CT scan, sinuses
Facility: University Of Kansas Hospital
Billing Code: 70486 (CPT)
- CPT Billing Code: 70486
- Insurance Median: $2,483
- Cash Discount Price: $1,024
- vs. Medicare Baseline: 23.25x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $106.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Elevated Commercial Rate Alert (Value-Gap)
The negotiated rate at this facility is 2325% of the Medicare baseline (a markup of 2225%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Ku Athletics [503200094] | $98 | 92% |
| Aetna | $98 - $137 | 92% |
| Lasso Healthcare [503999926] | $98 | 92% |
| Triwest [503201703] | $98 | 92% |
| Medicare (plans) | $98 - $100 | 92% |
| UnitedHealthcare | $98 - $156 | 92% |
| Workers Comp [503999901] | $98 - $4,863 | 92% |
| Tricare | $98 | 92% |
| Humana | $98 - $100 | 92% |
| Devoted [503200068] | $98 | 92% |
| Allwell [503200078] | $101 | 95% |
| Blue Cross Blue Shield | $101 - $3,929 | 95% |
| American Health Plans [503200968] | $102 | 95% |
| Oscar [503201609] | $117 | 110% |
| Centurion [5032000966] | $127 | 119% |
| Centivo [5032000982] | $161 | 151% |
| Wellfit [503301514] | $161 | 151% |
| Ambetter / Centene | $166 | 155% |
| 6 Degrees Health [503999050] | $171 - $244 | 160% |
| Alt Wppa [5032000964] | $195 - $3,101 | 183% |
| Occunet [503999930] | $205 | 192% |
| Fort Hays State Student Athletes [5032000960] | $205 | 192% |
| Multiplan [503200057] | $264 | 247% |
| Claimdoc [503301509] | $264 | 247% |
| Advanced Medical Pricing Solutions [503301513] | $293 | 274% |
| Larned State Hospital [503200090] | $1,510 | 1414% |
| Health Plan Inc [503999941] | $2,406 | 2253% |
| Accarent Health [503999034] | $2,560 | 2397% |
| Alt Carelon Behavioral Health [503200905] | $2,560 | 2397% |
| Php [503200005] | $3,071 - $3,783 | 2875% |
| Allied National [503999937] | $3,071 | 2875% |
| Healthlink [503200007] | $3,101 - $3,783 | 2903% |
| Med-Pay [503200040] | $3,101 | 2903% |
| Geha [503200036] | $3,101 | 2903% |
| Cerner [503200038] | $3,101 | 2903% |
| Inter-Americas Insurance [503999032] | $3,101 | 2903% |
| First Health [5032000110] | $3,373 | 3158% |
| Aha-Healthcare Preferred [503200050] | $3,373 | 3158% |
| Ascension Living Hope [503201517] | $3,583 | 3355% |
| Consolidated Billing [50311256] | $3,583 | 3355% |
| Coeur Plan Services [503301517] | $3,583 | 3355% |
| Correct Care Solutions [50311253] | $3,583 | 3355% |
| Orscheln Industries [503201608] | $3,839 | 3594% |
| Empire Plan/Nyship [503200705] | $3,929 | 3678% |
| Alt Lineco [5032000976] | $3,929 | 3678% |
| Alt Lucent Health Solutions [503202603] | $3,929 | 3678% |
| Point Comfort Underwriters [503200018] | $4,095 | 3834% |
| Cigna | $4,095 | 3834% |
| Quiktrip [5032000412] | $4,095 | 3834% |
| Century Health Solutions [503200054] | $4,095 | 3834% |
| Wppa [503200056] | $4,300 | 4026% |
| Meritain Health [503200039] | $4,300 | 4026% |
| Sanford Health Plan [503999027] | $4,607 | 4313% |
| Three Rivers Provider Network [503999029] | $4,607 | 4313% |
| Usa Managed Care [503999030] | $4,607 | 4313% |
| Employers Health Network [503999025] | $4,607 | 4313% |
| Plan Care America [503999026] | $4,607 | 4313% |
Consumer Guidance & Cost Commentary
For a CT scan of the sinuses at University of Kansas Hospital, the facility's cash price is $1,024, which is significantly lower than the median negotiated rate of $2,483 paid by insurance plans. While the hospital's gross charge is $5,119, patients with high-deductible plans may find paying cash upfront more cost-effective, as the cash rate is well below what many insurers have agreed to pay. It is important to note that the facility is a government-owned acute care hospital in Kansas City, KS, and while specific county or state average data was not provided in this report, the cash price of $1,024 is notably lower than the Medicare benchmark of $106.81 when adjusted for the specific service context, highlighting the substantial markup often seen in commercial billing. Patients should verify their specific plan details, as some commercial payers like UnitedHealthcare and Blue Cross Blue Shield have negotiated rates ranging from $98 to over $3,900, which can vary widely depending on the number of plans involved.
To maximize savings, patients should proactively ask the billing department about "prompt-pay" discounts, which can reduce the bill by 20% to 50% if paid in full within a short window, bypassing the administrative costs associated with insurance claims. If you have insurance, be aware that balance billing is generally prohibited for emergency services and non-emergency care at in-network facilities under the No Surprises Act, though unexpected charges can still occur if ancillary services like labs are out-of-network. Before scheduling, request an itemized bill to review every line item for errors or unbundled codes, as over