Echocardiogram (heart ultrasound)
Facility: University Of Kansas Hospital
Billing Code: 93306 (CPT)
- CPT Billing Code: 93306
- Insurance Median: $867
- Cash Discount Price: $631
- vs. Medicare Baseline: 1.55x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $558.25 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $272 - $1,590 | 49% |
| Hchsync Centrus Health Direct [503999916] | $277 - $1,886 | 50% |
| Blue Cross Blue Shield | $355 - $4,137 | 64% |
| Alt Theramatrix [5032000967] | $380 - $2,221 | 68% |
| Health Plan Inc [503999941] | $434 - $2,533 | 78% |
| Accarent Health [503999034] | $462 - $2,695 | 83% |
| Alt Carelon Behavioral Health [503200905] | $462 - $2,695 | 83% |
| Aetna | $476 - $3,646 | 85% |
| Coventry [503200022] | $476 - $3,646 | 85% |
| Coresource [503200089] | $476 - $2,781 | 85% |
| Meritain Health [503200039] | $476 - $4,528 | 85% |
| Humana | $510 - $520 | 91% |
| Devoted [503200068] | $510 | 91% |
| UnitedHealthcare | $510 - $1,009 | 91% |
| Lasso Healthcare [503999926] | $510 | 91% |
| Medicare (plans) | $510 - $520 | 91% |
| Workers Comp [503999901] | $510 - $5,120 | 91% |
| Tricare | $510 | 91% |
| Triwest [503201703] | $510 | 91% |
| Ku Athletics [503200094] | $510 | 91% |
| Allwell [503200078] | $525 | 94% |
| American Health Plans [503200968] | $536 | 96% |
| Allied National [503999937] | $554 - $3,234 | 99% |
| Php [503200005] | $554 - $3,983 | 99% |
| Geha [503200036] | $559 - $3,265 | 100% |
| Cerner [503200038] | $559 - $3,265 | 100% |
| Alt Wppa [5032000964] | $559 - $3,265 | 100% |
| Healthlink [503200007] | $559 - $3,983 | 100% |
| Med-Pay [503200040] | $559 - $3,265 | 100% |
| Inter-Americas Insurance [503999032] | $559 - $3,265 | 100% |
| Cigna | $586 - $4,312 | 105% |
| Aha-Healthcare Preferred [503200050] | $608 - $3,552 | 109% |
| First Health [5032000110] | $608 - $3,552 | 109% |
| Alt Meritain Health [503999911] | $624 - $3,646 | 112% |
| Consolidated Billing [50311256] | $646 - $3,773 | 116% |
| Ascension Living Hope [503201517] | $646 - $3,773 | 116% |
| Coeur Plan Services [503301517] | $646 - $3,773 | 116% |
| Correct Care Solutions [50311253] | $646 - $3,773 | 116% |
| Centurion [5032000966] | $663 | 119% |
| Orscheln Industries [503201608] | $692 - $4,042 | 124% |
| Empire Plan/Nyship [503200705] | $708 - $4,137 | 127% |
| Alt Lineco [5032000976] | $708 - $4,137 | 127% |
| Alt Lucent Health Solutions [503202603] | $708 - $4,137 | 127% |
| Century Health Solutions [503200054] | $738 - $4,312 | 132% |
| Quiktrip [5032000412] | $738 - $4,312 | 132% |
| Point Comfort Underwriters [503200018] | $738 - $4,312 | 132% |
| Wppa [503200056] | $775 - $4,528 | 139% |
| Usa Managed Care [503999030] | $831 - $4,851 | 149% |
| Sanford Health Plan [503999027] | $831 - $4,851 | 149% |
| Three Rivers Provider Network [503999029] | $831 - $4,851 | 149% |
| Employers Health Network [503999025] | $831 - $4,851 | 149% |
| Plan Care America [503999026] | $831 - $4,851 | 149% |
| Ambetter / Centene | $867 | 155% |
| Wellfit [503301514] | $969 | 174% |
| Oscar [503201609] | $969 | 174% |
| Centivo [5032000982] | $969 | 174% |
| 6 Degrees Health [503999050] | $995 - $1,275 | 178% |
| Medica [503200074] | $1,009 | 181% |
| Occunet [503999930] | $1,071 | 192% |
| Fort Hays State Student Athletes [5032000960] | $1,071 | 192% |
| Claimdoc [503301509] | $1,377 | 247% |
| Multiplan [503200057] | $1,377 | 247% |
| Advanced Medical Pricing Solutions [503301513] | $1,530 | 274% |
Consumer Guidance & Cost Commentary
For the Echocardiogram (heart ultrasound) procedure at University Of Kansas Hospital, the cash price is $631.00, which is significantly lower than the median negotiated rate of $1,009.00 paid by insurance plans. While the facility's cash rate is competitive, it is important to note that commercial insurance contracts often result in higher allowed amounts due to administrative costs and network tiering; for instance, the lowest negotiated rate among payers is $272, but many plans, such as Meritain Health and Allied National, have negotiated rates exceeding $4,000. If you have a high-deductible plan or have not yet met your deductible, paying the cash price of $631.00 upfront may be more cost-effective than relying on insurance, which could lead to balance billing if you are out-of-network or if ancillary services are billed separately. Patients should explicitly ask the registration desk about "self-pay" or "prompt-pay" discounts, which can reduce the final bill by 20% to 50% when paid in full before services are rendered.
When reviewing your final invoice, ensure you receive a detailed, itemized bill rather than a summary statement, as over 80% of hospital bills contain errors such as double-billing or unbundled codes that should be consolidated. If you receive a balance bill for an out-of-network service, you may be protected under the No Surprises Act, which bans balance billing for emergency care and non-emergency services at in-network facilities; in such cases, you should dispute the bill in writing with your insurer rather than paying immediately. Additionally, your commercial rates can be evaluated against the