Electrocardiogram (EKG, tracing only)
Facility: University Of Kansas Hospital
Billing Code: 93005 (CPT)
- CPT Billing Code: 93005
- Insurance Median: $123
- Cash Discount Price: $70
- vs. Medicare Baseline: 2.04x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $60.27 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Elevated Commercial Rate Alert (Value-Gap)
The negotiated rate at this facility is 204% of the Medicare baseline (a markup of 104%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $45 - $160 | 75% |
| Hchsync Centrus Health Direct [503999916] | $46 - $190 | 76% |
| Ku Athletics [503200094] | $55 | 91% |
| Workers Comp [503999901] | $55 - $806 | 91% |
| UnitedHealthcare | $55 - $806 | 91% |
| Devoted [503200068] | $55 | 91% |
| Tricare | $55 | 91% |
| Aetna | $55 - $367 | 91% |
| Lasso Healthcare [503999926] | $55 | 91% |
| Humana | $55 - $56 | 91% |
| Medicare (plans) | $55 - $56 | 91% |
| Triwest [503201703] | $55 | 91% |
| Blue Cross Blue Shield | $57 - $416 | 95% |
| Allwell [503200078] | $57 | 95% |
| American Health Plans [503200968] | $58 | 96% |
| Alt Theramatrix [5032000967] | $63 - $223 | 105% |
| Health Plan Inc [503999941] | $72 - $255 | 119% |
| Centurion [5032000966] | $72 | 119% |
| Accarent Health [503999034] | $77 - $271 | 128% |
| Alt Carelon Behavioral Health [503200905] | $77 - $271 | 128% |
| Coventry [503200022] | $79 - $367 | 131% |
| Coresource [503200089] | $79 - $280 | 131% |
| Meritain Health [503200039] | $79 - $455 | 131% |
| Php [503200005] | $92 - $401 | 153% |
| Allied National [503999937] | $92 - $325 | 153% |
| Alt Wppa [5032000964] | $93 - $328 | 154% |
| Inter-Americas Insurance [503999032] | $93 - $328 | 154% |
| Healthlink [503200007] | $93 - $401 | 154% |
| Geha [503200036] | $93 - $806 | 154% |
| Med-Pay [503200040] | $93 - $328 | 154% |
| Cerner [503200038] | $93 - $328 | 154% |
| Ambetter / Centene | $94 | 156% |
| Cigna | $98 - $434 | 163% |
| First Health [5032000110] | $101 - $357 | 168% |
| Aha-Healthcare Preferred [503200050] | $101 - $357 | 168% |
| Alt Meritain Health [503999911] | $104 - $367 | 173% |
| Centivo [5032000982] | $105 | 174% |
| Wellfit [503301514] | $105 | 174% |
| Oscar [503201609] | $105 | 174% |
| 6 Degrees Health [503999050] | $107 - $138 | 178% |
| Coeur Plan Services [503301517] | $108 - $379 | 179% |
| Consolidated Billing [50311256] | $108 - $379 | 179% |
| Ascension Living Hope [503201517] | $108 - $379 | 179% |
| Correct Care Solutions [50311253] | $108 - $379 | 179% |
| Orscheln Industries [503201608] | $116 - $406 | 192% |
| Fort Hays State Student Athletes [5032000960] | $116 | 192% |
| Occunet [503999930] | $116 | 192% |
| Alt Lineco [5032000976] | $118 - $416 | 196% |
| Empire Plan/Nyship [503200705] | $118 - $416 | 196% |
| Alt Lucent Health Solutions [503202603] | $118 - $416 | 196% |
| Quiktrip [5032000412] | $123 - $434 | 204% |
| Century Health Solutions [503200054] | $123 - $434 | 204% |
| Point Comfort Underwriters [503200018] | $123 - $434 | 204% |
| Wppa [503200056] | $129 - $455 | 214% |
| Usa Managed Care [503999030] | $139 - $488 | 231% |
| Sanford Health Plan [503999027] | $139 - $488 | 231% |
| Plan Care America [503999026] | $139 - $488 | 231% |
| Employers Health Network [503999025] | $139 - $488 | 231% |
| Three Rivers Provider Network [503999029] | $139 - $488 | 231% |
| Claimdoc [503301509] | $149 | 247% |
| Multiplan [503200057] | $149 | 247% |
| Advanced Medical Pricing Solutions [503301513] | $165 | 274% |
| Medica [503200074] | $806 | 1337% |
Consumer Guidance & Cost Commentary
For the electrocardiogram (EKG, tracing only) procedure at University Of Kansas Hospital, the cash price is $70.00, which is significantly lower than the facility's negotiated rates with most insurance plans. While the median negotiated amount across payers is $123.00, and the highest negotiated rate reaches $806.00, patients with high-deductible plans may find the cash price more cost-effective if their insurance allowed amount exceeds $70.00. It is important to note that commercial rates often include administrative overhead and contract markups that can inflate the final cost compared to the direct cash price.
The facility's cash rate of $70.00 is notably lower than the state average for this service, which is $154.00. Additionally, the cash price is less than half of the Medicare benchmark of $60.27, highlighting that the facility's direct payment rate is already competitive relative to federal standards. Patients should verify their specific insurance allowed amounts before scheduling, as some plans may negotiate higher rates than the cash price. To potentially reduce costs further, patients should inquire about "self-pay" or "prompt-pay" discounts, which can offer additional reductions for upfront payment, and always request an itemized bill to ensure no errors or unbundled charges are included.