Sleep study (overnight, in lab)
Facility: University Of Kansas Hospital
Billing Code: 95810 (CPT)
- CPT Billing Code: 95810
- Insurance Median: $2,302
- Cash Discount Price: $1,190
- vs. Medicare Baseline: 2.62x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $877.34 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Elevated Commercial Rate Alert (Value-Gap)
The negotiated rate at this facility is 262% of the Medicare baseline (a markup of 162%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $512 - $2,925 | 58% |
| Hchsync Centrus Health Direct [503999916] | $521 - $3,470 | 59% |
| Blue Cross Blue Shield | $669 - $7,609 | 76% |
| Alt Theramatrix [5032000967] | $716 - $4,085 | 82% |
| Devoted [503200068] | $802 | 91% |
| Triwest [503201703] | $802 | 91% |
| Lasso Healthcare [503999926] | $802 | 91% |
| Tricare | $802 | 91% |
| Humana | $802 - $818 | 91% |
| Medicare (plans) | $802 - $818 | 91% |
| UnitedHealthcare | $802 - $2,325 | 91% |
| Ku Athletics [503200094] | $802 | 91% |
| Aetna | $802 - $1,122 | 91% |
| Workers Comp [503999901] | $802 - $9,418 | 91% |
| Health Plan Inc [503999941] | $816 - $4,660 | 93% |
| Allwell [503200078] | $826 | 94% |
| American Health Plans [503200968] | $842 | 96% |
| Alt Carelon Behavioral Health [503200905] | $868 - $4,957 | 99% |
| Accarent Health [503999034] | $868 - $4,957 | 99% |
| Coresource [503200089] | $1,025 | 117% |
| Meritain Health [503200039] | $1,025 - $8,328 | 117% |
| Coventry [503200022] | $1,025 - $1,111 | 117% |
| Centurion [5032000966] | $1,042 | 119% |
| Php [503200005] | $1,042 - $7,326 | 119% |
| Allied National [503999937] | $1,042 - $5,948 | 119% |
| Healthlink [503200007] | $1,052 - $7,326 | 120% |
| Inter-Americas Insurance [503999032] | $1,052 - $6,006 | 120% |
| Alt Wppa [5032000964] | $1,052 - $6,006 | 120% |
| Geha [503200036] | $1,052 - $6,006 | 120% |
| Med-Pay [503200040] | $1,052 - $6,006 | 120% |
| Cerner [503200038] | $1,052 - $6,006 | 120% |
| Cigna | $1,103 - $7,931 | 126% |
| Alt Meritain Health [503999911] | $1,111 | 127% |
| Aha-Healthcare Preferred [503200050] | $1,145 - $6,533 | 131% |
| First Health [5032000110] | $1,145 - $6,533 | 131% |
| Consolidated Billing [50311256] | $1,216 - $6,940 | 139% |
| Coeur Plan Services [503301517] | $1,216 - $6,940 | 139% |
| Correct Care Solutions [50311253] | $1,216 - $6,940 | 139% |
| Ascension Living Hope [503201517] | $1,216 - $6,940 | 139% |
| Orscheln Industries [503201608] | $1,303 - $7,436 | 149% |
| Alt Lineco [5032000976] | $1,333 - $7,609 | 152% |
| Empire Plan/Nyship [503200705] | $1,333 - $7,609 | 152% |
| Alt Lucent Health Solutions [503202603] | $1,333 - $7,609 | 152% |
| Ambetter / Centene | $1,363 | 155% |
| Century Health Solutions [503200054] | $1,390 - $7,931 | 158% |
| Point Comfort Underwriters [503200018] | $1,390 - $7,931 | 158% |
| Quiktrip [5032000412] | $1,390 - $7,931 | 158% |
| Wppa [503200056] | $1,459 - $8,328 | 166% |
| Oscar [503201609] | $1,523 | 174% |
| Wellfit [503301514] | $1,523 | 174% |
| Centivo [5032000982] | $1,523 | 174% |
| Plan Care America [503999026] | $1,563 - $8,923 | 178% |
| Employers Health Network [503999025] | $1,563 - $8,923 | 178% |
| 6 Degrees Health [503999050] | $1,563 - $2,004 | 178% |
| Usa Managed Care [503999030] | $1,563 - $8,923 | 178% |
| Three Rivers Provider Network [503999029] | $1,563 - $8,923 | 178% |
| Sanford Health Plan [503999027] | $1,563 - $8,923 | 178% |
| Occunet [503999930] | $1,684 | 192% |
| Fort Hays State Student Athletes [5032000960] | $1,684 | 192% |
| Multiplan [503200057] | $2,165 | 247% |
| Claimdoc [503301509] | $2,165 | 247% |
| Medica [503200074] | $2,325 | 265% |
| Advanced Medical Pricing Solutions [503301513] | $2,405 | 274% |
Consumer Guidance & Cost Commentary
For this overnight sleep study at University Of Kansas Hospital, the cash price is $1,190, which is significantly lower than the facility's gross charge of $5,948. While the median negotiated rate across payers is $2,302, patients with high-deductible plans may find the cash price more affordable if their insurance allows a higher allowed amount than the cash rate. It is important to note that commercial negotiated rates often include administrative overhead and can exceed cash prices; therefore, patients should explicitly ask the hospital about "self-pay" or "prompt-pay" discounts before scheduling, as these upfront fee reductions can bypass the multi-layered administrative costs associated with insurance billing.
The facility's pricing is benchmarked against Medicare, which sets a baseline of $877.34 for this procedure. Although the data does not provide specific county or state average comparisons for this exact code, the Medicare rate serves as the objective cost baseline to evaluate the facility's markup, revealing that commercial rates are often marked up significantly above the true cost of delivery. To avoid unexpected charges, patients should request a full itemized bill rather than accepting a summary invoice, as over 80% of hospital bills contain errors such as double-billing or unbundled codes. If a balance bill arises from an out-of-network service, patients should dispute the amount with their insurer and request a No Surprises Act audit rather than paying immediately out of fear of credit damage.