Ultrasound, abdomen (complete)
Facility: University Of Kansas Hospital
Billing Code: 76700 (CPT)
- CPT Billing Code: 76700
- Insurance Median: $1,298
- Cash Discount Price: $633
- vs. Medicare Baseline: 12.15x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $106.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Elevated Commercial Rate Alert (Value-Gap)
The negotiated rate at this facility is 1215% of the Medicare baseline (a markup of 1115%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Lasso Healthcare [503999926] | $98 | 92% |
| Workers Comp [503999901] | $98 - $3,008 | 92% |
| Medicare (plans) | $98 - $100 | 92% |
| Triwest [503201703] | $98 | 92% |
| UnitedHealthcare | $98 - $156 | 92% |
| Devoted [503200068] | $98 | 92% |
| Tricare | $98 | 92% |
| Humana | $98 - $100 | 92% |
| Aetna | $98 - $137 | 92% |
| Ku Athletics [503200094] | $98 | 92% |
| Allwell [503200078] | $101 | 95% |
| Blue Cross Blue Shield | $101 - $2,430 | 95% |
| American Health Plans [503200968] | $102 | 95% |
| Oscar [503201609] | $117 | 110% |
| Centurion [5032000966] | $127 | 119% |
| Wellfit [503301514] | $161 | 151% |
| Centivo [5032000982] | $161 | 151% |
| Ambetter / Centene | $166 | 155% |
| 6 Degrees Health [503999050] | $171 - $244 | 160% |
| Alt Wppa [5032000964] | $195 - $1,918 | 183% |
| Occunet [503999930] | $205 | 192% |
| Fort Hays State Student Athletes [5032000960] | $205 | 192% |
| Multiplan [503200057] | $264 | 247% |
| Claimdoc [503301509] | $264 | 247% |
| Advanced Medical Pricing Solutions [503301513] | $293 | 274% |
| Larned State Hospital [503200090] | $934 | 874% |
| Hchsync Centrus Health Direct [503999916] | $950 - $1,108 | 889% |
| Health Plan Inc [503999941] | $1,488 | 1393% |
| Accarent Health [503999034] | $1,583 | 1482% |
| Alt Carelon Behavioral Health [503200905] | $1,583 | 1482% |
| Php [503200005] | $1,900 - $2,340 | 1779% |
| Allied National [503999937] | $1,900 | 1779% |
| Cerner [503200038] | $1,918 | 1796% |
| Med-Pay [503200040] | $1,918 | 1796% |
| Geha [503200036] | $1,918 | 1796% |
| Inter-Americas Insurance [503999032] | $1,918 | 1796% |
| Healthlink [503200007] | $1,918 - $2,340 | 1796% |
| Aha-Healthcare Preferred [503200050] | $2,086 | 1953% |
| First Health [5032000110] | $2,086 | 1953% |
| Consolidated Billing [50311256] | $2,216 | 2075% |
| Ascension Living Hope [503201517] | $2,216 | 2075% |
| Coeur Plan Services [503301517] | $2,216 | 2075% |
| Correct Care Solutions [50311253] | $2,216 | 2075% |
| Orscheln Industries [503201608] | $2,374 | 2223% |
| Empire Plan/Nyship [503200705] | $2,430 | 2275% |
| Alt Lineco [5032000976] | $2,430 | 2275% |
| Alt Lucent Health Solutions [503202603] | $2,430 | 2275% |
| Quiktrip [5032000412] | $2,533 | 2372% |
| Point Comfort Underwriters [503200018] | $2,533 | 2372% |
| Century Health Solutions [503200054] | $2,533 | 2372% |
| Cigna | $2,533 | 2372% |
| Meritain Health [503200039] | $2,659 | 2489% |
| Wppa [503200056] | $2,659 | 2489% |
| Sanford Health Plan [503999027] | $2,849 | 2667% |
| Plan Care America [503999026] | $2,849 | 2667% |
| Three Rivers Provider Network [503999029] | $2,849 | 2667% |
| Usa Managed Care [503999030] | $2,849 | 2667% |
| Employers Health Network [503999025] | $2,849 | 2667% |
Consumer Guidance & Cost Commentary
For the CPT code 76700, Ultrasound, abdomen (complete), the University of Kansas Hospital in Kansas City, KS, lists a gross charge of $3,166.00. While the facility offers a cash median price of $633.00, which is significantly lower than the negotiated rates paid by most insurance plans, patients should be aware that commercial insurance contracts often result in higher out-of-pocket costs. The median negotiated rate across payers is $1,298.00, and the highest allowed amounts reach $2,849.00 for certain networks. This disparity highlights that paying cash upfront can sometimes be the most cost-effective option, particularly for those with high-deductible plans where the insurance allowed amount might exceed the cash price. To secure the lowest possible rate, patients are encouraged to contact the hospital directly to confirm "self-pay" or "prompt-pay" discounts before scheduling the procedure.
The facility's pricing structure is anchored by a Medicare benchmark of $106.81, which serves as a baseline for evaluating the markup on commercial rates. Although the data provided does not include specific Kansas or county average figures for this procedure, the stark difference between the Medicare rate and the facility's cash price suggests a substantial discount available to self-pay patients. It is important to note that while the No Surprises Act protects patients from balance billing for out-of-network services at in-network facilities, patients should still request an itemized bill to ensure no unbundled codes or services not rendered are included. If a balance bill arises unexpectedly, patients should dispute it in writing with the billing supervisor rather than accepting summary invoices, as over 80%