Ultrasound, abdomen (limited)
Facility: University Of Kansas Hospital
Billing Code: 76705 (CPT)
- CPT Billing Code: 76705
- Insurance Median: $184
- Cash Discount Price: $181
- vs. Medicare Baseline: 1.72x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $106.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $68 - $467 | 64% |
| Lasso Healthcare [503999926] | $98 | 92% |
| Tricare | $98 | 92% |
| Triwest [503201703] | $98 | 92% |
| Devoted [503200068] | $98 | 92% |
| Medicare (plans) | $98 - $100 | 92% |
| Workers Comp [503999901] | $98 - $1,505 | 92% |
| Aetna | $98 - $137 | 92% |
| UnitedHealthcare | $98 - $156 | 92% |
| Humana | $98 - $100 | 92% |
| Ku Athletics [503200094] | $98 | 92% |
| Allwell [503200078] | $101 | 95% |
| Blue Cross Blue Shield | $101 - $1,216 | 95% |
| American Health Plans [503200968] | $102 | 95% |
| Health Plan Inc [503999941] | $108 - $744 | 101% |
| Alt Carelon Behavioral Health [503200905] | $114 - $792 | 107% |
| Accarent Health [503999034] | $114 - $792 | 107% |
| Oscar [503201609] | $117 - $185 | 110% |
| Medica [503200074] | $120 | 112% |
| Geha [503200036] | $120 - $960 | 112% |
| Centurion [5032000966] | $127 | 119% |
| Php [503200005] | $137 - $1,171 | 128% |
| Allied National [503999937] | $137 - $950 | 128% |
| Healthlink [503200007] | $139 - $1,171 | 130% |
| Alt Wppa [5032000964] | $139 - $960 | 130% |
| Inter-Americas Insurance [503999032] | $139 - $960 | 130% |
| Med-Pay [503200040] | $139 - $960 | 130% |
| Cerner [503200038] | $139 - $960 | 130% |
| Aha-Healthcare Preferred [503200050] | $151 - $1,044 | 141% |
| First Health [5032000110] | $151 - $1,044 | 141% |
| Ascension Living Hope [503201517] | $160 - $1,109 | 150% |
| Consolidated Billing [50311256] | $160 - $1,109 | 150% |
| Correct Care Solutions [50311253] | $160 - $1,109 | 150% |
| Coeur Plan Services [503301517] | $160 - $1,109 | 150% |
| Wellfit [503301514] | $161 - $185 | 151% |
| Centivo [5032000982] | $161 - $185 | 151% |
| Ambetter / Centene | $166 | 155% |
| 6 Degrees Health [503999050] | $171 - $244 | 160% |
| Orscheln Industries [503201608] | $172 - $1,188 | 161% |
| Alt Lineco [5032000976] | $176 - $1,216 | 165% |
| Empire Plan/Nyship [503200705] | $176 - $1,216 | 165% |
| Alt Lucent Health Solutions [503202603] | $176 - $1,216 | 165% |
| Cigna | $183 - $1,267 | 171% |
| Point Comfort Underwriters [503200018] | $183 - $1,267 | 171% |
| Century Health Solutions [503200054] | $183 - $1,267 | 171% |
| Quiktrip [5032000412] | $183 - $1,267 | 171% |
| Meritain Health [503200039] | $192 - $1,331 | 180% |
| Wppa [503200056] | $192 - $1,331 | 180% |
| Occunet [503999930] | $205 | 192% |
| Fort Hays State Student Athletes [5032000960] | $205 | 192% |
| Employers Health Network [503999025] | $206 - $1,426 | 193% |
| Usa Managed Care [503999030] | $206 - $1,426 | 193% |
| Plan Care America [503999026] | $206 - $1,426 | 193% |
| Sanford Health Plan [503999027] | $206 - $1,426 | 193% |
| Three Rivers Provider Network [503999029] | $206 - $1,426 | 193% |
| Claimdoc [503301509] | $264 | 247% |
| Multiplan [503200057] | $264 | 247% |
| Advanced Medical Pricing Solutions [503301513] | $293 | 274% |
| Hchsync Centrus Health Direct [503999916] | $475 - $554 | 445% |
Consumer Guidance & Cost Commentary
For the CPT code 76705, Ultrasound, abdomen (limited), University of Kansas Hospital in Kansas City, KS, has a cash median price of $181.00 and a negotiated median of $184.00. This cash rate is significantly lower than the facility's gross charge of $907.00, offering substantial savings for patients who pay directly. While the facility is a government-owned acute care hospital, patients should verify their specific insurance plan's negotiated rate, which ranges from $68 to $1,426 across 59 different payers. For individuals with high-deductible plans, paying the cash price of $181.00 upfront may be more cost-effective than relying on insurance, which often applies administrative markups that can inflate the final allowed amount beyond the cash rate.
To ensure you are receiving the most accurate pricing, it is critical to request an itemized billing audit before finalizing payment, as summary bills often obscure individual line items and potential errors. Since over 80% of hospital bills contain mistakes such as unbundled codes or services not rendered, asking for a detailed CPT-coded statement is the most effective way to reduce medical debt. Additionally, patients should inquire about prompt-pay discounts, which can reduce the bill by 20% to 50% if paid in full within a short window, bypassing the costly claims processing cycle. Finally, while the No Surprises Act protects against balance billing for emergency care at in-network facilities, patients should still review their specific plan details to avoid unexpected charges from out-of-network ancillary services.