Ultrasound, leg veins (duplex)
Facility: University Of Kansas Hospital
Billing Code: 93970 (CPT)
- CPT Billing Code: 93970
- Insurance Median: $379
- Cash Discount Price: $426
- vs. Medicare Baseline: 1.55x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $243.77 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $128 - $1,130 | 53% |
| Hchsync Centrus Health Direct [503999916] | $130 - $1,340 | 53% |
| Blue Cross Blue Shield | $167 - $2,940 | 69% |
| Alt Theramatrix [5032000967] | $179 - $1,578 | 73% |
| Health Plan Inc [503999941] | $204 - $1,800 | 84% |
| Accarent Health [503999034] | $217 - $1,915 | 89% |
| Alt Carelon Behavioral Health [503200905] | $217 - $1,915 | 89% |
| Tricare | $221 - $223 | 91% |
| Triwest [503201703] | $221 - $223 | 91% |
| Humana | $221 - $227 | 91% |
| Workers Comp [503999901] | $223 - $3,638 | 91% |
| Medicare (plans) | $223 - $227 | 91% |
| Aetna | $223 - $2,591 | 91% |
| Lasso Healthcare [503999926] | $223 | 91% |
| UnitedHealthcare | $223 - $399 | 91% |
| Devoted [503200068] | $223 | 91% |
| Ku Athletics [503200094] | $223 | 91% |
| Coresource [503200089] | $224 - $1,976 | 92% |
| Coventry [503200022] | $224 - $2,591 | 92% |
| Meritain Health [503200039] | $224 - $3,217 | 92% |
| Allwell [503200078] | $229 | 94% |
| American Health Plans [503200968] | $234 | 96% |
| Allied National [503999937] | $260 - $2,298 | 107% |
| Php [503200005] | $260 - $2,830 | 107% |
| Alt Wppa [5032000964] | $263 - $2,320 | 108% |
| Inter-Americas Insurance [503999032] | $263 - $2,320 | 108% |
| Geha [503200036] | $263 - $2,320 | 108% |
| Cerner [503200038] | $263 - $2,320 | 108% |
| Healthlink [503200007] | $263 - $2,830 | 108% |
| Med-Pay [503200040] | $263 - $2,320 | 108% |
| Oscar [503201609] | $267 - $423 | 110% |
| First Health [5032000110] | $286 - $2,524 | 117% |
| Aha-Healthcare Preferred [503200050] | $286 - $2,524 | 117% |
| Centurion [5032000966] | $290 | 119% |
| Alt Meritain Health [503999911] | $294 - $2,591 | 121% |
| Ascension Living Hope [503201517] | $304 - $2,681 | 125% |
| Correct Care Solutions [50311253] | $304 - $2,681 | 125% |
| Coeur Plan Services [503301517] | $304 - $2,681 | 125% |
| Consolidated Billing [50311256] | $304 - $2,681 | 125% |
| Gallagher Bassett [5032000103] | $326 | 134% |
| Orscheln Industries [503201608] | $326 - $2,872 | 134% |
| Empire Plan/Nyship [503200705] | $333 - $2,940 | 137% |
| Alt Lucent Health Solutions [503202603] | $333 - $2,940 | 137% |
| Alt Lineco [5032000976] | $333 - $2,940 | 137% |
| Quiktrip [5032000412] | $347 - $3,064 | 142% |
| Point Comfort Underwriters [503200018] | $347 - $3,064 | 142% |
| Cigna | $347 - $3,064 | 142% |
| Century Health Solutions [503200054] | $347 - $3,064 | 142% |
| Wppa [503200056] | $365 - $3,217 | 150% |
| Centivo [5032000982] | $368 - $423 | 151% |
| Wellfit [503301514] | $368 - $423 | 151% |
| Ambetter / Centene | $379 | 155% |
| 6 Degrees Health [503999050] | $390 - $557 | 160% |
| Usa Managed Care [503999030] | $391 - $3,447 | 160% |
| Plan Care America [503999026] | $391 - $3,447 | 160% |
| Employers Health Network [503999025] | $391 - $3,447 | 160% |
| Three Rivers Provider Network [503999029] | $391 - $3,447 | 160% |
| Sanford Health Plan [503999027] | $391 - $3,447 | 160% |
| Medica [503200074] | $399 | 164% |
| Fort Hays State Student Athletes [5032000960] | $468 | 192% |
| Occunet [503999930] | $468 | 192% |
| Claimdoc [503301509] | $601 | 247% |
| Multiplan [503200057] | $601 | 247% |
| Advanced Medical Pricing Solutions [503301513] | $668 | 274% |
Consumer Guidance & Cost Commentary
For the ultrasound of leg veins (duplex) at University Of Kansas Hospital, the cash price is $426.00, which is significantly lower than the facility's gross charge of $2,132.00. While commercial insurance negotiated rates vary widely among payers, ranging from a low of $128 to a high of $3,999, the cash price remains the most consistent baseline for patients. Notably, the cash rate is lower than the facility's median negotiated rate of $379.00 and the state average of $377.00, meaning self-pay patients may save money by paying directly rather than relying on insurance. However, patients with high-deductible plans should verify their out-of-pocket maximums, as the negotiated rates for some insurers exceed the cash price, potentially resulting in higher out-of-pocket costs if the deductible has not been met.
To ensure you receive the most accurate pricing, it is essential to request a self-pay or prompt-pay discount before scheduling your appointment, as these upfront payment incentives can further reduce the final bill. If you are billed after receiving care, always demand a full itemized CPT-coded statement rather than accepting a summary bill, as over 80% of hospital bills contain errors such as double-billing or unbundled codes that can be corrected. Additionally, if you receive a balance bill for out-of-network services at this in-network facility, you may be protected under the No Surprises Act, which bans balance billing for emergency and non-emergency services at in-network hospitals. You should dispute any unexpected charges in writing with the billing supervisor to avoid credit damage and ensure compliance with federal protections.