Ultrasound, thyroid and neck
Facility: University Of Kansas Hospital
Billing Code: 76536 (CPT)
- CPT Billing Code: 76536
- Insurance Median: $374
- Cash Discount Price: $325
- vs. Medicare Baseline: 3.50x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $106.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Elevated Commercial Rate Alert (Value-Gap)
The negotiated rate at this facility is 350% of the Medicare baseline (a markup of 250%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $84 - $811 | 79% |
| Hchsync Centrus Health Direct [503999916] | $86 - $962 | 81% |
| Triwest [503201703] | $98 | 92% |
| Medicare (plans) | $98 - $100 | 92% |
| Workers Comp [503999901] | $98 - $2,611 | 92% |
| Aetna | $98 - $137 | 92% |
| Humana | $98 - $100 | 92% |
| Ku Athletics [503200094] | $98 | 92% |
| Devoted [503200068] | $98 | 92% |
| Lasso Healthcare [503999926] | $98 | 92% |
| Tricare | $98 | 92% |
| UnitedHealthcare | $98 - $156 | 92% |
| Allwell [503200078] | $101 | 95% |
| Blue Cross Blue Shield | $101 - $2,109 | 95% |
| American Health Plans [503200968] | $102 | 95% |
| Oscar [503201609] | $117 | 110% |
| Centurion [5032000966] | $127 | 119% |
| Health Plan Inc [503999941] | $134 - $1,292 | 125% |
| Alt Carelon Behavioral Health [503200905] | $143 - $1,374 | 134% |
| Accarent Health [503999034] | $143 - $1,374 | 134% |
| Wellfit [503301514] | $161 | 151% |
| Centivo [5032000982] | $161 | 151% |
| Ambetter / Centene | $166 | 155% |
| 6 Degrees Health [503999050] | $171 - $244 | 160% |
| Allied National [503999937] | $172 - $1,649 | 161% |
| Php [503200005] | $172 - $2,031 | 161% |
| Healthlink [503200007] | $173 - $2,031 | 162% |
| Cerner [503200038] | $173 - $1,665 | 162% |
| Alt Wppa [5032000964] | $173 - $1,665 | 162% |
| Med-Pay [503200040] | $173 - $1,665 | 162% |
| Inter-Americas Insurance [503999032] | $173 - $1,665 | 162% |
| Geha [503200036] | $173 - $1,665 | 162% |
| First Health [5032000110] | $188 - $1,811 | 176% |
| Aha-Healthcare Preferred [503200050] | $188 - $1,811 | 176% |
| Correct Care Solutions [50311253] | $200 - $1,924 | 187% |
| Consolidated Billing [50311256] | $200 - $1,924 | 187% |
| Coeur Plan Services [503301517] | $200 - $1,924 | 187% |
| Ascension Living Hope [503201517] | $200 - $1,924 | 187% |
| Fort Hays State Student Athletes [5032000960] | $205 | 192% |
| Occunet [503999930] | $205 | 192% |
| Orscheln Industries [503201608] | $214 - $2,061 | 200% |
| Alt Lucent Health Solutions [503202603] | $220 - $2,109 | 206% |
| Alt Lineco [5032000976] | $220 - $2,109 | 206% |
| Empire Plan/Nyship [503200705] | $220 - $2,109 | 206% |
| Quiktrip [5032000412] | $229 - $2,198 | 214% |
| Cigna | $229 - $2,198 | 214% |
| Point Comfort Underwriters [503200018] | $229 - $2,198 | 214% |
| Century Health Solutions [503200054] | $229 - $2,198 | 214% |
| Meritain Health [503200039] | $240 - $2,308 | 225% |
| Wppa [503200056] | $240 - $2,308 | 225% |
| Sanford Health Plan [503999027] | $257 - $2,473 | 241% |
| Plan Care America [503999026] | $257 - $2,473 | 241% |
| Usa Managed Care [503999030] | $257 - $2,473 | 241% |
| Employers Health Network [503999025] | $257 - $2,473 | 241% |
| Three Rivers Provider Network [503999029] | $257 - $2,473 | 241% |
| Claimdoc [503301509] | $264 | 247% |
| Multiplan [503200057] | $264 | 247% |
| Advanced Medical Pricing Solutions [503301513] | $293 | 274% |
Consumer Guidance & Cost Commentary
For the CPT code 76536 (Ultrasound, thyroid and neck) at University Of Kansas Hospital, the cash price is $325.00, which is significantly lower than the facility's gross charge of $1,623.00. While the hospital's negotiated rates with major payers like Blue Cross Blue Shield and Cigna range from $101 to over $2,100, the cash price offers a substantial alternative for patients with high-deductible plans or those without insurance. It is important to note that commercial negotiated rates often exceed cash prices due to administrative overhead and contract structures; therefore, patients with high deductibles may save money by paying the cash rate directly. To secure this lower price, patients should explicitly request "self-pay" or "prompt-pay" discounts before scheduling, as waiting until after insurance submission can void these agreements.
The facility's cash price of $325.00 is notably lower than the median negotiated rate of $374.00 and the median paid amount of $117.00 reported for this service. Although the data does not provide specific county or state average comparisons for this exact code, the stark difference between the gross charge and the cash price highlights the potential for significant savings. Patients should be aware of balance billing protections under the No Surprises Act, which prevent out-of-network providers from billing the full difference between the chargemaster and the allowed amount for emergency care or non-emergency services at in-network facilities. If a patient receives a bill exceeding the cash price, they should request an itemized audit to verify that no unbundled codes or services not rendered are included, as over