X-ray, ankle
Facility: University Of Kansas Hospital
Billing Code: 73610 (CPT)
- CPT Billing Code: 73610
- Insurance Median: $451
- Cash Discount Price: $220
- vs. Medicare Baseline: 5.07x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $88.91 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Elevated Commercial Rate Alert (Value-Gap)
The negotiated rate at this facility is 507% of the Medicare baseline (a markup of 407%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $44 - $650 | 49% |
| Hchsync Centrus Health Direct [503999916] | $45 - $771 | 51% |
| Health Plan Inc [503999941] | $70 - $1,035 | 79% |
| Alt Carelon Behavioral Health [503200905] | $74 - $1,101 | 83% |
| Accarent Health [503999034] | $74 - $1,101 | 83% |
| Lasso Healthcare [503999926] | $81 | 91% |
| UnitedHealthcare | $81 - $130 | 91% |
| Humana | $81 - $83 | 91% |
| Medicare (plans) | $81 - $83 | 91% |
| Ku Athletics [503200094] | $81 | 91% |
| Workers Comp [503999901] | $81 - $2,092 | 91% |
| Tricare | $81 | 91% |
| Devoted [503200068] | $81 | 91% |
| Aetna | $81 - $114 | 91% |
| Triwest [503201703] | $81 | 91% |
| Allwell [503200078] | $84 | 94% |
| Blue Cross Blue Shield | $84 - $1,690 | 94% |
| American Health Plans [503200968] | $85 | 96% |
| Php [503200005] | $89 - $1,627 | 100% |
| Allied National [503999937] | $89 - $1,321 | 100% |
| Healthlink [503200007] | $90 - $1,627 | 101% |
| Inter-Americas Insurance [503999032] | $90 - $1,334 | 101% |
| Med-Pay [503200040] | $90 - $1,334 | 101% |
| Geha [503200036] | $90 - $1,334 | 101% |
| Cerner [503200038] | $90 - $1,334 | 101% |
| Alt Wppa [5032000964] | $90 - $1,334 | 101% |
| Oscar [503201609] | $98 | 110% |
| Aha-Healthcare Preferred [503200050] | $98 - $1,451 | 110% |
| First Health [5032000110] | $98 - $1,451 | 110% |
| Ascension Living Hope [503201517] | $104 - $1,541 | 117% |
| Correct Care Solutions [50311253] | $104 - $1,541 | 117% |
| Coeur Plan Services [503301517] | $104 - $1,541 | 117% |
| Consolidated Billing [50311256] | $104 - $1,541 | 117% |
| Centurion [5032000966] | $106 | 119% |
| Orscheln Industries [503201608] | $112 - $1,652 | 126% |
| Alt Lineco [5032000976] | $114 - $1,690 | 128% |
| Empire Plan/Nyship [503200705] | $114 - $1,690 | 128% |
| Alt Lucent Health Solutions [503202603] | $114 - $1,690 | 128% |
| Quiktrip [5032000412] | $119 - $1,762 | 134% |
| Century Health Solutions [503200054] | $119 - $1,762 | 134% |
| Point Comfort Underwriters [503200018] | $119 - $1,762 | 134% |
| Cigna | $119 - $1,762 | 134% |
| Meritain Health [503200039] | $125 - $1,850 | 141% |
| Wppa [503200056] | $125 - $1,850 | 141% |
| Employers Health Network [503999025] | $134 - $1,982 | 151% |
| Wellfit [503301514] | $134 | 151% |
| Sanford Health Plan [503999027] | $134 - $1,982 | 151% |
| Usa Managed Care [503999030] | $134 - $1,982 | 151% |
| Plan Care America [503999026] | $134 - $1,982 | 151% |
| Centivo [5032000982] | $134 | 151% |
| Three Rivers Provider Network [503999029] | $134 - $1,982 | 151% |
| Ambetter / Centene | $138 | 155% |
| 6 Degrees Health [503999050] | $142 - $203 | 160% |
| Fort Hays State Student Athletes [5032000960] | $171 | 192% |
| Occunet [503999930] | $171 | 192% |
| Claimdoc [503301509] | $219 | 246% |
| Multiplan [503200057] | $219 | 246% |
| Advanced Medical Pricing Solutions [503301513] | $244 | 274% |
Consumer Guidance & Cost Commentary
For the X-ray, ankle procedure (CPT 73610), the University of Kansas Hospital in Kansas City, KS, has a cash median price of $220.00, which is significantly lower than the facility's gross charge of $1,101.00. While many commercial payers negotiate rates ranging from $44 to over $2,000 depending on the plan, the cash price often serves as a competitive baseline. Patients with high-deductible plans may find paying the cash median of $220.00 more cost-effective than relying on insurance, as some negotiated rates exceed this amount. It is advisable to confirm with the hospital whether a "self-pay" or "prompt-pay" discount is available for upfront payment, as these incentives can further reduce the final cost.
The facility's pricing is benchmarked against the Medicare rate of $88.91, which represents the federal government's fixed reimbursement standard for this service. The cash median of $220.00 is approximately 2.5 times the Medicare rate, while the median negotiated rate across payers is $451.00. Given that the facility is a government-owned acute care hospital, patients should be aware that balance billing is generally prohibited for in-network services under the No Surprises Act, though unexpected charges can still occur from out-of-network ancillary services like emergency physicians or labs. To ensure accuracy, patients should request a full itemized bill before paying, as summary invoices may obscure errors or unbundled charges that could be disputed.