X-ray, foot
Facility: University Of Kansas Hospital
Billing Code: 73630 (CPT)
- CPT Billing Code: 73630
- Insurance Median: $453
- Cash Discount Price: $221
- vs. Medicare Baseline: 5.10x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $88.91 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Elevated Commercial Rate Alert (Value-Gap)
The negotiated rate at this facility is 510% of the Medicare baseline (a markup of 410%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $68 - $653 | 76% |
| Hchsync Centrus Health Direct [503999916] | $70 - $774 | 79% |
| Lasso Healthcare [503999926] | $81 | 91% |
| Ku Athletics [503200094] | $81 | 91% |
| Tricare | $81 | 91% |
| Workers Comp [503999901] | $81 - $2,101 | 91% |
| UnitedHealthcare | $81 - $130 | 91% |
| Medicare (plans) | $81 - $83 | 91% |
| Triwest [503201703] | $81 | 91% |
| Devoted [503200068] | $81 | 91% |
| Humana | $81 - $83 | 91% |
| Aetna | $81 - $114 | 91% |
| Allwell [503200078] | $84 | 94% |
| Blue Cross Blue Shield | $84 - $1,698 | 94% |
| American Health Plans [503200968] | $85 | 96% |
| Oscar [503201609] | $98 | 110% |
| Centurion [5032000966] | $106 | 119% |
| Health Plan Inc [503999941] | $109 - $1,040 | 123% |
| Accarent Health [503999034] | $116 - $1,106 | 130% |
| Alt Carelon Behavioral Health [503200905] | $116 - $1,106 | 130% |
| Wellfit [503301514] | $134 | 151% |
| Centivo [5032000982] | $134 | 151% |
| Ambetter / Centene | $138 | 155% |
| Allied National [503999937] | $139 - $1,327 | 156% |
| Php [503200005] | $139 - $1,635 | 156% |
| Geha [503200036] | $141 - $1,340 | 159% |
| Med-Pay [503200040] | $141 - $1,340 | 159% |
| Cerner [503200038] | $141 - $1,340 | 159% |
| Healthlink [503200007] | $141 - $1,635 | 159% |
| Alt Wppa [5032000964] | $141 - $1,340 | 159% |
| Inter-Americas Insurance [503999032] | $141 - $1,340 | 159% |
| 6 Degrees Health [503999050] | $142 - $203 | 160% |
| Aha-Healthcare Preferred [503200050] | $153 - $1,458 | 172% |
| First Health [5032000110] | $153 - $1,458 | 172% |
| Ascension Living Hope [503201517] | $162 - $1,548 | 182% |
| Correct Care Solutions [50311253] | $162 - $1,548 | 182% |
| Coeur Plan Services [503301517] | $162 - $1,548 | 182% |
| Consolidated Billing [50311256] | $162 - $1,548 | 182% |
| Occunet [503999930] | $171 | 192% |
| Fort Hays State Student Athletes [5032000960] | $171 | 192% |
| Orscheln Industries [503201608] | $174 - $1,659 | 196% |
| Alt Lucent Health Solutions [503202603] | $178 - $1,698 | 200% |
| Empire Plan/Nyship [503200705] | $178 - $1,698 | 200% |
| Alt Lineco [5032000976] | $178 - $1,698 | 200% |
| Cigna | $186 - $1,770 | 209% |
| Quiktrip [5032000412] | $186 - $1,770 | 209% |
| Century Health Solutions [503200054] | $186 - $1,770 | 209% |
| Point Comfort Underwriters [503200018] | $186 - $1,770 | 209% |
| Wppa [503200056] | $195 - $1,858 | 219% |
| Meritain Health [503200039] | $195 - $1,858 | 219% |
| Employers Health Network [503999025] | $209 - $1,991 | 235% |
| Plan Care America [503999026] | $209 - $1,991 | 235% |
| Three Rivers Provider Network [503999029] | $209 - $1,991 | 235% |
| Usa Managed Care [503999030] | $209 - $1,991 | 235% |
| Sanford Health Plan [503999027] | $209 - $1,991 | 235% |
| Multiplan [503200057] | $219 | 246% |
| Claimdoc [503301509] | $219 | 246% |
| Advanced Medical Pricing Solutions [503301513] | $244 | 274% |
Consumer Guidance & Cost Commentary
For a self-pay patient, the most important fact to know first is that paying cash directly for this X-ray, foot procedure costs a median of $221, which is significantly lower than the facility's gross charge of $1,106. While commercial insurance plans often pay negotiated rates that can exceed the cash price due to administrative overhead and contract structures, patients with high-deductible plans may find the $221 cash rate more affordable if their insurer's negotiated payment for this specific service surpasses the cash amount. It is always advisable to confirm with the hospital whether "self-pay" or "prompt-pay" discounts are available, as these upfront payment options can further reduce the final bill by bypassing costly insurance claims processing.
The broader rate context shows that the facility's cash rate of $221 is well below the state of Kansas average and the national average for this procedure. While the facility has a 5-star rating and is a Government-owned Acute Care Hospital in Kansas City, the wide variation in payer payments—ranging from a low of $68 to a high of $2,191 across different insurance plans—highlights the importance of verifying your specific plan's allowed amount before scheduling. Patients should be aware that comparing rates to the hospital's gross list price is misleading; instead, the most accurate benchmark for evaluating fair pricing is the Medicare rate of $88.91, which serves as the federal government's cost-based baseline for this service.