X-ray, hip
Facility: University Of Kansas Hospital
Billing Code: 73502 (CPT)
- CPT Billing Code: 73502
- Insurance Median: $134
- Cash Discount Price: $113
- vs. Medicare Baseline: 1.51x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $88.91 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $45 - $288 | 51% |
| Hchsync Centrus Health Direct [503999916] | $46 - $341 | 52% |
| Health Plan Inc [503999941] | $72 - $458 | 81% |
| Accarent Health [503999034] | $76 - $488 | 85% |
| Alt Carelon Behavioral Health [503200905] | $76 - $488 | 85% |
| Ku Athletics [503200094] | $81 | 91% |
| UnitedHealthcare | $81 - $130 | 91% |
| Humana | $81 - $83 | 91% |
| Triwest [503201703] | $81 | 91% |
| Medicare (plans) | $81 - $83 | 91% |
| Lasso Healthcare [503999926] | $81 | 91% |
| Devoted [503200068] | $81 | 91% |
| Workers Comp [503999901] | $81 - $926 | 91% |
| Aetna | $81 - $114 | 91% |
| Tricare | $81 | 91% |
| Allwell [503200078] | $84 | 94% |
| Blue Cross Blue Shield | $84 - $748 | 94% |
| American Health Plans [503200968] | $85 | 96% |
| Php [503200005] | $92 - $721 | 103% |
| Allied National [503999937] | $92 - $585 | 103% |
| Inter-Americas Insurance [503999032] | $93 - $591 | 105% |
| Healthlink [503200007] | $93 - $721 | 105% |
| Cerner [503200038] | $93 - $591 | 105% |
| Alt Wppa [5032000964] | $93 - $591 | 105% |
| Geha [503200036] | $93 - $591 | 105% |
| Med-Pay [503200040] | $93 - $591 | 105% |
| Oscar [503201609] | $98 | 110% |
| First Health [5032000110] | $101 - $643 | 114% |
| Aha-Healthcare Preferred [503200050] | $101 - $643 | 114% |
| Centurion [5032000966] | $106 | 119% |
| Consolidated Billing [50311256] | $107 - $682 | 120% |
| Correct Care Solutions [50311253] | $107 - $682 | 120% |
| Coeur Plan Services [503301517] | $107 - $682 | 120% |
| Ascension Living Hope [503201517] | $107 - $682 | 120% |
| Orscheln Industries [503201608] | $115 - $731 | 129% |
| Alt Lineco [5032000976] | $117 - $748 | 132% |
| Empire Plan/Nyship [503200705] | $117 - $748 | 132% |
| Alt Lucent Health Solutions [503202603] | $117 - $748 | 132% |
| Century Health Solutions [503200054] | $122 - $780 | 137% |
| Point Comfort Underwriters [503200018] | $122 - $780 | 137% |
| Cigna | $122 - $780 | 137% |
| Quiktrip [5032000412] | $122 - $780 | 137% |
| Meritain Health [503200039] | $129 - $819 | 145% |
| Wppa [503200056] | $129 - $819 | 145% |
| Wellfit [503301514] | $134 | 151% |
| Centivo [5032000982] | $134 | 151% |
| Employers Health Network [503999025] | $138 - $878 | 155% |
| Ambetter / Centene | $138 | 155% |
| Three Rivers Provider Network [503999029] | $138 - $878 | 155% |
| Plan Care America [503999026] | $138 - $878 | 155% |
| Sanford Health Plan [503999027] | $138 - $878 | 155% |
| Usa Managed Care [503999030] | $138 - $878 | 155% |
| 6 Degrees Health [503999050] | $142 - $203 | 160% |
| Occunet [503999930] | $171 | 192% |
| Fort Hays State Student Athletes [5032000960] | $171 | 192% |
| Multiplan [503200057] | $219 | 246% |
| Claimdoc [503301509] | $219 | 246% |
| Advanced Medical Pricing Solutions [503301513] | $244 | 274% |
Consumer Guidance & Cost Commentary
For the X-ray, hip procedure (CPT 73502) at University Of Kansas Hospital, the facility's cash price of $113.00 is significantly lower than the median negotiated rate of $413.00 paid by insurers. While the facility's negotiated rates range from $45 to $878 across 58 payers, the cash price remains the most transparent baseline for consumers. It is important to note that for patients with high-deductible plans, paying the cash price upfront can sometimes be more cost-effective than relying on insurance, as the negotiated rates often exceed the cash amount due to administrative overhead and contract structures. Additionally, patients should verify if the hospital offers "self-pay" or "prompt-pay" discounts, which can further reduce the final bill by bypassing costly claims processing fees.
When evaluating the cost of this service, it is essential to compare rates against the Medicare benchmark rather than the hospital's full chargemaster list. The Medicare allowed amount for this procedure is $88.91, which serves as a scientifically validated baseline for the true cost of care. The facility's cash price of $113.00 is approximately 1.5 times the Medicare rate, reflecting a markup that is consistent with fair pricing standards. Commercial negotiated rates, which average 200% to 300% of Medicare, often result in higher out-of-pocket costs for patients who do not meet their deductibles. Consumers are advised to request an itemized bill to ensure no errors exist and to confirm that any charges align with these established benchmarks before finalizing payment.