X-ray, lower back
Facility: University Of Kansas Hospital
Billing Code: 72110 (CPT)
- CPT Billing Code: 72110
- Insurance Median: $671
- Cash Discount Price: $394
- vs. Medicare Baseline: 6.28x Medicare
Average discount available for prompt cash payment at this facility.
Median negotiated contract rate across all mapped commercial carriers.
Standard federal government reimbursement rate for this code.
Visual Cost Comparison vs. Medicare
Understanding this gauge: We use the federal Medicare rate of $106.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.
Elevated Commercial Rate Alert (Value-Gap)
The negotiated rate at this facility is 628% of the Medicare baseline (a markup of 528%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.
Out-of-Pocket Cost Estimator
Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.
Commercial Insurance Negotiated Rates
Negotiated contract ranges established by major commercial carriers at this facility.
| Carrier / Plan Group | Contract Rate Range | vs. Medicare Reference |
|---|---|---|
| Larned State Hospital [503200090] | $84 - $666 | 79% |
| Hchsync Centrus Health Direct [503999916] | $86 - $790 | 81% |
| Devoted [503200068] | $98 | 92% |
| Tricare | $98 | 92% |
| Lasso Healthcare [503999926] | $98 | 92% |
| Humana | $98 - $100 | 92% |
| Triwest [503201703] | $98 | 92% |
| UnitedHealthcare | $98 - $156 | 92% |
| Workers Comp [503999901] | $98 - $2,144 | 92% |
| Aetna | $98 - $137 | 92% |
| Medicare (plans) | $98 - $100 | 92% |
| Ku Athletics [503200094] | $98 | 92% |
| Allwell [503200078] | $101 | 95% |
| Blue Cross Blue Shield | $101 - $1,732 | 95% |
| American Health Plans [503200968] | $102 | 95% |
| Oscar [503201609] | $117 | 110% |
| Centurion [5032000966] | $127 | 119% |
| Health Plan Inc [503999941] | $134 - $1,061 | 125% |
| Alt Carelon Behavioral Health [503200905] | $143 - $1,128 | 134% |
| Accarent Health [503999034] | $143 - $1,128 | 134% |
| Wellfit [503301514] | $161 | 151% |
| Centivo [5032000982] | $161 | 151% |
| Ambetter / Centene | $166 | 155% |
| 6 Degrees Health [503999050] | $171 - $244 | 160% |
| Allied National [503999937] | $172 - $1,354 | 161% |
| Php [503200005] | $172 - $1,668 | 161% |
| Geha [503200036] | $173 - $1,367 | 162% |
| Alt Wppa [5032000964] | $173 - $1,367 | 162% |
| Med-Pay [503200040] | $173 - $1,367 | 162% |
| Cerner [503200038] | $173 - $1,367 | 162% |
| Healthlink [503200007] | $173 - $1,668 | 162% |
| Inter-Americas Insurance [503999032] | $173 - $1,367 | 162% |
| First Health [5032000110] | $188 - $1,487 | 176% |
| Aha-Healthcare Preferred [503200050] | $188 - $1,487 | 176% |
| Ascension Living Hope [503201517] | $200 - $1,580 | 187% |
| Consolidated Billing [50311256] | $200 - $1,580 | 187% |
| Coeur Plan Services [503301517] | $200 - $1,580 | 187% |
| Correct Care Solutions [50311253] | $200 - $1,580 | 187% |
| Occunet [503999930] | $205 | 192% |
| Fort Hays State Student Athletes [5032000960] | $205 | 192% |
| Orscheln Industries [503201608] | $214 - $1,693 | 200% |
| Empire Plan/Nyship [503200705] | $220 - $1,732 | 206% |
| Alt Lucent Health Solutions [503202603] | $220 - $1,732 | 206% |
| Alt Lineco [5032000976] | $220 - $1,732 | 206% |
| Quiktrip [5032000412] | $229 - $1,806 | 214% |
| Point Comfort Underwriters [503200018] | $229 - $1,806 | 214% |
| Cigna | $229 - $1,806 | 214% |
| Century Health Solutions [503200054] | $229 - $1,806 | 214% |
| Wppa [503200056] | $240 - $1,896 | 225% |
| Meritain Health [503200039] | $240 - $1,896 | 225% |
| Three Rivers Provider Network [503999029] | $257 - $2,031 | 241% |
| Plan Care America [503999026] | $257 - $2,031 | 241% |
| Usa Managed Care [503999030] | $257 - $2,031 | 241% |
| Employers Health Network [503999025] | $257 - $2,031 | 241% |
| Sanford Health Plan [503999027] | $257 - $2,031 | 241% |
| Multiplan [503200057] | $264 | 247% |
| Claimdoc [503301509] | $264 | 247% |
| Advanced Medical Pricing Solutions [503301513] | $293 | 274% |
Consumer Guidance & Cost Commentary
For the CPT code 72110 (X-ray, lower back) at University Of Kansas Hospital, the facility's cash price of $394.00 is significantly lower than the gross charge of $1,971.00, offering a substantial discount for self-pay patients. While the hospital's negotiated rates with commercial payers range from $84 to $2,444, the cash price often represents the most affordable option, particularly for individuals with high-deductible plans where insurance coverage might not fully cover the negotiated amount. Patients should verify their specific plan details and ask the billing department about "self-pay" or "prompt-pay" discounts, which can further reduce the final cost by bypassing administrative fees associated with insurance claims.
The facility's Medicare benchmarking rate of $106.81 serves as a critical baseline for understanding pricing transparency, with commercial negotiated rates frequently exceeding this federal standard. Although the data provided does not include explicit state or county average comparisons, the wide variance in payer rates—from as low as $84 with Larned State Hospital to over $2,000 with Workers Comp—highlights the importance of checking individual plan allowances before scheduling. To ensure fair pricing, consumers should request an itemized bill to review specific CPT codes and avoid balance billing, as federal protections under the No Surprises Act generally prevent out-of-network providers from charging patients for services rendered at in-network facilities.