CMS Price Transparency Data

MRI, brain (no contrast)

Facility: Lowell General Hospital

Billing Code: 70551 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 70551
  • Insurance Median: $925
  • Cash Discount Price: $1,381
  • vs. Medicare Baseline: 3.79x Medicare
The contracted insurance negotiated median rate for a MRI, brain (no contrast) at Lowell General Hospital is $925. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $1,381. Compared to the federal Medicare reimbursement reference rate of $243.77, this hospital’s rate is 3.79x the Medicare baseline. Located in 295 Varnum Avenue, Lowell, MA.
Cash / Self-Pay
$1,381

Average discount available for prompt cash payment at this facility.

Insurance Median
$925

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$243.77

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $243.77 (100%)
Cash / Self-Pay: $1,381 (567%)
Insurance Median: $925 (379%)
Cash: $1,381 (567% of Medicare)
Ins. Median: $925 (379% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $243.77 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Elevated Commercial Rate Alert (Value-Gap)

The negotiated rate at this facility is 379% of the Medicare baseline (a markup of 279%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Aetna $151 - $1,973 62%
Meritain [100063] $151 62%
Harvard Pilgrim Healthcare [100241] $274 112%
Health Plans Inc [100262] $274 112%
UnitedHealthcare $274 - $2,456 112%
Tufts Health Public Plan Connectorcare [100264] $420 172%
Blue Benefits Administrators [100267] $421 173%
Blue Cross Blue Shield $421 173%
Allied Benefit Systems [100015] $691 283%
Allied National Global Care [100107] $691 283%
American Postal Workers [100089] $691 283%
Amerihealth Caritas Nh [350007] $691 283%
Assurant [100020] $691 283%
Avmed Health Plan [100247] $691 283%
Care One [950007] $691 283%
Carecentrix Alternate [100257] $691 283%
Compsych [100027] $691 283%
Coresource [100285] $691 283%
Coverage Discovery [100306] $691 283%
D'Youville Senior Care [950003] $691 283%
Employee Benefit Management [100033] $691 283%
Eyemed [100290] $691 283%
First Health [100278] $691 283%
Geha [100039] $691 283%
Generic Commercial [109999] $691 283%
Group And Pension Administrators [100043] $691 283%
Ibew Local 103 [100272] $691 283%
Lowell Comm Health Center [950009] $691 283%
Medicaid / KanCare $691 - $1,973 283%
Medicare (plans) $691 - $1,973 283%
Mutual Of Omaha [100074] $691 283%
National Association Of Letter Carriers [100067] $691 283%
National Elevator Ind Hlth Benefits [100273] $691 283%
Norfolk County [500013] $691 283%
Northwood Rehabilitation & Health [950004] $691 283%
Nova Healthcare Administrators [100270] $691 283%
Palm Manor [950005] $691 283%
Plymouth County [500019] $691 283%
Spectera [100291] $691 283%
Sunny Acres Nursing Home [950006] $691 283%
Tall Tree Administrators [100271] $691 283%
Ultra Benefits [100280] $691 283%
Wellsense Nh [350010] $691 283%
Tufts Health Plan [100263] $718 - $965 295%
Allaracare [100163] $908 372%
Wellpoint [100139] $914 375%
Wc Acadia Insurance Company [700108] $925 379%
Wc Aig [700029] $925 379%
Wc Aim Mutual Insurance [700054] $925 379%
Wc Alternative Service Concept [700065] $925 379%
Wc Ameritrust [700066] $925 379%
Wc Arrow Mutual Liability [700063] $925 379%
Wc Atlantic Charter [700064] $925 379%
Wc Berkshire Hathaway [700046] $925 379%
Wc Boston Police And Firefighter [700061] $925 379%
Wc Broadspire [700043] $925 379%
Wc Careworks [700109] $925 379%
Wc Cbcs [700110] $925 379%
Wc Ccmsi [700055] $925 379%
Wc Chubb Group [700067] $925 379%
Wc Cic/Mcmc [700068] $925 379%
Wc City Of Boston [700111] $925 379%
Wc City Of Cambridge [700069] $925 379%
Wc City Of Chelsea [700070] $925 379%
Wc City Of Everett [700071] $925 379%
Wc City Of Lowell [700062] $925 379%
Wc City Of Lynn [700072] $925 379%
Wc City Of Medford [700073] $925 379%
Wc City Of Melrose Police [700112] $925 379%
Wc City Of Melrose [700113] $925 379%
Wc City Of Newton [700074] $925 379%
Wc City Of Peabody [700075] $925 379%
Wc City Of Revere [700076] $925 379%
Wc City Of Somerville [700077] $925 379%
Wc Cna [700048] $925 379%
Wc Commonwealth Of Mass [700056] $925 379%
Wc Consigly Construction [700079] $925 379%
Wc Constitution State Services [700114] $925 379%
Wc Continental Indemnity Co [700078] $925 379%
Wc Corvel [700115] $925 379%
Wc Cove Risk Services [700080] $925 379%
Wc Creative Risk Solutions [700081] $925 379%
Wc Crum & Forster [700082] $925 379%
Wc Demoulas Supermarket [700083] $925 379%
Wc Emc Insurance Company [700084] $925 379%
Wc Energy Of Environmental Affairs [700085] $925 379%
Wc Esis [700010] $925 379%
Wc Federated Work Comp [700012] $925 379%
Wc Future Comp [700116] $925 379%
Wc Gallagher Bassett Work Comp [700013] $925 379%
Wc Geico [700057] $925 379%
Wc Generic Workers' Comp [709999] $925 379%
Wc Gowry Group [700086] $925 379%
Wc Hartford Insurance [700058] $925 379%
Wc Hrd/Workers Compensation Unit [700087] $925 379%
Wc Liberty Mutual Work Comp [700016] $925 379%
Wc Mapfre Insurance [700089] $925 379%
Wc Mass Nahro Insurance Group Trust [700090] $925 379%
Wc Mass State Police [700091] $925 379%
Wc Mbta [700092] $925 379%
Wc Meditrol [700093] $925 379%
Wc Memic [700117] $925 379%
Wc Metlife [700094] $925 379%
Wc Miia [700095] $925 379%
Wc Ml Healthcare Services Llc [700119] $925 379%
Wc Norfolk & Dedham Group [700096] $925 379%
Wc Norguard Ins Co [700097] $925 379%
Wc One Call Medical [700060] $925 379%
Wc Plumbers Union Local No 12 [700098] $925 379%
Wc Plymouth Rock [700099] $925 379%
Wc Pma Work Comp [700031] $925 379%
Wc Progressive Direct Insurance Co [700106] $925 379%
Wc Retail Business Services Llc [700100] $925 379%
Wc Rising Medical Solution [700101] $925 379%
Wc Sedgwick [700027] $925 379%
Wc Selective Insurance Co [700118] $925 379%
Wc Sentry [700036] $925 379%
Wc Sutter House [700102] $925 379%
Wc Town Of Andover Fire Dept [700103] $925 379%
Wc Town Of Arlington [700104] $925 379%
Wc Travelers Insurance [700059] $925 379%
Wc Us Department Of Labor [700023] $925 379%
Wc Vermont Mutual Insurance Group [700105] $925 379%
Wc York Risk Services [700049] $925 379%
Wc Zurich [700034] $925 379%
Cigna $965 - $986 396%
Coventry [100010] $1,559 640%
Claritev/Multiplan [100275] $1,643 674%
Cypress Benefit Administrators [100122] $1,643 674%
Health New England [100268] $1,643 674%
Patient Advocates [100307] $1,643 674%
Fallon Senior [450065] $1,973 809%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 295 Varnum Avenue, Lowell, MA 01854
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals