CMS Price Transparency Data

Physical therapy (therapeutic exercise)

Facility: Lowell General Hospital

Billing Code: 97110 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 97110
  • Insurance Median: $68
  • Cash Discount Price: $102
  • vs. Medicare Baseline: 2.34x Medicare
The contracted insurance negotiated median rate for a Physical therapy (therapeutic exercise) at Lowell General Hospital is $68. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $102. Compared to the federal Medicare reimbursement reference rate of $29.06, this hospital’s rate is 2.34x the Medicare baseline. Located in 295 Varnum Avenue, Lowell, MA.
Cash / Self-Pay
$102

Average discount available for prompt cash payment at this facility.

Insurance Median
$68

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$29.06

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $29.06 (100%)
Cash / Self-Pay: $102 (351%)
Insurance Median: $68 (234%)
Cash: $102 (351% of Medicare)
Ins. Median: $68 (234% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $29.06 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Elevated Commercial Rate Alert (Value-Gap)

The negotiated rate at this facility is 234% of the Medicare baseline (a markup of 134%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Allied Benefit Systems [100015] $51 175%
Allied National Global Care [100107] $51 175%
American Postal Workers [100089] $51 175%
Amerihealth Caritas Nh [350007] $51 175%
Assurant [100020] $51 175%
Avmed Health Plan [100247] $51 175%
Care One [950007] $51 175%
Carecentrix Alternate [100257] $51 175%
Compsych [100027] $51 175%
Coresource [100285] $51 175%
Coverage Discovery [100306] $51 175%
D'Youville Senior Care [950003] $51 175%
Employee Benefit Management [100033] $51 175%
Eyemed [100290] $51 175%
First Health [100278] $51 175%
Geha [100039] $51 175%
Generic Commercial [109999] $51 175%
Group And Pension Administrators [100043] $51 175%
Ibew Local 103 [100272] $51 175%
Lowell Comm Health Center [950009] $51 175%
Medicaid / KanCare $51 - $145 175%
Medicare (plans) $51 175%
Mutual Of Omaha [100074] $51 175%
National Association Of Letter Carriers [100067] $51 175%
National Elevator Ind Hlth Benefits [100273] $51 175%
Norfolk County [500013] $51 175%
Northwood Rehabilitation & Health [950004] $51 175%
Nova Healthcare Administrators [100270] $51 175%
Palm Manor [950005] $51 175%
Plymouth County [500019] $51 175%
Spectera [100291] $51 175%
Sunny Acres Nursing Home [950006] $51 175%
Tall Tree Administrators [100271] $51 175%
Ultra Benefits [100280] $51 175%
Wellsense Nh [350010] $51 175%
Allaracare [100163] $67 231%
Wc Acadia Insurance Company [700108] $68 234%
Wc Aig [700029] $68 234%
Wc Aim Mutual Insurance [700054] $68 234%
Wc Alternative Service Concept [700065] $68 234%
Wc Ameritrust [700066] $68 234%
Wc Arrow Mutual Liability [700063] $68 234%
Wc Atlantic Charter [700064] $68 234%
Wc Berkshire Hathaway [700046] $68 234%
Wc Boston Police And Firefighter [700061] $68 234%
Wc Broadspire [700043] $68 234%
Wc Careworks [700109] $68 234%
Wc Cbcs [700110] $68 234%
Wc Ccmsi [700055] $68 234%
Wc Chubb Group [700067] $68 234%
Wc Cic/Mcmc [700068] $68 234%
Wc City Of Boston [700111] $68 234%
Wc City Of Cambridge [700069] $68 234%
Wc City Of Chelsea [700070] $68 234%
Wc City Of Everett [700071] $68 234%
Wc City Of Lowell [700062] $68 234%
Wc City Of Lynn [700072] $68 234%
Wc City Of Medford [700073] $68 234%
Wc City Of Melrose Police [700112] $68 234%
Wc City Of Melrose [700113] $68 234%
Wc City Of Newton [700074] $68 234%
Wc City Of Peabody [700075] $68 234%
Wc City Of Revere [700076] $68 234%
Wc City Of Somerville [700077] $68 234%
Wc Cna [700048] $68 234%
Wc Commonwealth Of Mass [700056] $68 234%
Wc Consigly Construction [700079] $68 234%
Wc Constitution State Services [700114] $68 234%
Wc Continental Indemnity Co [700078] $68 234%
Wc Corvel [700115] $68 234%
Wc Cove Risk Services [700080] $68 234%
Wc Creative Risk Solutions [700081] $68 234%
Wc Crum & Forster [700082] $68 234%
Wc Demoulas Supermarket [700083] $68 234%
Wc Emc Insurance Company [700084] $68 234%
Wc Energy Of Environmental Affairs [700085] $68 234%
Wc Esis [700010] $68 234%
Wc Federated Work Comp [700012] $68 234%
Wc Future Comp [700116] $68 234%
Wc Gallagher Bassett Work Comp [700013] $68 234%
Wc Geico [700057] $68 234%
Wc Generic Workers' Comp [709999] $68 234%
Wc Gowry Group [700086] $68 234%
Wc Hartford Insurance [700058] $68 234%
Wc Hrd/Workers Compensation Unit [700087] $68 234%
Wc Liberty Mutual Work Comp [700016] $68 234%
Wc Mapfre Insurance [700089] $68 234%
Wc Mass Nahro Insurance Group Trust [700090] $68 234%
Wc Mass State Police [700091] $68 234%
Wc Mbta [700092] $68 234%
Wc Meditrol [700093] $68 234%
Wc Memic [700117] $68 234%
Wc Metlife [700094] $68 234%
Wc Miia [700095] $68 234%
Wc Ml Healthcare Services Llc [700119] $68 234%
Wc Norfolk & Dedham Group [700096] $68 234%
Wc Norguard Ins Co [700097] $68 234%
Wc One Call Medical [700060] $68 234%
Wc Plumbers Union Local No 12 [700098] $68 234%
Wc Plymouth Rock [700099] $68 234%
Wc Pma Work Comp [700031] $68 234%
Wc Progressive Direct Insurance Co [700106] $68 234%
Wc Retail Business Services Llc [700100] $68 234%
Wc Rising Medical Solution [700101] $68 234%
Wc Sedgwick [700027] $68 234%
Wc Selective Insurance Co [700118] $68 234%
Wc Sentry [700036] $68 234%
Wc Sutter House [700102] $68 234%
Wc Town Of Andover Fire Dept [700103] $68 234%
Wc Town Of Arlington [700104] $68 234%
Wc Travelers Insurance [700059] $68 234%
Wc Us Department Of Labor [700023] $68 234%
Wc Vermont Mutual Insurance Group [700105] $68 234%
Wc York Risk Services [700049] $68 234%
Wc Zurich [700034] $68 234%
Tufts Health Public Plan Connectorcare [100264] $80 - $82 275%
Wellpoint [100139] $84 289%
Tufts Health Plan [100263] $96 - $126 330%
Coventry [100010] $115 396%
UnitedHealthcare $119 - $267 409%
Claritev/Multiplan [100275] $121 416%
Cypress Benefit Administrators [100122] $121 416%
Health New England [100268] $121 416%
Patient Advocates [100307] $121 416%
Cigna $126 - $134 434%
Aetna $133 458%
Meritain [100063] $133 458%
Elementcare [450046] $145 499%
Blue Cross Blue Shield $176 - $232 606%
Blue Benefits Administrators [100267] $177 - $226 609%
Harvard Pilgrim Healthcare [100241] $237 - $271 816%
Health Plans Inc [100262] $237 - $249 816%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 295 Varnum Avenue, Lowell, MA 01854
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals