CMS Price Transparency Data

Ultrasound, abdomen (complete)

Facility: Lowell General Hospital

Billing Code: 76700 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 76700
  • Insurance Median: $508
  • Cash Discount Price: $758
  • vs. Medicare Baseline: 4.76x Medicare
The contracted insurance negotiated median rate for a Ultrasound, abdomen (complete) at Lowell General Hospital is $508. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $758. Compared to the federal Medicare reimbursement reference rate of $106.81, this hospital’s rate is 4.76x the Medicare baseline. Located in 295 Varnum Avenue, Lowell, MA.
Cash / Self-Pay
$758

Average discount available for prompt cash payment at this facility.

Insurance Median
$508

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$106.81

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $106.81 (100%)
Cash / Self-Pay: $758 (710%)
Insurance Median: $508 (476%)
Cash: $758 (710% of Medicare)
Ins. Median: $508 (476% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $106.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Elevated Commercial Rate Alert (Value-Gap)

The negotiated rate at this facility is 476% of the Medicare baseline (a markup of 376%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Aetna $90 - $1,083 84%
Meritain [100063] $90 84%
Tufts Health Public Plan Connectorcare [100264] $112 105%
Harvard Pilgrim Healthcare [100241] $154 144%
Health Plans Inc [100262] $154 144%
UnitedHealthcare $154 - $1,083 144%
Blue Benefits Administrators [100267] $161 151%
Blue Cross Blue Shield $161 - $1,083 151%
Wellpoint [100139] $235 220%
Tufts Health Plan [100263] $329 - $443 308%
Allied Benefit Systems [100015] $379 355%
Allied National Global Care [100107] $379 355%
American Postal Workers [100089] $379 355%
Amerihealth Caritas Nh [350007] $379 355%
Assurant [100020] $379 355%
Avmed Health Plan [100247] $379 355%
Care One [950007] $379 355%
Carecentrix Alternate [100257] $379 355%
Compsych [100027] $379 355%
Coresource [100285] $379 355%
Coverage Discovery [100306] $379 355%
D'Youville Senior Care [950003] $379 355%
Employee Benefit Management [100033] $379 355%
Eyemed [100290] $379 355%
First Health [100278] $379 355%
Geha [100039] $379 355%
Generic Commercial [109999] $379 355%
Group And Pension Administrators [100043] $379 355%
Ibew Local 103 [100272] $379 355%
Lowell Comm Health Center [950009] $379 355%
Medicaid / KanCare $379 - $1,083 355%
Medicare (plans) $379 - $1,083 355%
Mutual Of Omaha [100074] $379 355%
National Association Of Letter Carriers [100067] $379 355%
National Elevator Ind Hlth Benefits [100273] $379 355%
Norfolk County [500013] $379 355%
Northwood Rehabilitation & Health [950004] $379 355%
Nova Healthcare Administrators [100270] $379 355%
Palm Manor [950005] $379 355%
Plymouth County [500019] $379 355%
Spectera [100291] $379 355%
Sunny Acres Nursing Home [950006] $379 355%
Tall Tree Administrators [100271] $379 355%
Ultra Benefits [100280] $379 355%
Wellsense Nh [350010] $379 355%
Cigna $443 - $542 415%
Allaracare [100163] $498 466%
Wc Acadia Insurance Company [700108] $508 476%
Wc Aig [700029] $508 476%
Wc Aim Mutual Insurance [700054] $508 476%
Wc Alternative Service Concept [700065] $508 476%
Wc Ameritrust [700066] $508 476%
Wc Arrow Mutual Liability [700063] $508 476%
Wc Atlantic Charter [700064] $508 476%
Wc Berkshire Hathaway [700046] $508 476%
Wc Boston Police And Firefighter [700061] $508 476%
Wc Broadspire [700043] $508 476%
Wc Careworks [700109] $508 476%
Wc Cbcs [700110] $508 476%
Wc Ccmsi [700055] $508 476%
Wc Chubb Group [700067] $508 476%
Wc Cic/Mcmc [700068] $508 476%
Wc City Of Boston [700111] $508 476%
Wc City Of Cambridge [700069] $508 476%
Wc City Of Chelsea [700070] $508 476%
Wc City Of Everett [700071] $508 476%
Wc City Of Lowell [700062] $508 476%
Wc City Of Lynn [700072] $508 476%
Wc City Of Medford [700073] $508 476%
Wc City Of Melrose Police [700112] $508 476%
Wc City Of Melrose [700113] $508 476%
Wc City Of Newton [700074] $508 476%
Wc City Of Peabody [700075] $508 476%
Wc City Of Revere [700076] $508 476%
Wc City Of Somerville [700077] $508 476%
Wc Cna [700048] $508 476%
Wc Commonwealth Of Mass [700056] $508 476%
Wc Consigly Construction [700079] $508 476%
Wc Constitution State Services [700114] $508 476%
Wc Continental Indemnity Co [700078] $508 476%
Wc Corvel [700115] $508 476%
Wc Cove Risk Services [700080] $508 476%
Wc Creative Risk Solutions [700081] $508 476%
Wc Crum & Forster [700082] $508 476%
Wc Demoulas Supermarket [700083] $508 476%
Wc Emc Insurance Company [700084] $508 476%
Wc Energy Of Environmental Affairs [700085] $508 476%
Wc Esis [700010] $508 476%
Wc Federated Work Comp [700012] $508 476%
Wc Future Comp [700116] $508 476%
Wc Gallagher Bassett Work Comp [700013] $508 476%
Wc Geico [700057] $508 476%
Wc Generic Workers' Comp [709999] $508 476%
Wc Gowry Group [700086] $508 476%
Wc Hartford Insurance [700058] $508 476%
Wc Hrd/Workers Compensation Unit [700087] $508 476%
Wc Liberty Mutual Work Comp [700016] $508 476%
Wc Mapfre Insurance [700089] $508 476%
Wc Mass Nahro Insurance Group Trust [700090] $508 476%
Wc Mass State Police [700091] $508 476%
Wc Mbta [700092] $508 476%
Wc Meditrol [700093] $508 476%
Wc Memic [700117] $508 476%
Wc Metlife [700094] $508 476%
Wc Miia [700095] $508 476%
Wc Ml Healthcare Services Llc [700119] $508 476%
Wc Norfolk & Dedham Group [700096] $508 476%
Wc Norguard Ins Co [700097] $508 476%
Wc One Call Medical [700060] $508 476%
Wc Plumbers Union Local No 12 [700098] $508 476%
Wc Plymouth Rock [700099] $508 476%
Wc Pma Work Comp [700031] $508 476%
Wc Progressive Direct Insurance Co [700106] $508 476%
Wc Retail Business Services Llc [700100] $508 476%
Wc Rising Medical Solution [700101] $508 476%
Wc Sedgwick [700027] $508 476%
Wc Selective Insurance Co [700118] $508 476%
Wc Sentry [700036] $508 476%
Wc Sutter House [700102] $508 476%
Wc Town Of Andover Fire Dept [700103] $508 476%
Wc Town Of Arlington [700104] $508 476%
Wc Travelers Insurance [700059] $508 476%
Wc Us Department Of Labor [700023] $508 476%
Wc Vermont Mutual Insurance Group [700105] $508 476%
Wc York Risk Services [700049] $508 476%
Wc Zurich [700034] $508 476%
Coventry [100010] $856 801%
Claritev/Multiplan [100275] $902 844%
Cypress Benefit Administrators [100122] $902 844%
Health New England [100268] $902 844%
Patient Advocates [100307] $902 844%
Commonwealth Care Alliance [450067] $1,083 1014%
Elementcare [450046] $1,083 1014%
Fallon Health Connectorcare [100260] $1,083 1014%
Fallon Senior [450065] $1,083 1014%
Humana $1,083 1014%
Mass General Brigham Health Plan Connectorcare [10 $1,083 1014%
Mass General Brigham Health Plan [100254] $1,083 1014%
Tricare $1,083 1014%
Tufts Health Public Plan [350009] $1,083 1014%
Wellsense Clarity Connectorcare [100256] $1,083 1014%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 295 Varnum Avenue, Lowell, MA 01854
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals