CMS Price Transparency Data

X-ray, shoulder

Facility: Lowell General Hospital

Billing Code: 73030 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 73030
  • Insurance Median: $167
  • Cash Discount Price: $249
  • vs. Medicare Baseline: 1.88x Medicare
The contracted insurance negotiated median rate for a X-ray, shoulder at Lowell General Hospital is $167. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $249. Compared to the federal Medicare reimbursement reference rate of $88.91, this hospital’s rate is 1.88x the Medicare baseline. Located in 295 Varnum Avenue, Lowell, MA.
Cash / Self-Pay
$249

Average discount available for prompt cash payment at this facility.

Insurance Median
$167

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$88.91

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $88.91 (100%)
Cash / Self-Pay: $249 (280%)
Insurance Median: $167 (188%)
Cash: $249 (280% of Medicare)
Ins. Median: $167 (188% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $88.91 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Tufts Health Public Plan Connectorcare [100264] $19 - $70 21%
Blue Benefits Administrators [100267] $45 - $134 51%
Blue Cross Blue Shield $45 - $134 51%
Wellpoint [100139] $56 - $167 63%
Allied Benefit Systems [100015] $62 - $187 70%
Allied National Global Care [100107] $62 - $187 70%
American Postal Workers [100089] $62 - $187 70%
Amerihealth Caritas Nh [350007] $62 - $187 70%
Assurant [100020] $62 - $187 70%
Avmed Health Plan [100247] $62 - $187 70%
Care One [950007] $62 - $187 70%
Carecentrix Alternate [100257] $62 - $187 70%
Compsych [100027] $62 - $187 70%
Coresource [100285] $62 - $187 70%
Coverage Discovery [100306] $62 - $187 70%
D'Youville Senior Care [950003] $62 - $187 70%
Employee Benefit Management [100033] $62 - $187 70%
Eyemed [100290] $62 - $187 70%
First Health [100278] $62 - $187 70%
Geha [100039] $62 - $187 70%
Generic Commercial [109999] $62 - $187 70%
Group And Pension Administrators [100043] $62 - $187 70%
Ibew Local 103 [100272] $62 - $187 70%
Lowell Comm Health Center [950009] $62 - $187 70%
Medicaid / KanCare $62 - $534 70%
Medicare (plans) $62 - $534 70%
Mutual Of Omaha [100074] $62 - $187 70%
National Association Of Letter Carriers [100067] $62 - $187 70%
National Elevator Ind Hlth Benefits [100273] $62 - $187 70%
Norfolk County [500013] $62 - $187 70%
Northwood Rehabilitation & Health [950004] $62 - $187 70%
Nova Healthcare Administrators [100270] $62 - $187 70%
Palm Manor [950005] $62 - $187 70%
Plymouth County [500019] $62 - $187 70%
Spectera [100291] $62 - $187 70%
Sunny Acres Nursing Home [950006] $62 - $187 70%
Tall Tree Administrators [100271] $62 - $187 70%
Ultra Benefits [100280] $62 - $187 70%
Wellsense Nh [350010] $62 - $187 70%
Harvard Pilgrim Healthcare [100241] $81 - $275 91%
Health Plans Inc [100262] $81 - $261 91%
Allaracare [100163] $82 - $246 92%
Wc Acadia Insurance Company [700108] $83 - $250 93%
Wc Aig [700029] $83 - $250 93%
Wc Aim Mutual Insurance [700054] $83 - $250 93%
Wc Alternative Service Concept [700065] $83 - $250 93%
Wc Ameritrust [700066] $83 - $250 93%
Wc Arrow Mutual Liability [700063] $83 - $250 93%
Wc Atlantic Charter [700064] $83 - $250 93%
Wc Berkshire Hathaway [700046] $83 - $250 93%
Wc Boston Police And Firefighter [700061] $83 - $250 93%
Wc Broadspire [700043] $83 - $250 93%
Wc Careworks [700109] $83 - $250 93%
Wc Cbcs [700110] $83 - $250 93%
Wc Ccmsi [700055] $83 - $250 93%
Wc Chubb Group [700067] $83 - $250 93%
Wc Cic/Mcmc [700068] $83 - $250 93%
Wc City Of Boston [700111] $83 - $250 93%
Wc City Of Cambridge [700069] $83 - $250 93%
Wc City Of Chelsea [700070] $83 - $250 93%
Wc City Of Everett [700071] $83 - $250 93%
Wc City Of Lowell [700062] $83 - $250 93%
Wc City Of Lynn [700072] $83 - $250 93%
Wc City Of Medford [700073] $83 - $250 93%
Wc City Of Melrose Police [700112] $83 - $250 93%
Wc City Of Melrose [700113] $83 - $250 93%
Wc City Of Newton [700074] $83 - $250 93%
Wc City Of Peabody [700075] $83 - $250 93%
Wc City Of Revere [700076] $83 - $250 93%
Wc City Of Somerville [700077] $83 - $250 93%
Wc Cna [700048] $83 - $250 93%
Wc Commonwealth Of Mass [700056] $83 - $250 93%
Wc Consigly Construction [700079] $83 - $250 93%
Wc Constitution State Services [700114] $83 - $250 93%
Wc Continental Indemnity Co [700078] $83 - $250 93%
Wc Corvel [700115] $83 - $250 93%
Wc Cove Risk Services [700080] $83 - $250 93%
Wc Creative Risk Solutions [700081] $83 - $250 93%
Wc Crum & Forster [700082] $83 - $250 93%
Wc Demoulas Supermarket [700083] $83 - $250 93%
Wc Emc Insurance Company [700084] $83 - $250 93%
Wc Energy Of Environmental Affairs [700085] $83 - $250 93%
Wc Esis [700010] $83 - $250 93%
Wc Federated Work Comp [700012] $83 - $250 93%
Wc Future Comp [700116] $83 - $250 93%
Wc Gallagher Bassett Work Comp [700013] $83 - $250 93%
Wc Geico [700057] $83 - $250 93%
Wc Generic Workers' Comp [709999] $83 - $250 93%
Wc Gowry Group [700086] $83 - $250 93%
Wc Hartford Insurance [700058] $83 - $250 93%
Wc Hrd/Workers Compensation Unit [700087] $83 - $250 93%
Wc Liberty Mutual Work Comp [700016] $83 - $250 93%
Wc Mapfre Insurance [700089] $83 - $250 93%
Wc Mass Nahro Insurance Group Trust [700090] $83 - $250 93%
Wc Mass State Police [700091] $83 - $250 93%
Wc Mbta [700092] $83 - $250 93%
Wc Meditrol [700093] $83 - $250 93%
Wc Memic [700117] $83 - $250 93%
Wc Metlife [700094] $83 - $250 93%
Wc Miia [700095] $83 - $250 93%
Wc Ml Healthcare Services Llc [700119] $83 - $250 93%
Wc Norfolk & Dedham Group [700096] $83 - $250 93%
Wc Norguard Ins Co [700097] $83 - $250 93%
Wc One Call Medical [700060] $83 - $250 93%
Wc Plumbers Union Local No 12 [700098] $83 - $250 93%
Wc Plymouth Rock [700099] $83 - $250 93%
Wc Pma Work Comp [700031] $83 - $250 93%
Wc Progressive Direct Insurance Co [700106] $83 - $250 93%
Wc Retail Business Services Llc [700100] $83 - $250 93%
Wc Rising Medical Solution [700101] $83 - $250 93%
Wc Sedgwick [700027] $83 - $250 93%
Wc Selective Insurance Co [700118] $83 - $250 93%
Wc Sentry [700036] $83 - $250 93%
Wc Sutter House [700102] $83 - $250 93%
Wc Town Of Andover Fire Dept [700103] $83 - $250 93%
Wc Town Of Arlington [700104] $83 - $250 93%
Wc Travelers Insurance [700059] $83 - $250 93%
Wc Us Department Of Labor [700023] $83 - $250 93%
Wc Vermont Mutual Insurance Group [700105] $83 - $250 93%
Wc York Risk Services [700049] $83 - $250 93%
Wc Zurich [700034] $83 - $250 93%
Cigna $89 - $518 100%
Aetna $90 101%
Meritain [100063] $90 101%
UnitedHealthcare $90 - $534 101%
Tufts Health Plan [100263] $128 - $518 144%
Coventry [100010] $141 - $422 159%
Claritev/Multiplan [100275] $148 - $445 166%
Cypress Benefit Administrators [100122] $148 - $445 166%
Health New England [100268] $148 - $445 166%
Patient Advocates [100307] $148 - $445 166%
Elementcare [450046] $356 400%
Fallon Senior [450065] $534 601%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 295 Varnum Avenue, Lowell, MA 01854
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals