CMS Price Transparency Data

Blood test, clotting time (PTT)

Facility: Melrosewakefield Healthcare

Billing Code: 85730 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 85730
  • Insurance Median: $12
  • Cash Discount Price: $15
  • vs. Medicare Baseline: 2.00x Medicare
The contracted insurance negotiated median rate for a Blood test, clotting time (PTT) at Melrosewakefield Healthcare is $12. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $15. Compared to the federal Medicare reimbursement reference rate of $6.01, this hospital’s rate is 2.00x the Medicare baseline. Located in 585 Lebanon Street, Melrose, MA.
Cash / Self-Pay
$15

Average discount available for prompt cash payment at this facility.

Insurance Median
$12

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$6.01

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $6.01 (100%)
Cash / Self-Pay: $15 (250%)
Insurance Median: $12 (200%)
Cash: $15 (250% of Medicare)
Ins. Median: $12 (200% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $6.01 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Allied Benefit Systems [100015] $7 116%
Allied National Global Care [100107] $7 116%
American Postal Workers [100089] $7 116%
Amerihealth Caritas Nh [350007] $7 116%
Assurant [100020] $7 116%
Avmed Health Plan [100247] $7 116%
Benemax [100276] $7 116%
Care One [950007] $7 116%
Carecentrix Alternate [100257] $7 116%
Compsych [100027] $7 116%
Coresource [100285] $7 116%
Coventry [100010] $7 116%
Coverage Discovery [100306] $7 116%
D'Youville Senior Care [950003] $7 116%
Employee Benefit Management [100033] $7 116%
Eyemed [100290] $7 116%
First Health [100278] $7 116%
Geha [100039] $7 116%
Generic Commercial [109999] $7 116%
Group And Pension Administrators [100043] $7 116%
Ibew Local 103 [100272] $7 116%
Lowell Comm Health Center [950009] $7 116%
Medicaid / KanCare $7 - $21 116%
Medicare (plans) $7 - $21 116%
Mutual Of Omaha [100074] $7 116%
National Association Of Letter Carriers [100067] $7 116%
National Elevator Ind Hlth Benefits [100273] $7 116%
Norfolk County [500013] $7 116%
Northwood Rehabilitation & Health [950004] $7 116%
Nova Healthcare Administrators [100270] $7 116%
Palm Manor [950005] $7 116%
Plymouth County [500019] $7 116%
Spectera [100291] $7 116%
Tall Tree Administrators [100271] $7 116%
Ultra Benefits [100280] $7 116%
Umass Disability [500017] $7 116%
Tufts Health Public Plan Connectorcare [100264] $8 - $11 133%
Cigna $10 - $17 166%
Meritain [100063] $11 183%
Allaracare [100163] $12 200%
Wc Acadia Insurance Company [700108] $12 200%
Wc Aig [700029] $12 200%
Wc Aim Mutual Insurance [700054] $12 200%
Wc Alternative Service Concept [700065] $12 200%
Wc Ameritrust [700066] $12 200%
Wc Arrow Mutual Liability [700063] $12 200%
Wc Atlantic Charter [700064] $12 200%
Wc Berkshire Hathaway [700046] $12 200%
Wc Boston Police And Firefighter [700061] $12 200%
Wc Broadspire [700043] $12 200%
Wc Careworks [700109] $12 200%
Wc Cbcs [700110] $12 200%
Wc Ccmsi [700055] $12 200%
Wc Chubb Group [700067] $12 200%
Wc Cic/Mcmc [700068] $12 200%
Wc City Of Boston [700111] $12 200%
Wc City Of Cambridge [700069] $12 200%
Wc City Of Chelsea [700070] $12 200%
Wc City Of Everett [700071] $12 200%
Wc City Of Lowell [700062] $12 200%
Wc City Of Lynn [700072] $12 200%
Wc City Of Medford [700073] $12 200%
Wc City Of Melrose Police [700112] $12 200%
Wc City Of Melrose [700113] $12 200%
Wc City Of Newton [700074] $12 200%
Wc City Of Peabody [700075] $12 200%
Wc City Of Revere [700076] $12 200%
Wc City Of Somerville [700077] $12 200%
Wc Cna [700048] $12 200%
Wc Commonwealth Of Mass [700056] $12 200%
Wc Consigly Construction [700079] $12 200%
Wc Constitution State Services [700114] $12 200%
Wc Continental Indemnity Co [700078] $12 200%
Wc Corvel [700115] $12 200%
Wc Cove Risk Services [700080] $12 200%
Wc Creative Risk Solutions [700081] $12 200%
Wc Crum & Forster [700082] $12 200%
Wc Demoulas Supermarket [700083] $12 200%
Wc Emc Insurance Company [700084] $12 200%
Wc Energy Of Environmental Affairs [700085] $12 200%
Wc Esis [700010] $12 200%
Wc Federated Work Comp [700012] $12 200%
Wc Future Comp [700116] $12 200%
Wc Gallagher Bassett Work Comp [700013] $12 200%
Wc Geico [700057] $12 200%
Wc Generic Workers' Comp [709999] $12 200%
Wc Gowry Group [700086] $12 200%
Wc Hartford Insurance [700058] $12 200%
Wc Hrd/Workers Compensation Unit [700087] $12 200%
Wc Liberty Mutual Work Comp [700016] $12 200%
Wc Mapfre Insurance [700089] $12 200%
Wc Mass Nahro Insurance Group Trust [700090] $12 200%
Wc Mass State Police [700091] $12 200%
Wc Mbta [700092] $12 200%
Wc Meditrol [700093] $12 200%
Wc Memic [700117] $12 200%
Wc Metlife [700094] $12 200%
Wc Miia [700095] $12 200%
Wc Ml Healthcare Services Llc [700119] $12 200%
Wc Norfolk & Dedham Group [700096] $12 200%
Wc Norguard Ins Co [700097] $12 200%
Wc One Call Medical [700060] $12 200%
Wc Plumbers Union Local No 12 [700098] $12 200%
Wc Plymouth Rock [700099] $12 200%
Wc Pma Work Comp [700031] $12 200%
Wc Progressive Direct Insurance Co [700106] $12 200%
Wc Retail Business Services Llc [700100] $12 200%
Wc Rising Medical Solution [700101] $12 200%
Wc Sedgwick [700027] $12 200%
Wc Selective Insurance Co [700118] $12 200%
Wc Sentry [700036] $12 200%
Wc Sutter House [700102] $12 200%
Wc Town Of Andover Fire Dept [700103] $12 200%
Wc Town Of Arlington [700104] $12 200%
Wc Travelers Insurance [700059] $12 200%
Wc Us Department Of Labor [700023] $12 200%
Wc Vermont Mutual Insurance Group [700105] $12 200%
Wc York Risk Services [700049] $12 200%
Wc Zurich [700034] $12 200%
Tufts Health Plan [100263] $15 - $21 250%
Claritev/Multiplan [100275] $18 300%
Cypress Benefit Administrators [100122] $18 300%
Health New England [100268] $18 300%
Patient Advocates [100307] $18 300%
Wellpoint [100139] $18 300%
Commonwealth Care Alliance [450067] $21 349%
Harvard Pilgrim Healthcare [100241] $21 - $23 349%
Health Plans Inc [100262] $21 - $23 349%
Mass General Brigham Health Plan [100254] $21 349%
Tufts Health Public Plan [350009] $21 349%
UnitedHealthcare $21 - $76 349%
Wellsense Clarity Connectorcare [100256] $21 349%
Wellsense Nh [350010] $21 349%
Blue Benefits Administrators [100267] $22 366%
Blue Cross Blue Shield $22 366%
Health Safety Net [500011] $531 8835%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 585 Lebanon Street, Melrose, MA 02176
  • CMS Rating: ★★★☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals