CMS Price Transparency Data

Echocardiogram (heart ultrasound)

Facility: Melrosewakefield Healthcare

Billing Code: 93306 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 93306
  • Insurance Median: $857
  • Cash Discount Price: $1,080
  • vs. Medicare Baseline: 1.54x Medicare
The contracted insurance negotiated median rate for a Echocardiogram (heart ultrasound) at Melrosewakefield Healthcare is $857. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $1,080. Compared to the federal Medicare reimbursement reference rate of $558.25, this hospital’s rate is 1.54x the Medicare baseline. Located in 585 Lebanon Street, Melrose, MA.
Cash / Self-Pay
$1,080

Average discount available for prompt cash payment at this facility.

Insurance Median
$857

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$558.25

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $558.25 (100%)
Cash / Self-Pay: $1,080 (193%)
Insurance Median: $857 (154%)
Cash: $1,080 (193% of Medicare)
Ins. Median: $857 (154% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $558.25 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Health Safety Net [500011] $531 95%
Allied Benefit Systems [100015] $540 97%
Allied National Global Care [100107] $540 97%
American Postal Workers [100089] $540 97%
Amerihealth Caritas Nh [350007] $540 97%
Assurant [100020] $540 97%
Avmed Health Plan [100247] $540 97%
Benemax [100276] $540 97%
Care One [950007] $540 97%
Carecentrix Alternate [100257] $540 97%
Compsych [100027] $540 97%
Coresource [100285] $540 97%
Coventry [100010] $540 97%
Coverage Discovery [100306] $540 97%
D'Youville Senior Care [950003] $540 97%
Employee Benefit Management [100033] $540 97%
Eyemed [100290] $540 97%
First Health [100278] $540 97%
Geha [100039] $540 97%
Generic Commercial [109999] $540 97%
Group And Pension Administrators [100043] $540 97%
Ibew Local 103 [100272] $540 97%
Lowell Comm Health Center [950009] $540 97%
Medicaid / KanCare $540 - $1,543 97%
Medicare (plans) $540 - $1,543 97%
Mutual Of Omaha [100074] $540 97%
National Association Of Letter Carriers [100067] $540 97%
National Elevator Ind Hlth Benefits [100273] $540 97%
Norfolk County [500013] $540 97%
Northwood Rehabilitation & Health [950004] $540 97%
Nova Healthcare Administrators [100270] $540 97%
Palm Manor [950005] $540 97%
Plymouth County [500019] $540 97%
Spectera [100291] $540 97%
Tall Tree Administrators [100271] $540 97%
Ultra Benefits [100280] $540 97%
Umass Disability [500017] $540 97%
Tufts Health Public Plan Connectorcare [100264] $576 - $813 103%
Wellpoint [100139] $609 109%
Blue Cross Blue Shield $758 - $1,543 136%
Cigna $772 - $1,543 138%
Wc Acadia Insurance Company [700108] $857 154%
Wc Aig [700029] $857 154%
Wc Aim Mutual Insurance [700054] $857 154%
Wc Alternative Service Concept [700065] $857 154%
Wc Ameritrust [700066] $857 154%
Wc Arrow Mutual Liability [700063] $857 154%
Wc Atlantic Charter [700064] $857 154%
Wc Berkshire Hathaway [700046] $857 154%
Wc Boston Police And Firefighter [700061] $857 154%
Wc Broadspire [700043] $857 154%
Wc Careworks [700109] $857 154%
Wc Cbcs [700110] $857 154%
Wc Ccmsi [700055] $857 154%
Wc Chubb Group [700067] $857 154%
Wc Cic/Mcmc [700068] $857 154%
Wc City Of Boston [700111] $857 154%
Wc City Of Cambridge [700069] $857 154%
Wc City Of Chelsea [700070] $857 154%
Wc City Of Everett [700071] $857 154%
Wc City Of Lowell [700062] $857 154%
Wc City Of Lynn [700072] $857 154%
Wc City Of Medford [700073] $857 154%
Wc City Of Melrose Police [700112] $857 154%
Wc City Of Melrose [700113] $857 154%
Wc City Of Newton [700074] $857 154%
Wc City Of Peabody [700075] $857 154%
Wc City Of Revere [700076] $857 154%
Wc City Of Somerville [700077] $857 154%
Wc Cna [700048] $857 154%
Wc Commonwealth Of Mass [700056] $857 154%
Wc Consigly Construction [700079] $857 154%
Wc Constitution State Services [700114] $857 154%
Wc Continental Indemnity Co [700078] $857 154%
Wc Corvel [700115] $857 154%
Wc Cove Risk Services [700080] $857 154%
Wc Creative Risk Solutions [700081] $857 154%
Wc Crum & Forster [700082] $857 154%
Wc Demoulas Supermarket [700083] $857 154%
Wc Emc Insurance Company [700084] $857 154%
Wc Energy Of Environmental Affairs [700085] $857 154%
Wc Esis [700010] $857 154%
Wc Federated Work Comp [700012] $857 154%
Wc Future Comp [700116] $857 154%
Wc Gallagher Bassett Work Comp [700013] $857 154%
Wc Geico [700057] $857 154%
Wc Generic Workers' Comp [709999] $857 154%
Wc Gowry Group [700086] $857 154%
Wc Hartford Insurance [700058] $857 154%
Wc Hrd/Workers Compensation Unit [700087] $857 154%
Wc Liberty Mutual Work Comp [700016] $857 154%
Wc Mapfre Insurance [700089] $857 154%
Wc Mass Nahro Insurance Group Trust [700090] $857 154%
Wc Mass State Police [700091] $857 154%
Wc Mbta [700092] $857 154%
Wc Meditrol [700093] $857 154%
Wc Memic [700117] $857 154%
Wc Metlife [700094] $857 154%
Wc Miia [700095] $857 154%
Wc Ml Healthcare Services Llc [700119] $857 154%
Wc Norfolk & Dedham Group [700096] $857 154%
Wc Norguard Ins Co [700097] $857 154%
Wc One Call Medical [700060] $857 154%
Wc Plumbers Union Local No 12 [700098] $857 154%
Wc Plymouth Rock [700099] $857 154%
Wc Pma Work Comp [700031] $857 154%
Wc Progressive Direct Insurance Co [700106] $857 154%
Wc Retail Business Services Llc [700100] $857 154%
Wc Rising Medical Solution [700101] $857 154%
Wc Sedgwick [700027] $857 154%
Wc Selective Insurance Co [700118] $857 154%
Wc Sentry [700036] $857 154%
Wc Sutter House [700102] $857 154%
Wc Town Of Andover Fire Dept [700103] $857 154%
Wc Town Of Arlington [700104] $857 154%
Wc Travelers Insurance [700059] $857 154%
Wc Us Department Of Labor [700023] $857 154%
Wc Vermont Mutual Insurance Group [700105] $857 154%
Wc York Risk Services [700049] $857 154%
Wc Zurich [700034] $857 154%
Blue Benefits Administrators [100267] $860 154%
Allaracare [100163] $893 160%
UnitedHealthcare $1,330 - $1,726 238%
Claritev/Multiplan [100275] $1,358 243%
Cypress Benefit Administrators [100122] $1,358 243%
Health New England [100268] $1,358 243%
Patient Advocates [100307] $1,358 243%
Tufts Health Plan [100263] $1,384 - $1,543 248%
Commonwealth Care Alliance [450067] $1,543 276%
Fallon Health Connectorcare [100260] $1,543 276%
Fallon Senior [450065] $1,543 276%
Humana $1,543 276%
Mass General Brigham Health Plan Connectorcare [10 $1,543 276%
Mass General Brigham Health Plan [100254] $1,543 276%
Tufts Health Public Plan [350009] $1,543 276%
Wellsense Clarity Connectorcare [100256] $1,543 276%
Harvard Pilgrim Healthcare [100241] $1,567 - $1,726 281%
Health Plans Inc [100262] $1,567 - $1,726 281%
Meritain [100063] $1,668 299%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 585 Lebanon Street, Melrose, MA 02176
  • CMS Rating: ★★★☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals