CMS Price Transparency Data

Digestive disorders treatment (inpatient stay)

Facility: Hurley Medical Center

Billing Code: 392 (MS-DRG)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 392
  • Insurance Median: $9,636
  • Cash Discount Price: $22,253
  • vs. Medicare Baseline: 1.70x Medicare
The contracted insurance negotiated median rate for a Digestive disorders treatment (inpatient stay) at Hurley Medical Center is $9,636. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $22,253. Compared to the federal Medicare reimbursement reference rate of $5,675.87, this hospital’s rate is 1.70x the Medicare baseline. Located in One Hurley Plaza, Flint, MI.
Cash / Self-Pay
$22,253

Average discount available for prompt cash payment at this facility.

Insurance Median
$9,636

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$5,675.87

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $5,675.87 (100%)
Cash / Self-Pay: $22,253 (392%)
Insurance Median: $9,636 (170%)
Cash: $22,253 (392% of Medicare)
Ins. Median: $9,636 (170% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $5,675.87 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Humana $6,154 - $6,389 108%
Tricare $6,389 113%
Triwest Wps-Vapc3 [1083] $6,389 113%
Vha Office Of Community Care [1011] $6,389 113%
Aetna $6,679 - $8,965 118%
Amerihealth Caritas Vip Care Plus [7025] $6,679 118%
Blue Care Network Advantage [7001] $6,679 118%
Blue Cross Blue Shield $6,679 - $13,756 118%
Freedom Health Care [7022] $6,679 118%
Health Alliance Plan Senior [7003] $6,679 118%
Independent Care Health Plan [7015] $6,679 118%
Mclaren Advantage [7002] $6,679 118%
Medica Healthcare Plan, Inc [7012] $6,679 118%
Medicare (plans) $6,679 - $7,468 118%
Meridian Complete [7024] $6,679 118%
Molina [1071] $6,679 118%
Pacificare Of Arizona [7013] $6,679 118%
UnitedHealthcare $6,679 - $9,636 118%
Wellcare Health Plan [7021] $6,679 118%
Zing Health [7028] $6,913 122%
Alliance Health And Life [1004] $7,468 - $9,683 132%
Allied Benefit Systems [1005] $7,468 - $8,965 132%
Allied Insurance [1006] $7,468 132%
Ambetter / Centene $7,468 132%
Asr Corporation [1007] $7,468 - $9,683 132%
Assurant Health [1008] $7,468 - $8,965 132%
Automated Benefit Services [1002] $7,468 132%
Bankers Life [1009] $7,468 132%
Chesterfield Resources [1012] $7,468 132%
Coresource [1016] $7,468 - $8,965 132%
Generic Commercial [1000] $7,468 132%
Globalcare [1024] $7,468 132%
Ibew Local 17 [1031] $7,468 132%
Jp Farley Corporation [1033] $7,468 132%
Managed Health Network [1036] $7,468 132%
Meritain Health [1039] $7,468 132%
Ngs [1043] $7,468 132%
Plumbers Local 98 Insurance Fund [1091] $7,468 132%
Teamsters Health And Welfare Fund [1054] $7,468 132%
United Behavioral Health [1057] $7,468 132%
Us Department Of Labor [5020] $7,468 132%
Va Medical Center [1061] $7,468 132%
Varipro [1092] $7,468 132%
Zelis [1093] $7,468 132%
Geha [1019] $8,965 158%
Luminare [1085] $8,965 158%
Nippon Life Benefits [1086] $8,965 158%
Aarp [1001] $9,636 170%
All Savers Insurance [1073] $9,636 170%
Golden Rule [1067] $9,636 170%
Health Scope Benefits [1082] $9,636 170%
United Medical Resources [1059] $9,636 170%
Health Alliance Plan [1025] $9,683 171%
Cigna $10,237 180%
Priority Health Plan [1051] $10,237 180%
Bcn Hurley Employee [6007] $13,756 242%
Blue Care Network [6005] $13,756 242%
Aaa Auto Insurance [8001] $18,297 322%
Allstate Auto Insurance [8003] $18,297 322%
Auto Owners Auto Insurance [8006] $18,297 322%
Bristol West [8007] $18,297 322%
Citizens Auto Insurance [8008] $18,297 322%
Encompass Insurance [8010] $18,297 322%
Esis [8011] $18,297 322%
Esurance [8039] $18,297 322%
Farm Bureau Auto Insurance [8012] $18,297 322%
Farmers Auto Insurance [8013] $18,297 322%
Fremont Insurance [8015] $18,297 322%
Geico Insurance [8016] $18,297 322%
Generic No Fault Auto [8000] $18,297 - $18,670 322%
Grange Insurance [8018] $18,297 322%
Hanover Insurance [8019] $18,297 322%
Hartford Auto Insurance [8021] $18,297 322%
Hastings Mutual [8022] $18,297 322%
Kemper Insurance [8024] $18,297 322%
Liberty Mutual [8025] $18,297 322%
Mackinaw Administrators [8040] $18,297 322%
Meemic Insurance [8026] $18,297 322%
Mitchell Wcs Frankenmuth 135801 [8014] $18,297 322%
National General Ins [8017] $18,297 322%
Nationwide [8028] $18,297 322%
Pioneer State Mutual Auto [8030] $18,297 322%
Progressive Auto Insurance [8031] $18,297 322%
Safeco-Auto [8037] $18,297 322%
State Auto Group [8033] $18,297 322%
State Farm Auto Insurance [8034] $18,297 322%
Usaa [8036] $18,297 322%
Affirmative Insurance [8002] $18,670 329%
American Claims Management [8004] $18,670 329%
American Fellowship Mutual Insurance [8005] $18,670 329%
Cincinnati Insurance Co [8038] $18,670 329%
Dairyland Insurance [8009] $18,670 329%
Harleysville Insurance [8020] $18,670 329%
Horace Mann Insurance [8023] $18,670 329%
Michigan Insurance Co Auto [8027] $18,670 329%
Northpointe Auto Insurance [8029] $18,670 329%
Secura [8032] $18,670 329%
Titan Auto Insurance [8035] $18,670 329%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: One Hurley Plaza, Flint, MI 48503
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Other
  • Hospital Type: Acute Care Hospitals