CMS Price Transparency Data

Blood test, urea nitrogen (BUN, kidney)

Facility: Morristown Medical Center

Billing Code: 84520 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 84520
  • Insurance Median: $5
  • Cash Discount Price: $13
  • vs. Medicare Baseline: 1.27x Medicare
The contracted insurance negotiated median rate for a Blood test, urea nitrogen (BUN, kidney) at Morristown Medical Center is $5. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $13. Compared to the federal Medicare reimbursement reference rate of $3.95, this hospital’s rate is 1.27x the Medicare baseline. Located in 100 Madison Ave, Morristown, NJ.
Cash / Self-Pay
$13

Average discount available for prompt cash payment at this facility.

Insurance Median
$5

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$3.95

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $3.95 (100%)
Cash / Self-Pay: $13 (329%)
Insurance Median: $5 (127%)
Cash: $13 (329% of Medicare)
Ins. Median: $5 (127% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $3.95 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Seafarers Health and Benefits Plan [5343] $2 51%
Healthez [5445] $2 - $8 51%
Mvp Health Care [5197] $2 51%
Centivo [5405] $2 - $5 51%
Iaa - Insurance Administrators of America [5482] $2 51%
Nalc [5198] $2 51%
Allied Benefit Systems [5046] $2 - $8 51%
Tufts Health Plan [5344] $2 51%
Cigna $2 - $4 51%
Evolution Healthcare [5438] $2 - $8 51%
Webtpa [5447] $2 - $8 51%
Marpai Health [5449] $3 - $8 76%
Blue Cross Blue Shield $3 - $4 76%
Meritain Health [5185] $3 - $8 76%
Healthsmart Benefit Solutions [5446] $3 - $8 76%
Nippon Benefit Life [5201] $3 - $8 76%
Karen Ann Quinlan [5285] $3 76%
Luminare Health Benefits [5483] $3 - $8 76%
Aetna $3 - $8 76%
Medicaid / KanCare $3 - $13 76%
Banner Health Network [5510] $3 - $8 76%
Untd Hlth Community Plan Behavioral Health [5293] $3 76%
Christian Brothers Services [5439] $3 - $8 76%
Untd Hlth Community Plan [5034] $3 76%
Starmark [5240] $3 - $8 76%
1199 Seiu Benefit and Pension [5037] $3 - $8 76%
Continental Assurance [5091] $3 - $8 76%
Boon-Chapman [5441] $3 - $8 76%
Harvard Pilgrim Healthcare [5133] $4 101%
Independence Bc [5479] $4 101%
Ntca [5208] $4 101%
Wellcare Health Plans Ip Splits [5475] $4 101%
Kindred Giralda Hospital [5341] $4 101%
Medicare (plans) $4 - $17 101%
VA Community Care Network [5403] $4 101%
UPMC [5455] $4 101%
Prime Healthcare [5435] $4 101%
Golden Rule Insurance [5124] $4 101%
UnitedHealthcare $4 101%
Oxford [5024] $4 101%
Amerihealth Caritas Vip Care Ip Splits [5460] $4 101%
Us Family Health Plan [5258] $4 101%
Champva [5354] $4 101%
Surest [5437] $4 101%
Oxford Behavioral Health [5291] $4 101%
Highmark Wholecare Health Plan Ip Splits [5464] $4 101%
Luminare Health AHS Retiree [5013] $4 101%
Wellcare Health Plans [5269] $4 101%
Apwu Healthcare [5053] $4 101%
Geha [5119] $4 101%
Amerihealth Administrators Supplemental [5512] $4 101%
Highmark Wholecare Health Plan [5413] $4 101%
Wellcare Behavioral Health [5335] $4 101%
Tricare $4 101%
Amerihealth Medigap [5049] $4 101%
Amerihealth Caritas Vip Care [5313] $4 101%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $5 127%
Sedgwick Wtc Health Program Wc [5514] $5 127%
Wtc Health Program [5273] $5 127%
Praxis Workers Comp [5515] $5 - $69 127%
Specialty Imaging [5433] $5 127%
The Fairly Group [5528] $6 152%
First Managed Care Option [5109] $6 - $78 152%
Occunet [5490] $6 152%
Magnacare [5177] $7 - $75 177%
Medlogix/Consumer Health Network (Chn) [5415] $7 - $78 177%
Inservco Workers Compensation [5158] $7 - $78 177%
Ambetter / Centene $8 203%
Fairos [5491] $8 203%
Claim Watcher/Homestead [5488] $8 - $46 203%
Claimdoc [5434] $9 - $17 228%
Horizon Nj Health [5021] $10 253%
Generic Commercial [5015] $17 430%
Mutual of Omaha [5195] $17 430%
Bollinger [5065] $17 430%
Continental Casualty [5093] $17 430%
Work Med [5271] $17 430%
Kessler Institute for Rehab [5166] $17 430%
Runnells Specialized Hospital [5233] $17 430%
Chubb Health [5073] $17 430%
Health Net [5137] $17 430%
Out of Country Insurance Plan [5215] $17 430%
Generic No Fault [5017] $17 430%
Concern Non Employee [5086] $17 430%
The Health Plan [5451] $17 430%
Magellan [5176] $17 430%
Ghi Emblem Health [5122] $17 - $62 430%
Bankers Life & Casualty Supplemental [5058] $17 430%
Amerihealth [5008] $42 - $44 1063%
Wellpath Correctional [5485] $51 1291%
Kaiser Permanente [5162] $51 1291%
Private Healthcare Systems PPO (PHCS) [5227] $51 1291%
Coresource [5014] $51 1291%
Continental Casualty PHCS [5094] $51 1291%
Continental Assurance - PHCS [5092] $51 1291%
Selective Ins Workers Comp [5237] $52 1316%
Zurich Workers Comp [5275] $52 1316%
Hanover Workers Comp [5130] $52 1316%
Hartford Worker's Compensation [5132] $52 1316%
Hcs Network Solutions [5148] $52 1316%
Strategic Comp [5518] $52 1316%
Church Mutual Wc Insurance Company [5524] $52 1316%
Nj Manufacturers Workers Comp [5204] $52 1316%
Geico No Fault [5120] $55 1392%
Occunet Secondary [5517] $55 1392%
Nj Manufacturers No Fault [5203] $55 1392%
Esurance No Fault [5105] $55 1392%
Hanover No Fault [5129] $55 1392%
Travelers No Fault [5249] $55 1392%
Liberty Mutual No Fault [5173] $55 1392%
Allstate [5047] $55 1392%
The Fairly Group Secondary [5531] $55 1392%
Progressive No Fault [5229] $55 1392%
Usaa No Fault [5260] $55 1392%
Zurich No Fault [5274] $55 1392%
State Farm No Fault [5241] $55 1392%
Qualcare [5026] $56 - $62 1418%
First Health Network [5108] $60 1519%
Liberty Mutual Worker's Comp [5174] $60 1519%
Travelers Workers Compensation [5250] $60 1519%
Sedgwick [5235] $60 1519%
Sentry Worker's Comp [5489] $60 1519%
Pma Workers Comp [5224] $60 1519%
Gallagher Bassett Workers Comp [5117] $60 1519%
Humana $62 1570%
Oscar [5213] $62 1570%
Ila Local 1478-2 Welfare Fund [5448] $62 1570%
Multiplan [5194] $64 1620%
One Call Workers Comp [5418] $64 1620%
Aig Workers Compensation [5045] $69 1747%
Sage Adjusting, LLC [5527] $69 1747%
Broadspire Workers Comp [5357] $69 1747%
Ccmsi Wc [5525] $69 1747%
Amtrust North America Inc [5521] $69 1747%
Qual-Lynx Wc Preferred [5230] $69 1747%
Qual-Lynx Wc Standard [5028] $69 1747%
Nationwide Mutual Insurance Company [5526] $69 1747%
Berkshire Hathaway Guard Insurance Company [5529] $69 1747%
Plymouth Rock Assurance No Fault [5222] $74 1873%
Medlogix/Consumer Health Network Pip (Chn) [5414] $74 1873%
High Point No Fault [5146] $74 1873%
Chubb Worker's Compensation [5075] $78 1975%
Claims Resolution Corporation Inc [5520] $78 1975%
Corvel Corporation [5522] $78 1975%
Medrisk/Spnet Worker's Comp [5452] $78 1975%
Esis [5519] $78 1975%
Streamline Worker's Comp [5540] $92 2329%
Us Department of Labor [5257] $92 2329%
Carisk Worker's Comp [5501] $92 2329%
Atlantic Home Care and Hospice [5055] $92 2329%
Generic Workers Comp [5018] $92 2329%
Carba R Generic [5530] $92 2329%
Bundled Cases/Episodic Payment [5492] $92 2329%
Utica National Insurance Wc [5261] $92 2329%
Cna [5407] $92 2329%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 100 Madison Ave, Morristown, NJ 07962
  • CMS Rating: ★★★★★
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals