CMS Price Transparency Data

X-ray, lower back

Facility: Morristown Medical Center

Billing Code: 72110 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 72110
  • Insurance Median: $123
  • Cash Discount Price: $142
  • vs. Medicare Baseline: 1.15x Medicare
The contracted insurance negotiated median rate for a X-ray, lower back at Morristown Medical Center is $123. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $142. Compared to the federal Medicare reimbursement reference rate of $106.81, this hospital’s rate is 1.15x the Medicare baseline. Located in 100 Madison Ave, Morristown, NJ.
Cash / Self-Pay
$142

Average discount available for prompt cash payment at this facility.

Insurance Median
$123

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$106.81

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $106.81 (100%)
Cash / Self-Pay: $142 (133%)
Insurance Median: $123 (115%)
Cash: $142 (133% of Medicare)
Ins. Median: $123 (115% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $106.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Blue Cross Blue Shield $41 - $123 38%
Independence Bc [5479] $45 42%
Prime Healthcare [5435] $45 42%
Qualcare [5026] $45 - $479 42%
Aetna $63 - $173 59%
1199 Seiu Benefit and Pension [5037] $81 76%
Allied Benefit Systems [5046] $81 - $128 76%
Banner Health Network [5510] $81 76%
Boon-Chapman [5441] $81 76%
Christian Brothers Services [5439] $81 76%
Continental Assurance [5091] $81 76%
Evolution Healthcare [5438] $81 - $116 76%
Healthez [5445] $81 - $116 76%
Healthsmart Benefit Solutions [5446] $81 76%
Luminare Health Benefits [5483] $81 76%
Marpai Health [5449] $81 76%
Meritain Health [5185] $81 76%
Nippon Benefit Life [5201] $81 76%
Starmark [5240] $81 76%
Webtpa [5447] $81 - $116 76%
Horizon Nj Health [5021] $90 84%
Wtc Health Program [5273] $97 91%
Cigna $99 - $128 93%
Medicaid / KanCare $112 - $129 105%
Mvp Health Care [5197] $116 109%
Nalc [5198] $116 109%
Seafarers Health and Benefits Plan [5343] $116 109%
Tufts Health Plan [5344] $116 109%
Ambetter / Centene $123 115%
Amerihealth Administrators Supplemental [5512] $123 115%
Amerihealth Medigap [5049] $123 115%
Bankers Life & Casualty Supplemental [5058] $123 115%
Bollinger [5065] $123 115%
Champva [5354] $123 115%
Chubb Health [5073] $123 115%
Claim Watcher/Homestead [5488] $123 - $460 115%
Claimdoc [5434] $123 115%
Concern Non Employee [5086] $123 115%
Continental Casualty [5093] $123 115%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $123 115%
Fairos [5491] $123 115%
Generic Commercial [5015] $123 115%
Generic No Fault [5017] $123 115%
Ghi Emblem Health [5122] $123 - $479 115%
Health Net [5137] $123 115%
Highmark Wholecare Health Plan Ip Splits [5464] $123 115%
Highmark Wholecare Health Plan [5413] $123 115%
Karen Ann Quinlan [5285] $123 115%
Kessler Institute for Rehab [5166] $123 115%
Luminare Health AHS Retiree [5013] $123 115%
Magellan [5176] $123 115%
Medicare (plans) $123 - $128 115%
Mutual of Omaha [5195] $123 115%
Out of Country Insurance Plan [5215] $123 115%
Runnells Specialized Hospital [5233] $123 115%
Sedgwick Wtc Health Program Wc [5514] $123 115%
Specialty Imaging [5433] $123 115%
The Health Plan [5451] $123 115%
Tricare $123 115%
UPMC [5455] $123 115%
Us Family Health Plan [5258] $123 115%
VA Community Care Network [5403] $123 115%
Wellcare Behavioral Health [5335] $123 115%
Wellcare Health Plans Ip Splits [5475] $123 115%
Wellcare Health Plans [5269] $123 115%
Work Med [5271] $123 115%
Untd Hlth Community Plan Behavioral Health [5293] $124 116%
Untd Hlth Community Plan [5034] $124 116%
Amerihealth Caritas Vip Care Ip Splits [5460] $125 117%
Amerihealth Caritas Vip Care [5313] $125 117%
Centivo [5405] $128 - $253 120%
Iaa - Insurance Administrators of America [5482] $128 120%
Kindred Giralda Hospital [5341] $136 127%
Apwu Healthcare [5053] $178 167%
Geha [5119] $178 167%
Golden Rule Insurance [5124] $178 167%
Harvard Pilgrim Healthcare [5133] $178 167%
Ntca [5208] $178 167%
Oxford Behavioral Health [5291] $178 167%
Oxford [5024] $178 167%
Surest [5437] $178 167%
UnitedHealthcare $178 167%
High Point No Fault [5146] $299 280%
Medlogix/Consumer Health Network Pip (Chn) [5414] $299 280%
Plymouth Rock Assurance No Fault [5222] $299 280%
Amerihealth [5008] $416 - $443 389%
First Managed Care Option [5109] $460 - $783 431%
Gallagher Bassett Workers Comp [5117] $460 431%
Inservco Workers Compensation [5158] $460 - $783 431%
Liberty Mutual Worker's Comp [5174] $460 431%
Magnacare [5177] $460 - $752 431%
Medlogix/Consumer Health Network (Chn) [5415] $460 - $783 431%
Occunet [5490] $460 431%
Pma Workers Comp [5224] $460 431%
Praxis Workers Comp [5515] $460 - $691 431%
Sedgwick [5235] $460 431%
Sentry Worker's Comp [5489] $460 431%
The Fairly Group [5528] $460 431%
Travelers Workers Compensation [5250] $460 431%
Humana $479 448%
Ila Local 1478-2 Welfare Fund [5448] $479 448%
Oscar [5213] $479 448%
Continental Assurance - PHCS [5092] $507 475%
Continental Casualty PHCS [5094] $507 475%
Coresource [5014] $507 475%
Kaiser Permanente [5162] $507 475%
Private Healthcare Systems PPO (PHCS) [5227] $507 475%
Wellpath Correctional [5485] $507 475%
Church Mutual Wc Insurance Company [5524] $519 486%
Hanover Workers Comp [5130] $519 486%
Hartford Worker's Compensation [5132] $519 486%
Hcs Network Solutions [5148] $519 486%
Nj Manufacturers Workers Comp [5204] $519 486%
Selective Ins Workers Comp [5237] $519 486%
Strategic Comp [5518] $519 486%
Zurich Workers Comp [5275] $519 486%
Allstate [5047] $550 515%
Esurance No Fault [5105] $550 515%
Geico No Fault [5120] $550 515%
Hanover No Fault [5129] $550 515%
Liberty Mutual No Fault [5173] $550 515%
Nj Manufacturers No Fault [5203] $550 515%
Progressive No Fault [5229] $550 515%
State Farm No Fault [5241] $550 515%
Travelers No Fault [5249] $550 515%
Usaa No Fault [5260] $550 515%
Zurich No Fault [5274] $550 515%
Occunet Secondary [5517] $553 518%
The Fairly Group Secondary [5531] $553 518%
First Health Network [5108] $599 561%
Multiplan [5194] $645 604%
One Call Workers Comp [5418] $645 604%
Aig Workers Compensation [5045] $691 647%
Amtrust North America Inc [5521] $691 647%
Berkshire Hathaway Guard Insurance Company [5529] $691 647%
Broadspire Workers Comp [5357] $691 647%
Ccmsi Wc [5525] $691 647%
Nationwide Mutual Insurance Company [5526] $691 647%
Qual-Lynx Wc Preferred [5230] $691 647%
Qual-Lynx Wc Standard [5028] $691 647%
Sage Adjusting, LLC [5527] $691 647%
Chubb Worker's Compensation [5075] $783 733%
Claims Resolution Corporation Inc [5520] $783 733%
Corvel Corporation [5522] $783 733%
Esis [5519] $783 733%
Medrisk/Spnet Worker's Comp [5452] $783 733%
Atlantic Home Care and Hospice [5055] $921 862%
Bundled Cases/Episodic Payment [5492] $921 862%
Carba R Generic [5530] $921 862%
Carisk Worker's Comp [5501] $921 862%
Cna [5407] $921 862%
Generic Workers Comp [5018] $921 862%
Streamline Worker's Comp [5540] $921 862%
Us Department of Labor [5257] $921 862%
Utica National Insurance Wc [5261] $921 862%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 100 Madison Ave, Morristown, NJ 07962
  • CMS Rating: ★★★★★
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals