CMS Price Transparency Data

Ultrasound, abdomen (complete)

Facility: Chilton Medical Center

Billing Code: 76700 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 76700
  • Insurance Median: $207
  • Cash Discount Price: $142
  • vs. Medicare Baseline: 1.94x Medicare
The contracted insurance negotiated median rate for a Ultrasound, abdomen (complete) at Chilton Medical Center is $207. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $142. Compared to the federal Medicare reimbursement reference rate of $106.81, this hospital’s rate is 1.94x the Medicare baseline. Located in 97 West Parkway, Pompton Plains, NJ.
Cash / Self-Pay
$142

Average discount available for prompt cash payment at this facility.

Insurance Median
$207

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$106.81

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $106.81 (100%)
Cash / Self-Pay: $142 (133%)
Insurance Median: $207 (194%)
Cash: $142 (133% of Medicare)
Ins. Median: $207 (194% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $106.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Qualcare [5026] $113 - $712 106%
Aetna $123 - $207 115%
Ambetter / Centene $123 115%
Amerihealth Administrators Supplemental [5512] $123 115%
Amerihealth Medigap [5049] $123 115%
Blue Cross Blue Shield $123 - $157 115%
Champva [5354] $123 115%
Cigna $123 - $254 115%
Claim Watcher/Homestead [5488] $123 - $685 115%
Claimdoc [5434] $123 115%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $123 115%
Fairos [5491] $123 115%
Highmark Wholecare Health Plan Ip Splits [5464] $123 115%
Highmark Wholecare Health Plan [5413] $123 115%
Karen Ann Quinlan [5285] $123 115%
Luminare Health AHS Retiree [5013] $123 115%
Medicaid / KanCare $123 - $181 115%
Medicare (plans) $123 - $128 115%
Sedgwick Wtc Health Program Wc [5514] $123 115%
Specialty Imaging [5433] $123 115%
Tricare $123 115%
UPMC [5455] $123 115%
Us Family Health Plan [5258] $123 115%
VA Community Care Network [5403] $123 115%
Wellcare Behavioral Health [5335] $123 115%
Wellcare Health Plans Ip Splits [5475] $123 115%
Wellcare Health Plans [5269] $123 115%
Amerihealth Caritas Vip Care Ip Splits [5460] $125 117%
Amerihealth Caritas Vip Care [5313] $125 117%
Kindred Giralda Hospital [5341] $136 127%
Horizon Nj Health [5021] $159 149%
Untd Hlth Community Plan Behavioral Health [5293] $173 162%
Untd Hlth Community Plan [5034] $173 162%
Apwu Healthcare [5053] $178 167%
Geha [5119] $178 167%
Golden Rule Insurance [5124] $178 167%
Harvard Pilgrim Healthcare [5133] $178 167%
Ntca [5208] $178 167%
Oxford Behavioral Health [5291] $178 167%
Oxford [5024] $178 167%
Surest [5437] $178 167%
UnitedHealthcare $178 167%
1199 Seiu Benefit and Pension [5037] $207 194%
Allied Benefit Systems [5046] $207 - $254 194%
Banner Health Network [5510] $207 194%
Boon-Chapman [5441] $207 194%
Christian Brothers Services [5439] $207 194%
Continental Assurance [5091] $207 194%
Evolution Healthcare [5438] $207 - $231 194%
Healthez [5445] $207 - $231 194%
Healthsmart Benefit Solutions [5446] $207 194%
Luminare Health Benefits [5483] $207 194%
Marpai Health [5449] $207 194%
Meritain Health [5185] $207 194%
Nippon Benefit Life [5201] $207 194%
Starmark [5240] $207 194%
Webtpa [5447] $207 - $231 194%
Wtc Health Program [5273] $221 207%
Mvp Health Care [5197] $231 216%
Nalc [5198] $231 216%
Seafarers Health and Benefits Plan [5343] $231 216%
Tufts Health Plan [5344] $231 216%
Centivo [5405] $253 - $254 237%
Iaa - Insurance Administrators of America [5482] $254 238%
High Point No Fault [5146] $380 356%
Medlogix/Consumer Health Network Pip (Chn) [5414] $380 356%
Plymouth Rock Assurance No Fault [5222] $380 356%
First Managed Care Option [5109] $685 - $1,164 641%
Gallagher Bassett Workers Comp [5117] $685 641%
Inservco Workers Compensation [5158] $685 - $1,164 641%
Liberty Mutual Worker's Comp [5174] $685 641%
Magnacare [5177] $685 - $877 641%
Medlogix/Consumer Health Network (Chn) [5415] $685 - $1,164 641%
Occunet [5490] $685 641%
Pma Workers Comp [5224] $685 641%
Sedgwick [5235] $685 641%
Sentry Worker's Comp [5489] $685 641%
The Fairly Group [5528] $685 641%
Travelers Workers Compensation [5250] $685 641%
Ghi Emblem Health [5122] $712 667%
Humana $712 667%
Ila Local 1478-2 Welfare Fund [5448] $712 667%
Oscar [5213] $712 667%
Amerihealth [5008] $740 693%
Continental Assurance - PHCS [5092] $754 706%
Continental Casualty PHCS [5094] $754 706%
Coresource [5014] $754 706%
Kaiser Permanente [5162] $754 706%
Private Healthcare Systems PPO (PHCS) [5227] $754 706%
Church Mutual Wc Insurance Company [5524] $773 724%
Hanover Workers Comp [5130] $773 724%
Hartford Worker's Compensation [5132] $773 724%
Hcs Network Solutions [5148] $773 724%
Nj Manufacturers Workers Comp [5204] $773 724%
Selective Ins Workers Comp [5237] $773 724%
Strategic Comp [5518] $773 724%
Zurich Workers Comp [5275] $773 724%
Allstate [5047] $818 766%
Esurance No Fault [5105] $818 766%
Geico No Fault [5120] $818 766%
Hanover No Fault [5129] $818 766%
Liberty Mutual No Fault [5173] $818 766%
Nj Manufacturers No Fault [5203] $818 766%
Progressive No Fault [5229] $818 766%
State Farm No Fault [5241] $818 766%
Travelers No Fault [5249] $818 766%
Usaa No Fault [5260] $818 766%
Zurich No Fault [5274] $818 766%
Occunet Secondary [5517] $822 770%
Praxis Workers Comp [5515] $822 - $1,028 770%
The Fairly Group Secondary [5531] $822 770%
First Health Network [5108] $890 833%
Multiplan [5194] $959 898%
One Call Workers Comp [5418] $959 898%
Aig Workers Compensation [5045] $1,028 962%
Amtrust North America Inc [5521] $1,028 962%
Berkshire Hathaway Guard Insurance Company [5529] $1,028 962%
Broadspire Workers Comp [5357] $1,028 962%
Ccmsi Wc [5525] $1,028 962%
Nationwide Mutual Insurance Company [5526] $1,028 962%
Qual-Lynx Wc Preferred [5230] $1,028 962%
Qual-Lynx Wc Standard [5028] $1,028 962%
Sage Adjusting, LLC [5527] $1,028 962%
Chubb Worker's Compensation [5075] $1,164 1090%
Claims Resolution Corporation Inc [5520] $1,164 1090%
Corvel Corporation [5522] $1,164 1090%
Esis [5519] $1,164 1090%
Medrisk/Spnet Worker's Comp [5452] $1,164 1090%
Atlantic Home Care and Hospice [5055] $1,370 1283%
Bundled Cases/Episodic Payment [5492] $1,370 1283%
Carba R Generic [5530] $1,370 1283%
Carisk Worker's Comp [5501] $1,370 1283%
Kessler Foundation [5532] $1,370 1283%
Streamline Worker's Comp [5540] $1,370 1283%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 97 West Parkway, Pompton Plains, NJ 07444
  • CMS Rating: ★★★★★
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals