CMS Price Transparency Data

X-ray, chest (two views)

Facility: Chilton Medical Center

Billing Code: 71046 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 71046
  • Insurance Median: $102
  • Cash Discount Price: $117
  • vs. Medicare Baseline: 1.15x Medicare
The contracted insurance negotiated median rate for a X-ray, chest (two views) at Chilton Medical Center is $102. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $117. Compared to the federal Medicare reimbursement reference rate of $88.91, this hospital’s rate is 1.15x the Medicare baseline. Located in 97 West Parkway, Pompton Plains, NJ.
Cash / Self-Pay
$117

Average discount available for prompt cash payment at this facility.

Insurance Median
$102

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$88.91

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $88.91 (100%)
Cash / Self-Pay: $117 (132%)
Insurance Median: $102 (115%)
Cash: $117 (132% of Medicare)
Ins. Median: $102 (115% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $88.91 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Blue Cross Blue Shield $21 - $102 24%
Independence Bc [5479] $23 26%
Prime Healthcare [5435] $23 26%
Aetna $32 - $143 36%
1199 Seiu Benefit and Pension [5037] $42 47%
Allied Benefit Systems [5046] $42 - $75 47%
Banner Health Network [5510] $42 47%
Boon-Chapman [5441] $42 47%
Christian Brothers Services [5439] $42 47%
Continental Assurance [5091] $42 47%
Evolution Healthcare [5438] $42 - $68 47%
Healthez [5445] $42 - $68 47%
Healthsmart Benefit Solutions [5446] $42 47%
Luminare Health Benefits [5483] $42 47%
Marpai Health [5449] $42 47%
Meritain Health [5185] $42 47%
Nippon Benefit Life [5201] $42 47%
Starmark [5240] $42 47%
Webtpa [5447] $42 - $68 47%
Horizon Nj Health [5021] $45 51%
Cigna $58 - $102 65%
Wtc Health Program [5273] $63 71%
Mvp Health Care [5197] $68 76%
Nalc [5198] $68 76%
Seafarers Health and Benefits Plan [5343] $68 76%
Tufts Health Plan [5344] $68 76%
Medicaid / KanCare $73 - $102 82%
Centivo [5405] $75 - $209 84%
Iaa - Insurance Administrators of America [5482] $75 84%
Untd Hlth Community Plan Behavioral Health [5293] $81 91%
Untd Hlth Community Plan [5034] $81 91%
Ambetter / Centene $102 115%
Amerihealth Administrators Supplemental [5512] $102 115%
Amerihealth Medigap [5049] $102 115%
Champva [5354] $102 115%
Claim Watcher/Homestead [5488] $102 - $320 115%
Claimdoc [5434] $102 115%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $102 115%
Fairos [5491] $102 115%
Highmark Wholecare Health Plan Ip Splits [5464] $102 115%
Highmark Wholecare Health Plan [5413] $102 115%
Karen Ann Quinlan [5285] $102 115%
Luminare Health AHS Retiree [5013] $102 115%
Medicare (plans) $102 - $106 115%
Sedgwick Wtc Health Program Wc [5514] $102 115%
Specialty Imaging [5433] $102 115%
Tricare $102 115%
UPMC [5455] $102 115%
Us Family Health Plan [5258] $102 115%
VA Community Care Network [5403] $102 115%
Wellcare Behavioral Health [5335] $102 115%
Wellcare Health Plans Ip Splits [5475] $102 115%
Wellcare Health Plans [5269] $102 115%
Amerihealth Caritas Vip Care Ip Splits [5460] $103 116%
Amerihealth Caritas Vip Care [5313] $103 116%
Kindred Giralda Hospital [5341] $112 126%
Apwu Healthcare [5053] $132 148%
Geha [5119] $132 148%
Golden Rule Insurance [5124] $132 148%
Harvard Pilgrim Healthcare [5133] $132 148%
Ntca [5208] $132 148%
Oxford Behavioral Health [5291] $132 148%
Oxford [5024] $132 148%
Surest [5437] $132 148%
UnitedHealthcare $132 148%
First Managed Care Option [5109] $320 - $543 360%
Gallagher Bassett Workers Comp [5117] $320 360%
Inservco Workers Compensation [5158] $320 - $543 360%
Liberty Mutual Worker's Comp [5174] $320 360%
Magnacare [5177] $320 - $409 360%
Medlogix/Consumer Health Network (Chn) [5415] $320 - $543 360%
Occunet [5490] $320 360%
Pma Workers Comp [5224] $320 360%
Praxis Workers Comp [5515] $320 - $479 360%
Sedgwick [5235] $320 360%
Sentry Worker's Comp [5489] $320 360%
The Fairly Group [5528] $320 360%
Travelers Workers Compensation [5250] $320 360%
Ghi Emblem Health [5122] $332 373%
Humana $332 373%
Ila Local 1478-2 Welfare Fund [5448] $332 373%
Oscar [5213] $332 373%
Qualcare [5026] $332 - $339 373%
Amerihealth [5008] $345 388%
Continental Assurance - PHCS [5092] $351 395%
Continental Casualty PHCS [5094] $351 395%
Coresource [5014] $351 395%
Kaiser Permanente [5162] $351 395%
Private Healthcare Systems PPO (PHCS) [5227] $351 395%
Church Mutual Wc Insurance Company [5524] $360 405%
Hanover Workers Comp [5130] $360 405%
Hartford Worker's Compensation [5132] $360 405%
Hcs Network Solutions [5148] $360 405%
Nj Manufacturers Workers Comp [5204] $360 405%
Selective Ins Workers Comp [5237] $360 405%
Strategic Comp [5518] $360 405%
Zurich Workers Comp [5275] $360 405%
Allstate [5047] $381 429%
Esurance No Fault [5105] $381 429%
Geico No Fault [5120] $381 429%
Hanover No Fault [5129] $381 429%
Liberty Mutual No Fault [5173] $381 429%
Nj Manufacturers No Fault [5203] $381 429%
Progressive No Fault [5229] $381 429%
State Farm No Fault [5241] $381 429%
Travelers No Fault [5249] $381 429%
Usaa No Fault [5260] $381 429%
Zurich No Fault [5274] $381 429%
Occunet Secondary [5517] $383 431%
The Fairly Group Secondary [5531] $383 431%
First Health Network [5108] $415 467%
Multiplan [5194] $447 503%
One Call Workers Comp [5418] $447 503%
Aig Workers Compensation [5045] $479 539%
Amtrust North America Inc [5521] $479 539%
Berkshire Hathaway Guard Insurance Company [5529] $479 539%
Broadspire Workers Comp [5357] $479 539%
Ccmsi Wc [5525] $479 539%
Nationwide Mutual Insurance Company [5526] $479 539%
Qual-Lynx Wc Preferred [5230] $479 539%
Qual-Lynx Wc Standard [5028] $479 539%
Sage Adjusting, LLC [5527] $479 539%
High Point No Fault [5146] $511 575%
Medlogix/Consumer Health Network Pip (Chn) [5414] $511 575%
Plymouth Rock Assurance No Fault [5222] $511 575%
Chubb Worker's Compensation [5075] $543 611%
Claims Resolution Corporation Inc [5520] $543 611%
Corvel Corporation [5522] $543 611%
Esis [5519] $543 611%
Medrisk/Spnet Worker's Comp [5452] $543 611%
Atlantic Home Care and Hospice [5055] $639 719%
Bundled Cases/Episodic Payment [5492] $639 719%
Carba R Generic [5530] $639 719%
Carisk Worker's Comp [5501] $639 719%
Kessler Foundation [5532] $639 719%
Streamline Worker's Comp [5540] $639 719%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 97 West Parkway, Pompton Plains, NJ 07444
  • CMS Rating: ★★★★★
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals