CMS Price Transparency Data

Echocardiogram (heart ultrasound)

Facility: Newton Medical Center

Billing Code: 93306 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 93306
  • Insurance Median: $1,010
  • Cash Discount Price: $599
  • vs. Medicare Baseline: 1.81x Medicare
The contracted insurance negotiated median rate for a Echocardiogram (heart ultrasound) at Newton Medical Center is $1,010. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $599. Compared to the federal Medicare reimbursement reference rate of $558.25, this hospital’s rate is 1.81x the Medicare baseline. Located in 175 High St, Newton, NJ.
Cash / Self-Pay
$599

Average discount available for prompt cash payment at this facility.

Insurance Median
$1,010

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$558.25

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $558.25 (100%)
Cash / Self-Pay: $599 (107%)
Insurance Median: $1,010 (181%)
Cash: $599 (107% of Medicare)
Ins. Median: $1,010 (181% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $558.25 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Blue Cross Blue Shield $190 - $4,397 34%
Prime Healthcare [5435] $207 37%
Independence Bc [5479] $207 37%
Centivo [5405] $335 - $4,744 60%
UnitedHealthcare $352 - $364 63%
Oxford Behavioral Health [5291] $352 63%
Oxford [5024] $352 63%
Wtc Health Program [5273] $353 63%
Harvard Pilgrim Healthcare [5133] $364 65%
Apwu Healthcare [5053] $364 65%
Golden Rule Insurance [5124] $364 65%
Ntca [5208] $364 65%
Surest [5437] $364 65%
Geha [5119] $364 65%
Medicaid / KanCare $435 - $599 78%
Untd Hlth Community Plan [5034] $478 86%
Untd Hlth Community Plan Behavioral Health [5293] $478 86%
Aetna $521 - $1,010 93%
Cigna $599 - $4,744 107%
Wellcare Health Plans Ip Splits [5475] $599 107%
Champva [5354] $599 107%
Fairos [5491] $599 107%
Wellcare Behavioral Health [5335] $599 107%
Highmark Wholecare Health Plan [5413] $599 107%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $599 107%
Luminare Health AHS Retiree [5013] $599 107%
Highmark Wholecare Health Plan Ip Splits [5464] $599 107%
Claimdoc [5434] $599 107%
Tricare $599 107%
Us Family Health Plan [5258] $599 107%
Ambetter / Centene $599 107%
Medicare (plans) $599 - $620 107%
Sedgwick Wtc Health Program Wc [5514] $599 107%
UPMC [5455] $599 107%
Claim Watcher/Homestead [5488] $599 - $3,238 107%
Wellcare Health Plans [5269] $599 107%
Amerihealth Medigap [5049] $599 107%
Specialty Imaging [5433] $599 107%
VA Community Care Network [5403] $599 107%
Karen Ann Quinlan [5285] $599 107%
Amerihealth Administrators Supplemental [5512] $599 107%
Amerihealth Caritas Vip Care [5313] $605 108%
Amerihealth Caritas Vip Care Ip Splits [5460] $605 108%
Kindred Giralda Hospital [5341] $659 118%
Nippon Benefit Life [5201] $1,010 181%
Meritain Health [5185] $1,010 181%
Evolution Healthcare [5438] $1,010 - $4,313 181%
Continental Assurance [5091] $1,010 181%
Banner Health Network [5510] $1,010 181%
Boon-Chapman [5441] $1,010 181%
Christian Brothers Services [5439] $1,010 181%
Starmark [5240] $1,010 181%
Healthez [5445] $1,010 - $4,313 181%
1199 Seiu Benefit and Pension [5037] $1,010 181%
Luminare Health Benefits [5483] $1,010 181%
Allied Benefit Systems [5046] $1,010 - $4,744 181%
Marpai Health [5449] $1,010 181%
Webtpa [5447] $1,010 - $4,313 181%
Healthsmart Benefit Solutions [5446] $1,010 181%
Horizon Nj Health [5021] $1,296 232%
Occunet [5490] $3,238 580%
First Managed Care Option [5109] $3,238 - $5,505 580%
Magnacare [5177] $3,238 - $5,181 580%
The Fairly Group [5528] $3,238 580%
Inservco Workers Compensation [5158] $3,238 - $5,505 580%
Medlogix/Consumer Health Network (Chn) [5415] $3,238 - $5,505 580%
Coresource [5014] $3,562 638%
Kaiser Permanente [5162] $3,562 638%
Continental Assurance - PHCS [5092] $3,562 638%
Private Healthcare Systems PPO (PHCS) [5227] $3,562 638%
Continental Casualty PHCS [5094] $3,562 638%
Church Mutual Wc Insurance Company [5524] $3,652 654%
Strategic Comp [5518] $3,652 654%
Hartford Worker's Compensation [5132] $3,652 654%
Hanover Workers Comp [5130] $3,652 654%
Nj Manufacturers Workers Comp [5204] $3,652 654%
Hcs Network Solutions [5148] $3,652 654%
Selective Ins Workers Comp [5237] $3,652 654%
Zurich Workers Comp [5275] $3,652 654%
Qualcare [5026] $3,737 - $4,145 669%
Liberty Mutual No Fault [5173] $3,866 693%
Geico No Fault [5120] $3,866 693%
Progressive No Fault [5229] $3,866 693%
Allstate [5047] $3,866 693%
Usaa No Fault [5260] $3,866 693%
Nj Manufacturers No Fault [5203] $3,866 693%
Hanover No Fault [5129] $3,866 693%
Travelers No Fault [5249] $3,866 693%
Esurance No Fault [5105] $3,866 693%
Zurich No Fault [5274] $3,866 693%
State Farm No Fault [5241] $3,866 693%
Praxis Workers Comp [5515] $3,886 - $4,857 696%
Occunet Secondary [5517] $3,886 696%
The Fairly Group Secondary [5531] $3,886 696%
Amerihealth [5008] $4,007 - $4,268 718%
Ghi Emblem Health [5122] $4,145 742%
Humana $4,145 742%
Oscar [5213] $4,145 742%
Ila Local 1478-2 Welfare Fund [5448] $4,145 742%
Gallagher Bassett Workers Comp [5117] $4,209 754%
Liberty Mutual Worker's Comp [5174] $4,209 754%
First Health Network [5108] $4,209 754%
Travelers Workers Compensation [5250] $4,209 754%
Sentry Worker's Comp [5489] $4,209 754%
Pma Workers Comp [5224] $4,209 754%
Sedgwick [5235] $4,209 754%
Nalc [5198] $4,313 773%
Seafarers Health and Benefits Plan [5343] $4,313 773%
Mvp Health Care [5197] $4,313 773%
Tufts Health Plan [5344] $4,313 773%
Multiplan [5194] $4,533 812%
One Call Workers Comp [5418] $4,533 812%
Iaa - Insurance Administrators of America [5482] $4,744 850%
Qual-Lynx Wc Preferred [5230] $4,857 870%
Aig Workers Compensation [5045] $4,857 870%
Amtrust North America Inc [5521] $4,857 870%
Ccmsi Wc [5525] $4,857 870%
Berkshire Hathaway Guard Insurance Company [5529] $4,857 870%
Sage Adjusting, LLC [5527] $4,857 870%
Nationwide Mutual Insurance Company [5526] $4,857 870%
Qual-Lynx Wc Standard [5028] $4,857 870%
Broadspire Workers Comp [5357] $4,857 870%
Plymouth Rock Assurance No Fault [5222] $5,181 928%
High Point No Fault [5146] $5,181 928%
Medlogix/Consumer Health Network Pip (Chn) [5414] $5,181 928%
Claims Resolution Corporation Inc [5520] $5,505 986%
Chubb Worker's Compensation [5075] $5,505 986%
Medrisk/Spnet Worker's Comp [5452] $5,505 986%
Esis [5519] $5,505 986%
Corvel Corporation [5522] $5,505 986%
Streamline Worker's Comp [5540] $6,476 1160%
Kessler Foundation [5532] $6,476 1160%
Carisk Worker's Comp [5501] $6,476 1160%
Atlantic Home Care and Hospice [5055] $6,476 1160%
Carba R Generic [5530] $6,476 1160%
Bundled Cases/Episodic Payment [5492] $6,476 1160%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 175 High St, Newton, NJ 07860
  • CMS Rating: ★★★★☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals