CMS Price Transparency Data

X-ray, shoulder

Facility: Newton Medical Center

Billing Code: 73030 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 73030
  • Insurance Median: $96
  • Cash Discount Price: $96
  • vs. Medicare Baseline: 1.08x Medicare
The contracted insurance negotiated median rate for a X-ray, shoulder at Newton Medical Center is $96. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $96. Compared to the federal Medicare reimbursement reference rate of $88.91, this hospital’s rate is 1.08x the Medicare baseline. Located in 175 High St, Newton, NJ.
Cash / Self-Pay
$96

Average discount available for prompt cash payment at this facility.

Insurance Median
$96

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$88.91

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $88.91 (100%)
Cash / Self-Pay: $96 (108%)
Insurance Median: $96 (108%)
Cash: $96 (108% of Medicare)
Ins. Median: $96 (108% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $88.91 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Blue Cross Blue Shield $22 - $959 25%
Prime Healthcare [5435] $23 26%
Independence Bc [5479] $23 26%
Qualcare [5026] $25 - $735 28%
Aetna $52 - $135 58%
Horizon Nj Health [5021] $56 63%
Cigna $65 - $96 73%
Wtc Health Program [5273] $65 73%
Marpai Health [5449] $66 74%
Continental Assurance [5091] $66 74%
Healthsmart Benefit Solutions [5446] $66 74%
Christian Brothers Services [5439] $66 74%
Allied Benefit Systems [5046] $66 - $84 74%
Webtpa [5447] $66 - $76 74%
Meritain Health [5185] $66 74%
Nippon Benefit Life [5201] $66 74%
Starmark [5240] $66 74%
Evolution Healthcare [5438] $66 - $76 74%
Luminare Health Benefits [5483] $66 74%
Boon-Chapman [5441] $66 74%
Banner Health Network [5510] $66 74%
1199 Seiu Benefit and Pension [5037] $66 74%
Healthez [5445] $66 - $76 74%
Mvp Health Care [5197] $76 85%
Tufts Health Plan [5344] $76 85%
Nalc [5198] $76 85%
Seafarers Health and Benefits Plan [5343] $76 85%
Iaa - Insurance Administrators of America [5482] $84 94%
Centivo [5405] $84 - $197 94%
Medicaid / KanCare $95 - $109 107%
Sedgwick Wtc Health Program Wc [5514] $96 108%
Us Family Health Plan [5258] $96 108%
Fairos [5491] $96 108%
Wellcare Health Plans Ip Splits [5475] $96 108%
Highmark Wholecare Health Plan [5413] $96 108%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $96 108%
Champva [5354] $96 108%
Medicare (plans) $96 - $100 108%
Highmark Wholecare Health Plan Ip Splits [5464] $96 108%
Claim Watcher/Homestead [5488] $96 - $706 108%
Wellcare Behavioral Health [5335] $96 108%
VA Community Care Network [5403] $96 108%
Luminare Health AHS Retiree [5013] $96 108%
Amerihealth Medigap [5049] $96 108%
Karen Ann Quinlan [5285] $96 108%
Wellcare Health Plans [5269] $96 108%
Ambetter / Centene $96 108%
Amerihealth Administrators Supplemental [5512] $96 108%
Specialty Imaging [5433] $96 108%
Tricare $96 108%
Claimdoc [5434] $96 108%
UPMC [5455] $96 108%
Amerihealth Caritas Vip Care [5313] $97 109%
Amerihealth Caritas Vip Care Ip Splits [5460] $97 109%
Untd Hlth Community Plan Behavioral Health [5293] $104 117%
Untd Hlth Community Plan [5034] $104 117%
Kindred Giralda Hospital [5341] $106 119%
Geha [5119] $132 148%
Surest [5437] $132 148%
Harvard Pilgrim Healthcare [5133] $132 148%
UnitedHealthcare $132 148%
Apwu Healthcare [5053] $132 148%
Oxford Behavioral Health [5291] $132 148%
Ntca [5208] $132 148%
Oxford [5024] $132 148%
Golden Rule Insurance [5124] $132 148%
Plymouth Rock Assurance No Fault [5222] $178 200%
High Point No Fault [5146] $178 200%
Medlogix/Consumer Health Network Pip (Chn) [5414] $178 200%
Pma Workers Comp [5224] $706 794%
Sedgwick [5235] $706 794%
Travelers Workers Compensation [5250] $706 794%
Liberty Mutual Worker's Comp [5174] $706 794%
First Managed Care Option [5109] $706 - $1,201 794%
Praxis Workers Comp [5515] $706 - $1,060 794%
Gallagher Bassett Workers Comp [5117] $706 794%
The Fairly Group [5528] $706 794%
Sentry Worker's Comp [5489] $706 794%
Occunet [5490] $706 794%
Magnacare [5177] $706 - $1,130 794%
Medlogix/Consumer Health Network (Chn) [5415] $706 - $1,201 794%
Inservco Workers Compensation [5158] $706 - $1,201 794%
Ila Local 1478-2 Welfare Fund [5448] $735 827%
Ghi Emblem Health [5122] $735 827%
Humana $735 827%
Oscar [5213] $735 827%
Amerihealth [5008] $763 858%
Kaiser Permanente [5162] $777 874%
Continental Casualty PHCS [5094] $777 874%
Private Healthcare Systems PPO (PHCS) [5227] $777 874%
Coresource [5014] $777 874%
Continental Assurance - PHCS [5092] $777 874%
Hartford Worker's Compensation [5132] $797 896%
Selective Ins Workers Comp [5237] $797 896%
Nj Manufacturers Workers Comp [5204] $797 896%
Strategic Comp [5518] $797 896%
Zurich Workers Comp [5275] $797 896%
Hcs Network Solutions [5148] $797 896%
Hanover Workers Comp [5130] $797 896%
Church Mutual Wc Insurance Company [5524] $797 896%
Esurance No Fault [5105] $844 949%
Nj Manufacturers No Fault [5203] $844 949%
Hanover No Fault [5129] $844 949%
Travelers No Fault [5249] $844 949%
Geico No Fault [5120] $844 949%
Allstate [5047] $844 949%
Zurich No Fault [5274] $844 949%
Progressive No Fault [5229] $844 949%
Liberty Mutual No Fault [5173] $844 949%
Usaa No Fault [5260] $844 949%
State Farm No Fault [5241] $844 949%
The Fairly Group Secondary [5531] $848 954%
Occunet Secondary [5517] $848 954%
First Health Network [5108] $918 1033%
One Call Workers Comp [5418] $989 1112%
Multiplan [5194] $989 1112%
Sage Adjusting, LLC [5527] $1,060 1192%
Nationwide Mutual Insurance Company [5526] $1,060 1192%
Broadspire Workers Comp [5357] $1,060 1192%
Qual-Lynx Wc Standard [5028] $1,060 1192%
Aig Workers Compensation [5045] $1,060 1192%
Qual-Lynx Wc Preferred [5230] $1,060 1192%
Ccmsi Wc [5525] $1,060 1192%
Berkshire Hathaway Guard Insurance Company [5529] $1,060 1192%
Amtrust North America Inc [5521] $1,060 1192%
Chubb Worker's Compensation [5075] $1,201 1351%
Medrisk/Spnet Worker's Comp [5452] $1,201 1351%
Esis [5519] $1,201 1351%
Corvel Corporation [5522] $1,201 1351%
Claims Resolution Corporation Inc [5520] $1,201 1351%
Carba R Generic [5530] $1,413 1589%
Carisk Worker's Comp [5501] $1,413 1589%
Streamline Worker's Comp [5540] $1,413 1589%
Kessler Foundation [5532] $1,413 1589%
Bundled Cases/Episodic Payment [5492] $1,413 1589%
Atlantic Home Care and Hospice [5055] $1,413 1589%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 175 High St, Newton, NJ 07860
  • CMS Rating: ★★★★☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals