CMS Price Transparency Data
Colonoscopy with biopsy
Facility: St Peter's Hospital
Billing Code: 45380 (CPT)
The BaseRate · fair price medium confidence
A fair price for this
$861
about 0.7× the $1,223 Medicare rate · typically $307–$2,015
modeled estimate · not a bill or quote
Medicare pays $1,223 Fair price $861 Hospital's list price $506
What each insurance company pays
Which insurers have negotiated a price with this hospital for this procedure — and which haven’t.
6 of 6 major insurers have a published price at this hospital
✓ UnitedHealthcare✓ Blue Cross Blue Shield✓ Aetna✓ Cigna✓ Humana✓ Kaiser Permanente
Crossed out = this hospital hasn’t published a negotiated price for that insurer for this procedure. It doesn’t necessarily mean they aren’t accepted — ask your insurer.
| Insurance company | Price range | vs. Medicare |
|---|---|---|
| UnitedHealthcaremajor | $506 - $9,047 | 41% |
| Blue Cross Blue Shieldmajor | $506 - $4,764 | 41% |
| Aetnamajor | $506 - $4,060 | 41% |
| Cignamajor | $506 - $5,286 | 41% |
| Humanamajor | $89 - $667 | 7% |
| Kaiser Permanentemajor | $506 - $667 | 41% |
| Ambetter (Centene) | $506 - $667 | 41% |
| AmeriHealth | $506 - $667 | 41% |
| AvMed | $506 - $667 | 41% |
| Bright Health | $506 - $667 | 41% |
| CareSource | $506 - $667 | 41% |
| Clover Health | $506 - $667 | 41% |
| Dean Health Plan | $506 - $667 | 41% |
| Fidelis Care | $506 - $2,689 | 41% |
| Friday Health | $506 - $667 | 41% |
| GEHA | $506 - $4,060 | 41% |
| Geisinger | $506 - $667 | 41% |
| Harvard Pilgrim | $506 - $9,047 | 41% |
| Health Net | $506 - $667 | 41% |
| HealthLink | $506 - $667 | 41% |
| HealthPartners | $506 - $5,286 | 41% |
| Independent Health | $506 - $667 | 41% |
| MagnaCare | $506 - $667 | 41% |
| Medica | $506 - $667 | 41% |
| Medical Mutual | $506 - $4,060 | 41% |
| Meridian | $506 - $667 | 41% |
| Moda Health | $506 - $667 | 41% |
| Molina | $506 - $667 | 41% |
| MVP Health Care | $506 - $4,520 | 41% |
| Oscar Health | $506 - $667 | 41% |
| PacificSource | $506 - $667 | 41% |
| Paramount | $506 - $667 | 41% |
| Presbyterian | $506 - $667 | 41% |
| Priority Health | $506 - $5,286 | 41% |
| Providence Health Plan | $506 - $667 | 41% |
| Sanford Health Plan | $506 - $667 | 41% |
| Security Health Plan | $506 - $667 | 41% |
| SelectHealth | $506 - $667 | 41% |
| Sentara | $506 - $667 | 41% |
| Tufts Health Plan | $506 - $5,286 | 41% |
| UCare | $506 - $667 | 41% |
| UniCare | $506 - $3,437 | 41% |
| UPMC Health Plan | $506 - $667 | 41% |
| WellCare | $506 - $667 | 41% |
| WellMed | $506 - $667 | 41% |
| WellSense | $506 - $667 | 41% |
| + 1049 smaller / regional plans | $93 - $5,787 |
Government programs also on file: Medicare, Medicaid, Military & VA.
Excludes 42 rental-network / third-party entries (e.g. Multiplan, PHCS) — these are pricing networks, not insurers.
Self-Pay How to get the cash price
Insurance Before you use insurance
Other Procedures at St Peter's Hospital
Compare: Colonoscopy with biopsy at other NY hospitals
- Maimonides Medical Center · Brooklyn $192
- Geneva General Hospital · Geneva $204
- St Barnabas Hospital · Bronx $215
- Kenmore Mercy Hospital · Kenmore $225
- Elizabethtown Community Hospital · Elizabethtown $273
- Sisters of Charity Hospital · Buffalo $347
- The University of Vermont Health Network-Alice Hy · Malone $360
- Mercy Hospital of Buffalo · Buffalo $364
Insurance negotiated median for the same procedure, sorted lowest first.