CMS Price Transparency Data
Ultrasound, thyroid and neck
Facility: St Peter's Hospital
Billing Code: 76536 (CPT)
The BaseRate · fair price medium confidence
A fair price for this
$123
about 1.1× the $107 Medicare rate · typically $76–$229
modeled estimate · not a bill or quote
Medicare pays $107 Fair price $123 Hospital's list price $178
What each insurance company pays
Which insurers have negotiated a price with this hospital for this procedure — and which haven’t.
6 of 6 major insurers have a published price at this hospital
✓ UnitedHealthcare✓ Blue Cross Blue Shield✓ Aetna✓ Cigna✓ Humana✓ Kaiser Permanente
Crossed out = this hospital hasn’t published a negotiated price for that insurer for this procedure. It doesn’t necessarily mean they aren’t accepted — ask your insurer.
| Insurance company | Price range | vs. Medicare |
|---|---|---|
| UnitedHealthcaremajor | $25 - $855 | 23% |
| Blue Cross Blue Shieldmajor | $32 - $376 | 30% |
| Aetnamajor | $59 - $295 | 55% |
| Cignamajor | $59 - $447 | 55% |
| Humanamajor | $24 - $295 | 22% |
| Kaiser Permanentemajor | $59 - $295 | 55% |
| Ambetter (Centene) | $59 - $295 | 55% |
| AmeriHealth | $59 - $295 | 55% |
| AvMed | $59 - $295 | 55% |
| Bright Health | $59 - $295 | 55% |
| CareSource | $59 - $295 | 55% |
| Clover Health | $59 - $295 | 55% |
| Dean Health Plan | $59 - $295 | 55% |
| Fidelis Care | $59 - $295 | 55% |
| Friday Health | $59 - $295 | 55% |
| GEHA | $59 - $295 | 55% |
| Geisinger | $59 - $295 | 55% |
| Harvard Pilgrim | $59 - $295 | 55% |
| Health Net | $59 - $295 | 55% |
| HealthLink | $59 - $295 | 55% |
| HealthPartners | $59 - $447 | 55% |
| Independent Health | $59 - $727 | 55% |
| MagnaCare | $59 - $727 | 55% |
| Medica | $59 - $295 | 55% |
| Medical Mutual | $59 - $295 | 55% |
| Meridian | $59 - $295 | 55% |
| Moda Health | $59 - $295 | 55% |
| Molina | $59 - $295 | 55% |
| MVP Health Care | $59 - $430 | 55% |
| Oscar Health | $59 - $295 | 55% |
| PacificSource | $59 - $295 | 55% |
| Paramount | $59 - $295 | 55% |
| Presbyterian | $59 - $295 | 55% |
| Priority Health | $59 - $447 | 55% |
| Providence Health Plan | $59 - $295 | 55% |
| Sanford Health Plan | $59 - $295 | 55% |
| Security Health Plan | $59 - $295 | 55% |
| SelectHealth | $59 - $295 | 55% |
| Sentara | $59 - $295 | 55% |
| Tufts Health Plan | $59 - $447 | 55% |
| UCare | $59 - $295 | 55% |
| UniCare | $59 - $300 | 55% |
| UPMC Health Plan | $59 - $295 | 55% |
| WellCare | $59 - $295 | 55% |
| WellMed | $59 - $295 | 55% |
| WellSense | $59 - $295 | 55% |
| + 1049 smaller / regional plans | $25 - $770 |
Government programs also on file: Medicare, Medicaid, Military & VA.
Excludes 42 rental-network / third-party entries (e.g. Multiplan, PHCS) — these are pricing networks, not insurers.
Self-Pay How to get the cash price
Insurance Before you use insurance
Other Procedures at St Peter's Hospital
Compare: Ultrasound, thyroid and neck at other NY hospitals
- United Memorial Medical Center · Batavia $27
- Maimonides Medical Center · Brooklyn $29
- The University of Vermont Health Network - Champl · Plattsburgh $34
- O'Connor Hospital · Delhi $36
- F F Thompson Hospital · Canandaigua $39
- Nicholas H Noyes Memorial Hospital · Dansville $39
- St James Hospital · Hornell $41
- The University of Vermont Health Network-Alice Hy · Malone $69
Insurance negotiated median for the same procedure, sorted lowest first.