Total knee replacement
Facility: Union Hospital
Billing Code: 27447 (CPT)
This hospital only published government or network rates for this billing code — not a standard commercial price — so we can’t show a verified fair-price comparison for it. What it charges each insurer is listed below; call the hospital’s billing office to confirm the actual charge.
modeled estimate · not a bill or quote
What each insurance company pays
Which insurers have negotiated a price with this hospital for this procedure — and which haven’t.
5 of 6 major insurers have a published price at this hospital
Crossed out = this hospital hasn’t published a negotiated price for that insurer for this procedure. It doesn’t necessarily mean they aren’t accepted — ask your insurer.
| Insurance company | Price range | vs. Medicare |
|---|---|---|
| UnitedHealthcaremajor | $1,218 - $11,889 | 9% |
| Blue Cross Blue Shieldmajor | $1,218 - $11,889 | 9% |
| Aetnamajor | $1,218 - $11,889 | 9% |
| Cignamajor | $1,218 - $12,245 | 9% |
| Humanamajor | $1,218 - $11,889 | 9% |
| AmeriHealth | $1,351 - $7,590 | 10% |
| CareSource | $1,289 - $6,900 | 10% |
| Devoted Health | $11,889 | 91% |
| Molina | $1,228 - $7,245 | 9% |
| Oscar Health | $1,884 | 14% |
| UniCare | $1,279 - $12,483 | 10% |
| UPMC Health Plan | $4,234 - $11,889 | 32% |
| + 13 smaller / regional plans | $792 - $13,078 |
Self-Pay How to get the cash price
Insurance Before you use insurance
Estimate your out-of-pocket cost
A rough estimate of what you’d pay with insurance (deductible + coinsurance) versus paying the cash price yourself.