CMS Price Transparency Data
Breast lump removal
Facility: Mount Carmel St Ann's
Billing Code: 19120 (CPT)
The BaseRate · fair price medium confidence
A fair price for this
$1,456
about 0.4× the $4,000 Medicare rate · typically $1,139–$8,191
modeled estimate · not a bill or quote
Medicare pays $4,000 Fair price $1,456 Hospital's list price $1,888
What each insurance company pays
Which insurers have negotiated a price with this hospital for this procedure — and which haven’t.
6 of 6 major insurers have a published price at this hospital
✓ UnitedHealthcare✓ Blue Cross Blue Shield✓ Aetna✓ Cigna✓ Humana✓ Kaiser Permanente
Crossed out = this hospital hasn’t published a negotiated price for that insurer for this procedure. It doesn’t necessarily mean they aren’t accepted — ask your insurer.
| Insurance company | Price range | vs. Medicare |
|---|---|---|
| UnitedHealthcaremajor | $930 - $8,089 | 23% |
| Blue Cross Blue Shieldmajor | $930 - $14,083 | 23% |
| Aetnamajor | $193 - $6,389 | 5% |
| Cignamajor | $930 - $4,382 | 23% |
| Humanamajor | $199 - $6,389 | 5% |
| Kaiser Permanentemajor | $930 - $2,526 | 23% |
| Ambetter (Centene) | $930 - $2,526 | 23% |
| AmeriHealth | $930 - $2,984 | 23% |
| AvMed | $930 - $2,526 | 23% |
| Bright Health | $930 - $2,526 | 23% |
| CareSource | $930 - $4,664 | 23% |
| Clover Health | $930 - $2,526 | 23% |
| Dean Health Plan | $930 - $2,526 | 23% |
| Fidelis Care | $930 - $2,526 | 23% |
| Friday Health | $930 - $2,526 | 23% |
| GEHA | $930 - $8,089 | 23% |
| Geisinger | $930 - $2,526 | 23% |
| Harvard Pilgrim | $930 - $2,526 | 23% |
| Health Net | $930 - $2,526 | 23% |
| HealthLink | $930 - $4,792 | 23% |
| HealthPartners | $930 - $4,382 | 23% |
| Independent Health | $930 - $2,526 | 23% |
| MagnaCare | $930 - $2,984 | 23% |
| Medica | $930 - $2,526 | 23% |
| Medical Mutual | $930 - $13,433 | 23% |
| Meridian | $930 - $2,526 | 23% |
| Moda Health | $930 - $2,526 | 23% |
| Molina | $930 - $2,526 | 23% |
| MVP Health Care | $930 - $4,382 | 23% |
| Oscar Health | $930 - $6,229 | 23% |
| PacificSource | $930 - $2,526 | 23% |
| Paramount | $930 - $3,367 | 23% |
| Presbyterian | $930 - $2,526 | 23% |
| Priority Health | $930 - $4,382 | 23% |
| Providence Health Plan | $930 - $2,526 | 23% |
| Sanford Health Plan | $930 - $2,526 | 23% |
| Security Health Plan | $930 - $2,526 | 23% |
| SelectHealth | $930 - $2,526 | 23% |
| Sentara | $930 - $6,389 | 23% |
| Tufts Health Plan | $930 - $2,526 | 23% |
| UCare | $930 - $2,526 | 23% |
| UniCare | $930 - $2,984 | 23% |
| UPMC Health Plan | $930 - $2,526 | 23% |
| WellCare | $930 - $2,526 | 23% |
| WellMed | $930 - $2,526 | 23% |
| WellSense | $930 - $2,526 | 23% |
| + 1049 smaller / regional plans | $199 - $14,083 |
Government programs also on file: Medicare, Medicaid, Military & VA.
Excludes 42 rental-network / third-party entries (e.g. Multiplan, PHCS) — these are pricing networks, not insurers.
Self-Pay How to get the cash price
Insurance Before you use insurance
Other Procedures at Mount Carmel St Ann's
Compare: Breast lump removal at other OH hospitals
- Southern Ohio Medical Center · Portsmouth $479
- Arthur G James Cancer Hospital and Research Institute · Columbus $501
- Fisher-Titus Hospital · Norwalk $522
- Genesis Hospital · Zanesville $594
- Union Hospital · Dover $619
- Southwest General Health Center · Middleburg Heights $669
- Mercy Medical Center · Canton $765
- Akron General Medical Center · Akron $855
Insurance negotiated median for the same procedure, sorted lowest first.