CMS Price Transparency Data
Ultrasound, leg veins (duplex)
Facility: Mount Carmel New Albany Surgical Hospital
Billing Code: 93970 (CPT)
The BaseRate · fair price medium confidence
A fair price for this
$350
about 1.4× the $244 Medicare rate · typically $217–$681
modeled estimate · not a bill or quote
Medicare pays $244 Fair price $350 Cash price $77 Hospital's list price $77
What each insurance company pays
Which insurers have negotiated a price with this hospital for this procedure — and which haven’t.
6 of 6 major insurers have a published price at this hospital
✓ UnitedHealthcare✓ Blue Cross Blue Shield✓ Aetna✓ Cigna✓ Humana✓ Kaiser Permanente
Crossed out = this hospital hasn’t published a negotiated price for that insurer for this procedure. It doesn’t necessarily mean they aren’t accepted — ask your insurer.
| Insurance company | Price range | vs. Medicare |
|---|---|---|
| UnitedHealthcaremajor | $71 - $1,291 | 29% |
| Blue Cross Blue Shieldmajor | $71 - $2,604 | 29% |
| Aetnamajor | $31 - $2,604 | 13% |
| Cignamajor | $71 - $1,122 | 29% |
| Humanamajor | $30 - $2,604 | 12% |
| Kaiser Permanentemajor | $71 - $77 | 29% |
| Ambetter (Centene) | $71 - $77 | 29% |
| AmeriHealth | $71 - $1,216 | 29% |
| AvMed | $71 - $77 | 29% |
| Bright Health | $71 - $77 | 29% |
| CareSource | $71 - $1,901 | 29% |
| Clover Health | $71 - $77 | 29% |
| Dean Health Plan | $71 - $77 | 29% |
| Fidelis Care | $71 - $77 | 29% |
| Friday Health | $71 - $77 | 29% |
| GEHA | $62 - $1,291 | 25% |
| Geisinger | $71 - $77 | 29% |
| Harvard Pilgrim | $71 - $77 | 29% |
| Health Net | $71 - $77 | 29% |
| HealthLink | $71 - $1,953 | 29% |
| HealthPartners | $71 - $1,122 | 29% |
| Independent Health | $71 - $77 | 29% |
| MagnaCare | $71 - $1,216 | 29% |
| Medica | $71 - $77 | 29% |
| Medical Mutual | $565 - $2,066 | 232% |
| Meridian | $71 - $77 | 29% |
| Moda Health | $71 - $77 | 29% |
| Molina | $71 - $77 | 29% |
| MVP Health Care | $71 - $1,122 | 29% |
| Oscar Health | $71 - $380 | 29% |
| PacificSource | $71 - $77 | 29% |
| Paramount | $71 - $77 | 29% |
| Presbyterian | $71 - $77 | 29% |
| Priority Health | $71 - $1,122 | 29% |
| Providence Health Plan | $71 - $77 | 29% |
| Sanford Health Plan | $71 - $77 | 29% |
| Security Health Plan | $71 - $77 | 29% |
| SelectHealth | $71 - $77 | 29% |
| Sentara | $71 - $2,604 | 29% |
| Tufts Health Plan | $71 - $77 | 29% |
| UCare | $71 - $77 | 29% |
| UniCare | $71 - $1,216 | 29% |
| UPMC Health Plan | $71 - $77 | 29% |
| WellCare | $71 - $77 | 29% |
| WellMed | $71 - $77 | 29% |
| WellSense | $71 - $77 | 29% |
| + 1041 smaller / regional plans | $30 - $2,213 |
Government programs also on file: Medicare, Medicaid, Military & VA.
Excludes 41 rental-network / third-party entries (e.g. Multiplan, PHCS) — these are pricing networks, not insurers.
Self-Pay How to get the cash price
Insurance Before you use insurance
Estimate your out-of-pocket cost
A rough estimate of what you’d pay with insurance (deductible + coinsurance) versus paying the cash price yourself.
Enter your details and press estimate to compare.
Other Procedures at Mount Carmel New Albany Surgical Hospital
Compare: Ultrasound, leg veins (duplex) at other OH hospitals
- Cincinnati Children's Hospital Medical Center · Cincinnati $80
- Highland District Hospital · Hillsboro $95
- Nationwide Children's Hospital · Columbus $104
- Union Hospital · Dover $150
- Akron General Medical Center · Akron $157
- Cleveland Clinic · Cleveland $165
- Southwest General Health Center · Middleburg Heights $169
- Nationwide Children's Hospital Toledo, LLC · Toledo $172
Insurance negotiated median for the same procedure, sorted lowest first.