CMS Price Transparency Data

Blood test, calcium

Facility: Sky Lakes Medical Center

Billing Code: 82310 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 82310
  • Insurance Median: $48
  • Cash Discount Price: $37
  • vs. Medicare Baseline: 9.30x Medicare
The contracted insurance negotiated median rate for a Blood test, calcium at Sky Lakes Medical Center is $48. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $37. Compared to the federal Medicare reimbursement reference rate of $5.16, this hospital’s rate is 9.30x the Medicare baseline. Located in 2865 Daggett Avenue, Klamath Falls, OR.
Cash / Self-Pay
$37

Average discount available for prompt cash payment at this facility.

Insurance Median
$48

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$5.16

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $5.16 (100%)
Cash / Self-Pay: $37 (717%)
Insurance Median: $48 (930%)
Cash: $37 (717% of Medicare)
Ins. Median: $48 (930% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $5.16 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Elevated Commercial Rate Alert (Value-Gap)

The negotiated rate at this facility is 930% of the Medicare baseline (a markup of 830%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Allcare Advantage [7006] $5 97%
Cigna $5 - $50 97%
Alignment Health Plan [7029] $5 97%
Aetna $5 - $50 97%
Pacificsource Med Adv PPO [7018] $5 97%
Wellcare Healthnet Med Adv PPO [7023] $5 97%
Blue Cross Blue Shield $5 - $50 97%
Humana $5 - $50 97%
Wellcare Healthnet Med Adv HMO [7022] $5 97%
Medicare (plans) $5 - $50 97%
UnitedHealthcare $5 - $50 97%
Kaiser Med Adv Oregon HMO [7009] $5 97%
Kaiser Med Adv No California HMO [7037] $5 97%
Kaiser Med Adv Senior Nw [7028] $5 97%
Kaiser Med Adv HMO [7027] $5 97%
Managed Hlth Netwrk Bh Wellcare [7042] $5 97%
Scan Health Plan [7024] $5 97%
Pacificsource Med Adv HMO [7035] $5 97%
Pyramid Todays Option Premier [7015] $5 97%
Kaiser Med Adv So California HMO [7038] $5 97%
Samaritan Health Med Adv HMO [7043] $5 97%
Regence Medadvantage [7017] $5 97%
Cco Cascade Health Alliance [5006] $20 - $21 388%
Moda Health [1070] $22 - $50 426%
Providence Health Plan [1078] $25 484%
Pacificsource [1195] $43 - $45 833%
Pacificsource Health Plan PPO [1072] $43 - $45 833%
Tcc of South Carolina [1135] $48 - $50 930%
Sentinel Security Life Insurance [1189] $48 - $50 930%
Plexis Healthcare Systems [1246] $48 - $50 930%
Mba Merchants Benefit Admin [1247] $48 - $50 930%
Asante Moda Health Plan [1245] $48 - $50 930%
Physicians Mutual Ins [1074] $48 - $50 930%
Us Family Health Plan [4007] $48 - $50 930%
Mailhandlers Benefit [1062] $48 - $50 930%
Liberty Mutual [6016] $48 - $50 930%
Cco Advanced Health [5027] $48 - $50 930%
Nonstop Wellness [3044] $48 - $50 930%
Teamsters Food Employers Med Supp [1239] $48 - $50 930%
Blue Shield Covered California [1241] $48 - $50 930%
Progressive Auto [6020] $48 - $50 930%
Wausau Ins [1100] $48 - $50 930%
Ohp Doctors of Oregon Coast So [5007] $48 - $50 930%
Healthnet Med Supp [1149] $48 - $50 930%
Gravie Administrative Services [1249] $48 - $50 930%
Masters Mates and Pilots [1063] $48 - $50 930%
Coordinated Benefit Plans [1124] $48 - $50 930%
Intermountain Claims [6014] $48 - $50 930%
Enumclaw Property & Casualty [6045] $48 - $50 930%
Bakery and Confectionery Union [1119] $48 - $50 930%
Cco Allcare Health Plan [5013] $48 - $50 930%
Imagine 360 [1251] $48 - $50 930%
Corvel [3066] $48 - $50 930%
G and G Electric Healthcare Plan [1036] $48 - $50 930%
Thrivent Financial [1176] $48 - $50 930%
Deseret Mutual Mhn [1030] $48 - $50 930%
Rsl Specialty Products Admin [1131] $48 - $50 930%
American Family Auto [3033] $48 - $50 930%
Matrix Absence Management Inc [6038] $48 - $50 930%
Samba [1082] $48 - $50 930%
Managed Care Administrators [1128] $48 - $50 930%
Tantara [1110] $48 - $50 930%
Careassist Program/Tpa [1165] $48 - $50 930%
Zurich North America - Claims [6058] $48 - $50 930%
So Ca Drug Benefit Fund [1133] $48 - $50 930%
University of Utah Health Plans [1212] $48 - $50 930%
Nationwide Worker's Comp [3032] $48 - $50 930%
Asuris Northwest Health [1117] $48 - $50 930%
Plumbing and Pipefitting Trst [1076] $48 - $50 930%
Cco Jackson Care Connect [5005] $48 - $50 930%
Ohp Marion Polk Comm Health Pl [5012] $48 - $50 930%
Kaiser Covered California [5035] $48 - $50 930%
Washington Dept of Labor & Ind [6051] $48 - $50 930%
Us Marshals Office [8005] $48 - $50 930%
Dairyland Auto Ins [6010] $48 - $50 930%
Cco Trillium Community Health Plan [5011] $48 - $50 930%
Champva [4001] $48 - $50 930%
Allstate Mva [6001] $48 - $50 930%
Operating Engineers [1071] $48 - $50 930%
Pioneer Life [1075] $48 - $50 930%
Pyramid Life Insurance [1080] $48 - $50 930%
Joint Labor Mgmt Retail Trust [1055] $48 - $50 930%
Josephine County [6030] $48 - $50 930%
Aflac Med Supp [1234] $48 - $50 930%
Jackson County [8003] $48 - $50 930%
Globe Life and Accident Ins Co [1177] $48 - $50 930%
Hartford Auto Insurance [3049] $48 - $50 930%
Mega Life and Hlth [1065] $48 - $50 930%
Providence Health Plan Bh [1205] $48 - $50 930%
State Mutual Insurance Company [1173] $48 - $50 930%
Kaiser Northern California HMO [1223] $48 - $50 930%
Construction Teamsters [1123] $48 - $50 930%
Combined Insurance [1106] $48 - $50 930%
Cco Umpqua Health Alliance [5008] $48 - $50 930%
Tricare $48 - $50 930%
Lineco Ins First Health [1059] $48 - $50 930%
Cypress Benefit Administrators [1179] $48 - $50 930%
Zenith Admin [1104] $48 - $50 930%
Iac [1157] $48 - $50 930%
Kaiser Permanente [1056] $48 - $50 930%
Mba Benefit Administrators [1253] $48 - $50 930%
Uct Insurance [1094] $48 - $50 930%
Cco Eastern Oregon [5023] $48 - $50 930%
Asante Hospice [1048] $48 - $50 930%
Cco Health Share Tuality [5028] $48 - $50 930%
Ebms [1031] $48 - $50 930%
Providence Health Ph & S Oregon [3036] $48 - $50 930%
Wells Fargo Insurance Services [1139] $48 - $50 930%
Cco Columbia Pacific [5026] $48 - $50 930%
American National [1178] $48 - $50 930%
Farmers Insurance [6012] $48 - $50 930%
Crawford and Co [6009] $48 - $50 930%
Healthscope [1126] $48 - $50 930%
Geico [6032] $48 - $50 930%
Bs of Ca Promise Health Plan [5039] $48 - $50 930%
Ag Specialty Insurance [1242] $48 - $50 930%
Cco Pacifisource Community Sol [5016] $48 - $50 930%
Teamsters Food Employers Sec [1136] $48 - $50 930%
Transamerica Life Ins [1087] $48 - $50 930%
Pai [1130] $48 - $50 930%
Cambridge Integrated Service [6004] $48 - $50 930%
Continental Benefits [1196] $48 - $50 930%
Oregon State Police [8004] $48 - $50 930%
Veterans Evaluation Services [4008] $48 - $50 930%
Harrington Benefit Services [1043] $48 - $50 930%
Central States Idemnity Med Supp [1143] $48 - $50 930%
United Teacher Assoc Ins Co [1171] $48 - $50 930%
Western Growers Assurance Trust [3053] $48 - $50 930%
Medi Cal [5002] $48 - $50 930%
Union Pacific Rr Emp Health [1096] $48 - $50 930%
First Choice Health PPO [1220] $48 - $50 930%
Ohp Newborn Pending Id [8006] $48 - $50 930%
Tristar Insurance Group [6042] $48 - $50 930%
Woodmen Life Supplement [1248] $48 - $50 930%
UPMC Health Plan [1228] $48 - $50 930%
Samaritan Health Plan [3043] $48 - $50 930%
Cas Tpa [1210] $48 - $50 930%
Lucent Health [1187] $48 - $50 930%
Auic Org [1118] $48 - $50 930%
Farmers Ins Medical [1033] $48 - $50 930%
Oregon Mutual Insurance Co [6019] $48 - $50 930%
Usaa Auto Insurance [3048] $48 - $50 930%
Nationwide Ins [3051] $48 - $50 930%
Sublimity Insurance [6028] $48 - $50 930%
Claimsbridge Ath01 [1254] $48 - $50 930%
Cco Intercommunity Health Network [5010] $48 - $50 930%
Health Now Admin Services [1120] $48 - $50 930%
Broadspire [6034] $48 - $50 930%
Sanford Health Plan [1147] $48 - $50 930%
Sierra Health and Life [1200] $48 - $50 930%
Country Companies [6008] $48 - $50 930%
Alaska Teamster [1116] $48 - $50 930%
Cco Yamhill Community Care Org [5032] $48 - $50 930%
Delta Health System [1107] $48 - $50 930%
Ilwu Pma Welfare Plan [1053] $48 - $50 930%
Geha [1038] $48 - $50 930%
Office Workers Com [6018] $48 - $50 930%
Ufcw [1095] $48 - $50 930%
Bridgespan Health [1213] $48 - $50 930%
Cannon Cochran Mgmt [6005] $48 - $50 930%
Kaiser Permanente [3047] $48 - $50 930%
National Guardian Life [1208] $48 - $50 930%
Cco Health Share Oregon [5030] $48 - $50 930%
Principal Life Insurance [1077] $48 - $50 930%
Mediplus Troa Claims [1064] $48 - $50 930%
Meritain Health [1129] $48 - $50 930%
Plumbers and Pipefitters Union [1083] $48 - $50 930%
Special District Assoc of Or [6024] $48 - $50 930%
Amshield [6057] $48 - $50 930%
Tribal Health Karuk [1090] $48 - $50 930%
Sedgwick Cms [6023] $48 - $50 930%
Verdegard Administrators LLC [1204] $48 - $50 930%
Safeco [6021] $48 - $50 930%
Select Health Plan PPO [1132] $48 - $50 930%
Washington National Ins [1099] $48 - $50 930%
Starr Indemnity and Liability [1134] $48 - $50 930%
Bristol Hospice [1206] $48 - $50 930%
International Benefit Administrator [1172] $48 - $50 930%
Connecticut General Life [1122] $48 - $50 930%
Western Teamsters Welfare [1103] $48 - $50 930%
Usaa Ins [1098] $48 - $50 930%
State Farm [6027] $48 - $50 930%
Liberty Health Plan [1057] $48 - $50 930%
Esis [6047] $48 - $50 930%
State Farm Health [1084] $48 - $50 930%
Zurich Farmers [6029] $48 - $50 930%
Providence Health Assur Med Supp [1079] $48 - $50 930%
Blue Shield Out of State PPO [1235] $48 - $50 930%
Pemco Mutual Insurance [6044] $48 - $50 930%
Cco Health Share Kaiser [5031] $48 - $50 930%
National General Accident Health [1202] $48 - $50 930%
State Comp of Ca [6026] $48 - $50 930%
Shasta Administrators [1092] $48 - $50 930%
Sky Lakes Health Plan [1156] $48 - $50 930%
Saif [6022] $48 - $50 930%
Travelers Insurance Oregon Mva [6050] $48 - $50 930%
Tribal Health Coquille [1088] $48 - $50 930%
Web Tpa [1170] $48 - $50 930%
Specialty Risk Solutions [6025] $48 - $50 930%
Veterans Administration [4004] $48 - $50 930%
Mvp Select Care [1140] $48 - $50 930%
Boilermaker Natl Hlth and Wlfr [1020] $48 - $50 930%
Medicaid / KanCare $48 - $50 930%
Us Department of Labor [6036] $48 - $50 930%
Alaska Electrical [1003] $48 - $50 930%
Aig Workers Compensation [6000] $48 - $50 930%
Personify Health [1125] $48 - $50 930%
Kemper Auto [3062] $48 - $50 930%
Equitable [1032] $48 - $50 930%
Cna Workers Compensation [6056] $48 - $50 930%
Providence Hospice [1050] $48 - $50 930%
Trustmark [1209] $48 - $50 930%
Allied Benefit Systems [1158] $48 - $50 930%
Lumico Life Insurance [1183] $48 - $50 930%
Options for Southern Oregon [5022] $48 - $50 930%
Managed Hlth Netwrk Bh Healthnet [1233] $48 - $50 930%
Loomis [1060] $48 - $50 930%
Partnership Healthplan of Ca [5033] $48 - $50 930%
City County Ins Service [6007] $48 - $50 930%
Claims Administrator Lucent Health [1188] $48 - $50 930%
Eob Tpa LLC [1250] $48 - $50 930%
Motion Picture Health [1066] $48 - $50 930%
Arkansas Walmart Claims Mgmt [6003] $48 - $50 930%
The General [3055] $48 - $50 930%
Hartford [6015] $48 - $50 930%
Root Insurance Company [6048] $48 - $50 930%
Met Life Mva [3045] $48 - $50 930%
Transamerica Gap Supplement [1186] $48 - $50 930%
Kaiser of Washington [1207] $48 - $50 930%
Phillips Admin Service [1073] $48 - $50 930%
Mutual of Omaha [1068] $48 - $50 930%
Healthcare Management Admin [1109] $48 - $50 930%
Triwest [4006] $48 - $50 930%
Contra Costa Health [5038] $48 - $50 930%
Covered California [5040] $48 - $50 930%
Ameriben Solutions [1007] $48 - $50 930%
Lifewise Tpm Trust [1058] $48 - $50 930%
Crime Victims Comp Program [8002] $48 - $50 930%
Western Benefits [1101] $48 - $50 930%
Aither Health Plan [1243] $48 - $50 930%
State of Oregon [5019] $48 - $50 930%
Travelers Insurance Oregon Wc [6035] $48 - $50 930%
Avma Health Group 1St Hlth PPO [1016] $48 - $50 930%
Gpa [1193] $48 - $50 930%
Allcare Medigap [1162] $48 - $50 930%
United American Ins [1097] $48 - $50 930%
Fra Ins Plans [1035] $48 - $50 930%
Screenwise Program [5017] $48 - $50 930%
Tribal Health Klamath [1091] $48 - $50 930%
Chartis [6006] $48 - $50 930%
Argo Group Us Wc Claims [6002] $48 - $50 930%
Iec Benefit Administrators [1052] $48 - $50 930%
Sbma [1252] $48 - $50 930%
Greater Oregon Behavioral Hlth [5001] $48 - $50 930%
Liberty Mutual [6049] $48 - $50 930%
United Indian Health Services [1211] $48 - $50 930%
S&S Health Tpa PPO [1219] $48 - $50 930%
Medico Insurance Company [1194] $48 - $50 930%
Kaiser Permanente Hawaii [3050] $48 - $50 930%
Cco Health Share OHSU [5041] $48 - $50 930%
Albertson [1004] $48 - $50 930%
Healthnet PPO [1047] $48 - $50 930%
Gallagher Bassett [6013] $48 - $50 930%
Teamsters Benefit Trust [1190] $48 - $50 930%
North America Administrators [1174] $48 - $50 930%
Healthpartners [1192] $48 - $50 930%
Standard Life and Accident Ins [1167] $48 - $50 930%
Us Department of Labor [6011] $48 - $50 930%
Standard Life [1169] $48 - $50 930%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 2865 Daggett Avenue, Klamath Falls, OR 97601
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals