CMS Price Transparency Data

Blood test, sodium

Facility: Sky Lakes Medical Center

Billing Code: 84295 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 84295
  • Insurance Median: $53
  • Cash Discount Price: $40
  • vs. Medicare Baseline: 11.02x Medicare
The contracted insurance negotiated median rate for a Blood test, sodium at Sky Lakes Medical Center is $53. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $40. Compared to the federal Medicare reimbursement reference rate of $4.81, this hospital’s rate is 11.02x the Medicare baseline. Located in 2865 Daggett Avenue, Klamath Falls, OR.
Cash / Self-Pay
$40

Average discount available for prompt cash payment at this facility.

Insurance Median
$53

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$4.81

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $4.81 (100%)
Cash / Self-Pay: $40 (832%)
Insurance Median: $53 (1102%)
Cash: $40 (832% of Medicare)
Ins. Median: $53 (1102% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $4.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Elevated Commercial Rate Alert (Value-Gap)

The negotiated rate at this facility is 1102% of the Medicare baseline (a markup of 1002%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Pacificsource Med Adv HMO [7035] $5 104%
Pacificsource Med Adv PPO [7018] $5 104%
Allcare Advantage [7006] $5 104%
Wellcare Healthnet Med Adv PPO [7023] $5 104%
Medicare (plans) $5 - $53 104%
Samaritan Health Med Adv HMO [7043] $5 104%
Kaiser Med Adv Oregon HMO [7009] $5 104%
UnitedHealthcare $5 - $53 104%
Humana $5 - $53 104%
Scan Health Plan [7024] $5 104%
Cigna $5 - $53 104%
Wellcare Healthnet Med Adv HMO [7022] $5 104%
Kaiser Med Adv So California HMO [7038] $5 104%
Aetna $5 - $53 104%
Kaiser Med Adv No California HMO [7037] $5 104%
Regence Medadvantage [7017] $5 104%
Pyramid Todays Option Premier [7015] $5 104%
Managed Hlth Netwrk Bh Wellcare [7042] $5 104%
Kaiser Med Adv Senior Nw [7028] $5 104%
Blue Cross Blue Shield $5 - $53 104%
Kaiser Med Adv HMO [7027] $5 104%
Alignment Health Plan [7029] $5 104%
Moda Health [1070] $20 - $53 416%
Cco Cascade Health Alliance [5006] $23 478%
Providence Health Plan [1078] $23 478%
Pacificsource Health Plan PPO [1072] $48 998%
Pacificsource [1195] $48 998%
Medi Cal [5002] $53 1102%
State Mutual Insurance Company [1173] $53 1102%
Washington Dept of Labor & Ind [6051] $53 1102%
Boilermaker Natl Hlth and Wlfr [1020] $53 1102%
Combined Insurance [1106] $53 1102%
Travelers Insurance Oregon Wc [6035] $53 1102%
Providence Health Ph & S Oregon [3036] $53 1102%
Cco Umpqua Health Alliance [5008] $53 1102%
International Benefit Administrator [1172] $53 1102%
Healthpartners [1192] $53 1102%
Claims Administrator Lucent Health [1188] $53 1102%
Woodmen Life Supplement [1248] $53 1102%
Union Pacific Rr Emp Health [1096] $53 1102%
Usaa Auto Insurance [3048] $53 1102%
Managed Care Administrators [1128] $53 1102%
Medico Insurance Company [1194] $53 1102%
Mutual of Omaha [1068] $53 1102%
Providence Health Assur Med Supp [1079] $53 1102%
Nationwide Ins [3051] $53 1102%
Verdegard Administrators LLC [1204] $53 1102%
Wausau Ins [1100] $53 1102%
North America Administrators [1174] $53 1102%
Delta Health System [1107] $53 1102%
Broadspire [6034] $53 1102%
Managed Hlth Netwrk Bh Healthnet [1233] $53 1102%
State Comp of Ca [6026] $53 1102%
Mba Merchants Benefit Admin [1247] $53 1102%
UPMC Health Plan [1228] $53 1102%
State of Oregon [5019] $53 1102%
Tribal Health Karuk [1090] $53 1102%
Providence Hospice [1050] $53 1102%
Ohp Marion Polk Comm Health Pl [5012] $53 1102%
Standard Life [1169] $53 1102%
Meritain Health [1129] $53 1102%
Lifewise Tpm Trust [1058] $53 1102%
Deseret Mutual Mhn [1030] $53 1102%
Josephine County [6030] $53 1102%
Kaiser Northern California HMO [1223] $53 1102%
Gravie Administrative Services [1249] $53 1102%
Teamsters Benefit Trust [1190] $53 1102%
Standard Life and Accident Ins [1167] $53 1102%
Trustmark [1209] $53 1102%
Claimsbridge Ath01 [1254] $53 1102%
Aig Workers Compensation [6000] $53 1102%
Medicaid / KanCare $53 1102%
Fra Ins Plans [1035] $53 1102%
So Ca Drug Benefit Fund [1133] $53 1102%
Kemper Auto [3062] $53 1102%
Us Department of Labor [6036] $53 1102%
Contra Costa Health [5038] $53 1102%
Iec Benefit Administrators [1052] $53 1102%
Healthcare Management Admin [1109] $53 1102%
Rsl Specialty Products Admin [1131] $53 1102%
Tcc of South Carolina [1135] $53 1102%
Web Tpa [1170] $53 1102%
Shasta Administrators [1092] $53 1102%
Us Family Health Plan [4007] $53 1102%
Central States Idemnity Med Supp [1143] $53 1102%
Alaska Teamster [1116] $53 1102%
Cco Health Share Kaiser [5031] $53 1102%
Cco Columbia Pacific [5026] $53 1102%
Eob Tpa LLC [1250] $53 1102%
Crawford and Co [6009] $53 1102%
Enumclaw Property & Casualty [6045] $53 1102%
Plexis Healthcare Systems [1246] $53 1102%
Argo Group Us Wc Claims [6002] $53 1102%
Matrix Absence Management Inc [6038] $53 1102%
Gpa [1193] $53 1102%
Aflac Med Supp [1234] $53 1102%
Mailhandlers Benefit [1062] $53 1102%
Sanford Health Plan [1147] $53 1102%
Alaska Electrical [1003] $53 1102%
Allstate Mva [6001] $53 1102%
Hartford Auto Insurance [3049] $53 1102%
United Indian Health Services [1211] $53 1102%
Oregon Mutual Insurance Co [6019] $53 1102%
Dairyland Auto Ins [6010] $53 1102%
Cco Advanced Health [5027] $53 1102%
State Farm Health [1084] $53 1102%
Select Health Plan PPO [1132] $53 1102%
Bs of Ca Promise Health Plan [5039] $53 1102%
Cna Workers Compensation [6056] $53 1102%
Samaritan Health Plan [3043] $53 1102%
Sky Lakes Health Plan [1156] $53 1102%
Cypress Benefit Administrators [1179] $53 1102%
Phillips Admin Service [1073] $53 1102%
Principal Life Insurance [1077] $53 1102%
United American Ins [1097] $53 1102%
Sentinel Security Life Insurance [1189] $53 1102%
Harrington Benefit Services [1043] $53 1102%
Greater Oregon Behavioral Hlth [5001] $53 1102%
Bakery and Confectionery Union [1119] $53 1102%
G and G Electric Healthcare Plan [1036] $53 1102%
Plumbing and Pipefitting Trst [1076] $53 1102%
Cco Pacifisource Community Sol [5016] $53 1102%
American Family Auto [3033] $53 1102%
Asante Moda Health Plan [1245] $53 1102%
Kaiser Permanente [3047] $53 1102%
Tantara [1110] $53 1102%
Bristol Hospice [1206] $53 1102%
Partnership Healthplan of Ca [5033] $53 1102%
Veterans Evaluation Services [4008] $53 1102%
Blue Shield Out of State PPO [1235] $53 1102%
Auic Org [1118] $53 1102%
Root Insurance Company [6048] $53 1102%
Kaiser Covered California [5035] $53 1102%
Healthscope [1126] $53 1102%
Western Benefits [1101] $53 1102%
Allied Benefit Systems [1158] $53 1102%
Mega Life and Hlth [1065] $53 1102%
Hartford [6015] $53 1102%
Equitable [1032] $53 1102%
Champva [4001] $53 1102%
Safeco [6021] $53 1102%
National Guardian Life [1208] $53 1102%
Pioneer Life [1075] $53 1102%
State Farm [6027] $53 1102%
Cco Health Share Oregon [5030] $53 1102%
Cco Allcare Health Plan [5013] $53 1102%
Mvp Select Care [1140] $53 1102%
Providence Health Plan Bh [1205] $53 1102%
Country Companies [6008] $53 1102%
Oregon State Police [8004] $53 1102%
Albertson [1004] $53 1102%
Pemco Mutual Insurance [6044] $53 1102%
Pai [1130] $53 1102%
Liberty Mutual [6016] $53 1102%
Washington National Ins [1099] $53 1102%
Progressive Auto [6020] $53 1102%
Tribal Health Klamath [1091] $53 1102%
Zurich North America - Claims [6058] $53 1102%
Healthnet PPO [1047] $53 1102%
Kaiser Permanente Hawaii [3050] $53 1102%
National General Accident Health [1202] $53 1102%
Pyramid Life Insurance [1080] $53 1102%
Cannon Cochran Mgmt [6005] $53 1102%
Ohp Doctors of Oregon Coast So [5007] $53 1102%
Us Department of Labor [6011] $53 1102%
Iac [1157] $53 1102%
Plumbers and Pipefitters Union [1083] $53 1102%
Operating Engineers [1071] $53 1102%
Gallagher Bassett [6013] $53 1102%
Allcare Medigap [1162] $53 1102%
Liberty Health Plan [1057] $53 1102%
Teamsters Food Employers Sec [1136] $53 1102%
Imagine 360 [1251] $53 1102%
Saif [6022] $53 1102%
United Teacher Assoc Ins Co [1171] $53 1102%
City County Ins Service [6007] $53 1102%
Health Now Admin Services [1120] $53 1102%
Kaiser Permanente [1056] $53 1102%
Nonstop Wellness [3044] $53 1102%
Liberty Mutual [6049] $53 1102%
Blue Shield Covered California [1241] $53 1102%
Construction Teamsters [1123] $53 1102%
Specialty Risk Solutions [6025] $53 1102%
The General [3055] $53 1102%
Tricare $53 1102%
Geha [1038] $53 1102%
Wells Fargo Insurance Services [1139] $53 1102%
Ebms [1031] $53 1102%
Chartis [6006] $53 1102%
Cco Eastern Oregon [5023] $53 1102%
Arkansas Walmart Claims Mgmt [6003] $53 1102%
Mediplus Troa Claims [1064] $53 1102%
Samba [1082] $53 1102%
Ag Specialty Insurance [1242] $53 1102%
Uct Insurance [1094] $53 1102%
Starr Indemnity and Liability [1134] $53 1102%
Cco Intercommunity Health Network [5010] $53 1102%
Asante Hospice [1048] $53 1102%
Motion Picture Health [1066] $53 1102%
Bridgespan Health [1213] $53 1102%
Avma Health Group 1St Hlth PPO [1016] $53 1102%
Sublimity Insurance [6028] $53 1102%
Continental Benefits [1196] $53 1102%
S&S Health Tpa PPO [1219] $53 1102%
Cas Tpa [1210] $53 1102%
Careassist Program/Tpa [1165] $53 1102%
Ilwu Pma Welfare Plan [1053] $53 1102%
Zurich Farmers [6029] $53 1102%
First Choice Health PPO [1220] $53 1102%
Healthnet Med Supp [1149] $53 1102%
American National [1178] $53 1102%
Special District Assoc of Or [6024] $53 1102%
Ufcw [1095] $53 1102%
Transamerica Gap Supplement [1186] $53 1102%
Sbma [1252] $53 1102%
Personify Health [1125] $53 1102%
Physicians Mutual Ins [1074] $53 1102%
Amshield [6057] $53 1102%
Geico [6032] $53 1102%
Crime Victims Comp Program [8002] $53 1102%
Veterans Administration [4004] $53 1102%
Globe Life and Accident Ins Co [1177] $53 1102%
Kaiser of Washington [1207] $53 1102%
Joint Labor Mgmt Retail Trust [1055] $53 1102%
University of Utah Health Plans [1212] $53 1102%
Cco Yamhill Community Care Org [5032] $53 1102%
Cco Health Share OHSU [5041] $53 1102%
Coordinated Benefit Plans [1124] $53 1102%
Options for Southern Oregon [5022] $53 1102%
Aither Health Plan [1243] $53 1102%
Triwest [4006] $53 1102%
Thrivent Financial [1176] $53 1102%
Covered California [5040] $53 1102%
Sedgwick Cms [6023] $53 1102%
Farmers Ins Medical [1033] $53 1102%
Met Life Mva [3045] $53 1102%
Ohp Newborn Pending Id [8006] $53 1102%
Cco Jackson Care Connect [5005] $53 1102%
Western Growers Assurance Trust [3053] $53 1102%
Screenwise Program [5017] $53 1102%
Mba Benefit Administrators [1253] $53 1102%
Office Workers Com [6018] $53 1102%
Asuris Northwest Health [1117] $53 1102%
Loomis [1060] $53 1102%
Esis [6047] $53 1102%
Cco Health Share Tuality [5028] $53 1102%
Cco Trillium Community Health Plan [5011] $53 1102%
Intermountain Claims [6014] $53 1102%
Transamerica Life Ins [1087] $53 1102%
Western Teamsters Welfare [1103] $53 1102%
Sierra Health and Life [1200] $53 1102%
Corvel [3066] $53 1102%
Tribal Health Coquille [1088] $53 1102%
Travelers Insurance Oregon Mva [6050] $53 1102%
Zenith Admin [1104] $53 1102%
Cambridge Integrated Service [6004] $53 1102%
Masters Mates and Pilots [1063] $53 1102%
Tristar Insurance Group [6042] $53 1102%
Us Marshals Office [8005] $53 1102%
Lineco Ins First Health [1059] $53 1102%
Connecticut General Life [1122] $53 1102%
Usaa Ins [1098] $53 1102%
Nationwide Worker's Comp [3032] $53 1102%
Farmers Insurance [6012] $53 1102%
Lucent Health [1187] $53 1102%
Jackson County [8003] $53 1102%
Lumico Life Insurance [1183] $53 1102%
Teamsters Food Employers Med Supp [1239] $53 1102%
Ameriben Solutions [1007] $53 1102%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 2865 Daggett Avenue, Klamath Falls, OR 97601
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals