CMS Price Transparency Data

X-ray, shoulder

Facility: Sky Lakes Medical Center

Billing Code: 73030 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 73030
  • Insurance Median: $413
  • Cash Discount Price: $310
  • vs. Medicare Baseline: 4.65x Medicare
The contracted insurance negotiated median rate for a X-ray, shoulder at Sky Lakes Medical Center is $413. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $310. Compared to the federal Medicare reimbursement reference rate of $88.91, this hospital’s rate is 4.65x the Medicare baseline. Located in 2865 Daggett Avenue, Klamath Falls, OR.
Cash / Self-Pay
$310

Average discount available for prompt cash payment at this facility.

Insurance Median
$413

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$88.91

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $88.91 (100%)
Cash / Self-Pay: $310 (349%)
Insurance Median: $413 (465%)
Cash: $310 (349% of Medicare)
Ins. Median: $413 (465% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $88.91 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Elevated Commercial Rate Alert (Value-Gap)

The negotiated rate at this facility is 465% of the Medicare baseline (a markup of 365%). Patients with high-deductible plans or out-of-network benefits may face excessive out-of-pocket costs.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Aetna $98 - $413 110%
Kaiser Med Adv So California HMO [7038] $98 110%
Managed Hlth Netwrk Bh Wellcare [7042] $98 110%
Providence Health Plan [1078] $98 110%
Pacificsource Med Adv PPO [7018] $98 110%
Wellcare Healthnet Med Adv PPO [7023] $98 110%
UnitedHealthcare $98 - $413 110%
Medicare (plans) $98 - $413 110%
Regence Medadvantage [7017] $98 110%
Pyramid Todays Option Premier [7015] $98 110%
Kaiser Med Adv No California HMO [7037] $98 110%
Kaiser Med Adv Oregon HMO [7009] $98 110%
Wellcare Healthnet Med Adv HMO [7022] $98 110%
Samaritan Health Med Adv HMO [7043] $98 110%
Cigna $98 - $413 110%
Scan Health Plan [7024] $98 110%
Humana $98 - $413 110%
Cco Cascade Health Alliance [5006] $98 110%
Allcare Advantage [7006] $98 110%
Moda Health [1070] $98 - $413 110%
Alignment Health Plan [7029] $98 110%
Kaiser Med Adv Senior Nw [7028] $98 110%
Kaiser Med Adv HMO [7027] $98 110%
Pacificsource Med Adv HMO [7035] $98 110%
Blue Cross Blue Shield $98 - $413 110%
Pacificsource Health Plan PPO [1072] $372 418%
Pacificsource [1195] $372 418%
Zurich Farmers [6029] $413 465%
Tantara [1110] $413 465%
Cco Intercommunity Health Network [5010] $413 465%
Providence Health Assur Med Supp [1079] $413 465%
Cco Pacifisource Community Sol [5016] $413 465%
Amshield [6057] $413 465%
Avma Health Group 1St Hlth PPO [1016] $413 465%
Cco Allcare Health Plan [5013] $413 465%
Bakery and Confectionery Union [1119] $413 465%
North America Administrators [1174] $413 465%
Western Teamsters Welfare [1103] $413 465%
Lineco Ins First Health [1059] $413 465%
Tricare $413 465%
G and G Electric Healthcare Plan [1036] $413 465%
Gpa [1193] $413 465%
Met Life Mva [3045] $413 465%
So Ca Drug Benefit Fund [1133] $413 465%
Geha [1038] $413 465%
Cna Workers Compensation [6056] $413 465%
Us Marshals Office [8005] $413 465%
Cco Yamhill Community Care Org [5032] $413 465%
Samaritan Health Plan [3043] $413 465%
Masters Mates and Pilots [1063] $413 465%
Albertson [1004] $413 465%
Allstate Mva [6001] $413 465%
Root Insurance Company [6048] $413 465%
Nationwide Ins [3051] $413 465%
Rsl Specialty Products Admin [1131] $413 465%
Nonstop Wellness [3044] $413 465%
Screenwise Program [5017] $413 465%
Western Benefits [1101] $413 465%
Lumico Life Insurance [1183] $413 465%
Teamsters Benefit Trust [1190] $413 465%
Washington National Ins [1099] $413 465%
Saif [6022] $413 465%
Us Department of Labor [6011] $413 465%
Washington Dept of Labor & Ind [6051] $413 465%
Cco Columbia Pacific [5026] $413 465%
Cco Health Share OHSU [5041] $413 465%
Mba Merchants Benefit Admin [1247] $413 465%
Zenith Admin [1104] $413 465%
Providence Health Ph & S Oregon [3036] $413 465%
Zurich North America - Claims [6058] $413 465%
Aither Health Plan [1243] $413 465%
Asuris Northwest Health [1117] $413 465%
Teamsters Food Employers Med Supp [1239] $413 465%
Tcc of South Carolina [1135] $413 465%
American Family Auto [3033] $413 465%
Kaiser Northern California HMO [1223] $413 465%
Usaa Ins [1098] $413 465%
Hartford [6015] $413 465%
Oregon Mutual Insurance Co [6019] $413 465%
Meritain Health [1129] $413 465%
National General Accident Health [1202] $413 465%
Managed Hlth Netwrk Bh Healthnet [1233] $413 465%
Operating Engineers [1071] $413 465%
Jackson County [8003] $413 465%
Central States Idemnity Med Supp [1143] $413 465%
Chartis [6006] $413 465%
Blue Shield Out of State PPO [1235] $413 465%
Woodmen Life Supplement [1248] $413 465%
Uct Insurance [1094] $413 465%
Delta Health System [1107] $413 465%
Tribal Health Coquille [1088] $413 465%
Crime Victims Comp Program [8002] $413 465%
Us Department of Labor [6036] $413 465%
Veterans Evaluation Services [4008] $413 465%
Transamerica Life Ins [1087] $413 465%
Claims Administrator Lucent Health [1188] $413 465%
Sierra Health and Life [1200] $413 465%
Coordinated Benefit Plans [1124] $413 465%
Imagine 360 [1251] $413 465%
Cco Health Share Oregon [5030] $413 465%
Equitable [1032] $413 465%
Usaa Auto Insurance [3048] $413 465%
Healthpartners [1192] $413 465%
Oregon State Police [8004] $413 465%
Web Tpa [1170] $413 465%
Wells Fargo Insurance Services [1139] $413 465%
Lucent Health [1187] $413 465%
Standard Life [1169] $413 465%
Connecticut General Life [1122] $413 465%
Personify Health [1125] $413 465%
Tribal Health Klamath [1091] $413 465%
Kaiser Covered California [5035] $413 465%
Cco Eastern Oregon [5023] $413 465%
Pyramid Life Insurance [1080] $413 465%
United Teacher Assoc Ins Co [1171] $413 465%
Farmers Ins Medical [1033] $413 465%
State of Oregon [5019] $413 465%
UPMC Health Plan [1228] $413 465%
Harrington Benefit Services [1043] $413 465%
Mvp Select Care [1140] $413 465%
Options for Southern Oregon [5022] $413 465%
Aflac Med Supp [1234] $413 465%
Liberty Mutual [6016] $413 465%
Josephine County [6030] $413 465%
Cco Umpqua Health Alliance [5008] $413 465%
Providence Hospice [1050] $413 465%
Ufcw [1095] $413 465%
Ag Specialty Insurance [1242] $413 465%
Mediplus Troa Claims [1064] $413 465%
Liberty Mutual [6049] $413 465%
Loomis [1060] $413 465%
Covered California [5040] $413 465%
National Guardian Life [1208] $413 465%
Partnership Healthplan of Ca [5033] $413 465%
City County Ins Service [6007] $413 465%
Alaska Electrical [1003] $413 465%
Matrix Absence Management Inc [6038] $413 465%
Boilermaker Natl Hlth and Wlfr [1020] $413 465%
Principal Life Insurance [1077] $413 465%
Select Health Plan PPO [1132] $413 465%
Sublimity Insurance [6028] $413 465%
United American Ins [1097] $413 465%
Transamerica Gap Supplement [1186] $413 465%
Gravie Administrative Services [1249] $413 465%
Bridgespan Health [1213] $413 465%
Plexis Healthcare Systems [1246] $413 465%
Gallagher Bassett [6013] $413 465%
Bristol Hospice [1206] $413 465%
Construction Teamsters [1123] $413 465%
Iac [1157] $413 465%
Travelers Insurance Oregon Wc [6035] $413 465%
Thrivent Financial [1176] $413 465%
Medicaid / KanCare $413 465%
Cco Advanced Health [5027] $413 465%
Cambridge Integrated Service [6004] $413 465%
Cco Health Share Kaiser [5031] $413 465%
Hartford Auto Insurance [3049] $413 465%
Sedgwick Cms [6023] $413 465%
Ebms [1031] $413 465%
Ohp Marion Polk Comm Health Pl [5012] $413 465%
Office Workers Com [6018] $413 465%
Cypress Benefit Administrators [1179] $413 465%
Allied Benefit Systems [1158] $413 465%
Cco Jackson Care Connect [5005] $413 465%
Fra Ins Plans [1035] $413 465%
Greater Oregon Behavioral Hlth [5001] $413 465%
Plumbers and Pipefitters Union [1083] $413 465%
Cco Health Share Tuality [5028] $413 465%
Joint Labor Mgmt Retail Trust [1055] $413 465%
Sky Lakes Health Plan [1156] $413 465%
Mutual of Omaha [1068] $413 465%
Alaska Teamster [1116] $413 465%
Farmers Insurance [6012] $413 465%
Mba Benefit Administrators [1253] $413 465%
Phillips Admin Service [1073] $413 465%
Ameriben Solutions [1007] $413 465%
Samba [1082] $413 465%
Arkansas Walmart Claims Mgmt [6003] $413 465%
Dairyland Auto Ins [6010] $413 465%
Corvel [3066] $413 465%
Nationwide Worker's Comp [3032] $413 465%
Pai [1130] $413 465%
Blue Shield Covered California [1241] $413 465%
The General [3055] $413 465%
Mailhandlers Benefit [1062] $413 465%
Ohp Newborn Pending Id [8006] $413 465%
Pioneer Life [1075] $413 465%
Auic Org [1118] $413 465%
Progressive Auto [6020] $413 465%
Veterans Administration [4004] $413 465%
Providence Health Plan Bh [1205] $413 465%
Kemper Auto [3062] $413 465%
Western Growers Assurance Trust [3053] $413 465%
Travelers Insurance Oregon Mva [6050] $413 465%
Sentinel Security Life Insurance [1189] $413 465%
Healthscope [1126] $413 465%
Deseret Mutual Mhn [1030] $413 465%
Special District Assoc of Or [6024] $413 465%
Healthnet Med Supp [1149] $413 465%
Ohp Doctors of Oregon Coast So [5007] $413 465%
Cannon Cochran Mgmt [6005] $413 465%
Kaiser Permanente [1056] $413 465%
Triwest [4006] $413 465%
Healthcare Management Admin [1109] $413 465%
Champva [4001] $413 465%
Liberty Health Plan [1057] $413 465%
Starr Indemnity and Liability [1134] $413 465%
Asante Moda Health Plan [1245] $413 465%
S&S Health Tpa PPO [1219] $413 465%
Careassist Program/Tpa [1165] $413 465%
Combined Insurance [1106] $413 465%
Eob Tpa LLC [1250] $413 465%
United Indian Health Services [1211] $413 465%
Ilwu Pma Welfare Plan [1053] $413 465%
Cco Trillium Community Health Plan [5011] $413 465%
State Farm Health [1084] $413 465%
Safeco [6021] $413 465%
Asante Hospice [1048] $413 465%
State Comp of Ca [6026] $413 465%
Teamsters Food Employers Sec [1136] $413 465%
Pemco Mutual Insurance [6044] $413 465%
American National [1178] $413 465%
Kaiser Permanente [3047] $413 465%
Allcare Medigap [1162] $413 465%
Standard Life and Accident Ins [1167] $413 465%
Medi Cal [5002] $413 465%
Country Companies [6008] $413 465%
Argo Group Us Wc Claims [6002] $413 465%
Motion Picture Health [1066] $413 465%
Globe Life and Accident Ins Co [1177] $413 465%
Lifewise Tpm Trust [1058] $413 465%
Aig Workers Compensation [6000] $413 465%
Shasta Administrators [1092] $413 465%
Crawford and Co [6009] $413 465%
Continental Benefits [1196] $413 465%
Kaiser of Washington [1207] $413 465%
Broadspire [6034] $413 465%
Specialty Risk Solutions [6025] $413 465%
Claimsbridge Ath01 [1254] $413 465%
First Choice Health PPO [1220] $413 465%
Mega Life and Hlth [1065] $413 465%
Bs of Ca Promise Health Plan [5039] $413 465%
Trustmark [1209] $413 465%
Cas Tpa [1210] $413 465%
University of Utah Health Plans [1212] $413 465%
Esis [6047] $413 465%
Healthnet PPO [1047] $413 465%
Us Family Health Plan [4007] $413 465%
Verdegard Administrators LLC [1204] $413 465%
Tribal Health Karuk [1090] $413 465%
Managed Care Administrators [1128] $413 465%
Iec Benefit Administrators [1052] $413 465%
Wausau Ins [1100] $413 465%
Kaiser Permanente Hawaii [3050] $413 465%
Union Pacific Rr Emp Health [1096] $413 465%
Tristar Insurance Group [6042] $413 465%
Enumclaw Property & Casualty [6045] $413 465%
International Benefit Administrator [1172] $413 465%
Plumbing and Pipefitting Trst [1076] $413 465%
Sanford Health Plan [1147] $413 465%
Geico [6032] $413 465%
Health Now Admin Services [1120] $413 465%
Physicians Mutual Ins [1074] $413 465%
Contra Costa Health [5038] $413 465%
Medico Insurance Company [1194] $413 465%
Sbma [1252] $413 465%
State Farm [6027] $413 465%
Intermountain Claims [6014] $413 465%
State Mutual Insurance Company [1173] $413 465%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 2865 Daggett Avenue, Klamath Falls, OR 97601
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals