CMS Price Transparency Data

Blood test, thyroid (TSH)

Facility: Hurley Medical Center

Billing Code: 84443 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 84443
  • Insurance Median: $19
  • Cash Discount Price: $57
  • vs. Medicare Baseline: 1.13x Medicare
The contracted insurance negotiated median rate for a Blood test, thyroid (TSH) at Hurley Medical Center is $19. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $57. Compared to the federal Medicare reimbursement reference rate of $16.8, this hospital’s rate is 1.13x the Medicare baseline. Located in One Hurley Plaza, Flint, MI.
Cash / Self-Pay
$57

Average discount available for prompt cash payment at this facility.

Insurance Median
$19

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$16.8

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $16.8 (100%)
Cash / Self-Pay: $57 (339%)
Insurance Median: $19 (113%)
Cash: $57 (339% of Medicare)
Ins. Median: $19 (113% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $16.8 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Medicare (plans) $6 - $17 36%
Jvhl Labs [1068] $7 - $22 42%
Medicaid / KanCare $7 - $13 42%
Molina Health Care [9008] $7 42%
Molina [1071] $7 - $21 42%
UnitedHealthcare $7 - $76 42%
All Savers Insurance [1073] $10 - $76 60%
Bcn Hurley Employee [6007] $12 - $24 71%
Blue Care Network [6005] $12 - $24 71%
Blue Cross Blue Shield $13 - $24 77%
Mclaren Health Advantage [1038] $14 - $65 83%
Aaa Auto Insurance [8001] $15 - $42 89%
Allstate Auto Insurance [8003] $15 - $42 89%
Auto Owners Auto Insurance [8006] $15 - $42 89%
Bristol West [8007] $15 - $42 89%
Citizens Auto Insurance [8008] $15 - $42 89%
Encompass Insurance [8010] $15 - $42 89%
Esis [8011] $15 - $42 89%
Esurance [8039] $15 - $42 89%
Farm Bureau Auto Insurance [8012] $15 - $42 89%
Farmers Auto Insurance [8013] $15 - $42 89%
Fremont Insurance [8015] $15 - $42 89%
Geico Insurance [8016] $15 - $42 89%
Generic No Fault Auto [8000] $15 - $42 89%
Grange Insurance [8018] $15 - $42 89%
Hanover Insurance [8019] $15 - $42 89%
Hartford Auto Insurance [8021] $15 - $42 89%
Hastings Mutual [8022] $15 - $42 89%
Humana $15 - $17 89%
Kemper Insurance [8024] $15 - $42 89%
Liberty Mutual [8025] $15 - $42 89%
Mackinaw Administrators [8040] $15 - $42 89%
Meemic Insurance [8026] $15 - $42 89%
Mitchell Wcs Frankenmuth 135801 [8014] $15 - $42 89%
National General Ins [8017] $15 - $42 89%
Nationwide [8028] $15 - $42 89%
Pioneer State Mutual Auto [8030] $15 - $42 89%
Progressive Auto Insurance [8031] $15 - $42 89%
Safeco-Auto [8037] $15 - $42 89%
State Auto Group [8033] $15 - $42 89%
State Farm Auto Insurance [8034] $15 - $42 89%
Tricare $15 89%
Triwest Wps-Vapc3 [1083] $15 - $16 89%
Usaa [8036] $15 - $42 89%
Vha Office Of Community Care [1011] $15 89%
Aarp [1001] $16 - $76 95%
Aetna $16 - $40 95%
Alliance Health And Life [1004] $16 - $21 95%
Allied Benefit Systems [1005] $16 - $40 95%
Allied Insurance [1006] $16 - $148 95%
Am First [1088] $16 95%
Ameraplan, Inc [1069] $16 - $148 95%
Asr Corporation [1007] $16 - $21 95%
Assurant Health [1008] $16 - $40 95%
Automated Benefit Services [1002] $16 - $20 95%
Bankers Life [1009] $16 - $20 95%
Carelon Behavioral Health [1063] $16 95%
Caro Community Center [1010] $16 - $148 95%
Chesterfield Resources [1012] $16 - $148 95%
Cigna $16 - $38 95%
Compcare [1015] $16 - $148 95%
Coresource [1016] $16 - $40 95%
County Health Plan A [1021] $16 95%
Crime Victim Services Comm [1064] $16 95%
Employee Benefit Logistics [1096] $16 - $148 95%
First Health Network Generic [1079] $16 - $148 95%
Geha [1019] $16 - $40 95%
Generic Commercial [1000] $16 - $148 95%
Genesee County Free Clinic [1020] $16 95%
Gift Of Life [1023] $16 95%
Globalcare [1024] $16 - $148 95%
Golden Rule [1067] $16 - $76 95%
Health Partners [1074] $16 - $148 95%
Health Scope Benefits [1082] $16 - $76 95%
Hospice [1029] $16 - $148 95%
Ibew Local 17 [1031] $16 - $148 95%
Immergrun [1032] $16 - $148 95%
Jp Farley Corporation [1033] $16 - $148 95%
Key Benefit Administrators [1089] $16 95%
Luminare [1085] $16 - $40 95%
Mackinaw Administrators [1034] $16 - $148 95%
Magellan Health Services [1035] $16 - $148 95%
Managed Health Network [1036] $16 - $148 95%
Meritain Health [1039] $16 - $20 95%
Michigan Insurance Co [1040] $16 - $148 95%
Mutual Of Omaha [1080] $16 - $148 95%
Ngs [1043] $16 - $148 95%
Nippon Life Benefits [1086] $16 - $40 95%
Omnicare Health Plan [1066] $16 - $148 95%
Pace Great Lakes [1078] $16 - $148 95%
Paramount Health Care [1044] $16 - $148 95%
Passport Advantage [1045] $16 - $148 95%
Phcs/Multiplan Generic [1072] $16 - $148 95%
Pioneer State Mutual [1048] $16 - $148 95%
Planned Administrators Inc [1049] $16 - $148 95%
Plumbers Local 98 Insurance Fund [1091] $16 - $20 95%
Safeco [1052] $16 - $148 95%
Shasta [1090] $16 95%
Teamsters Health And Welfare Fund [1054] $16 - $148 95%
United Behavioral Health [1057] $16 - $148 95%
United Medical Resources [1059] $16 - $76 95%
University Of Michigan Health Plan [1046] $16 - $148 95%
Upper Penninsula Health [1060] $16 - $148 95%
Varipro [1092] $16 - $20 95%
Wellnet Healthcare Administrators [1097] $16 - $148 95%
Zelis [1093] $16 - $20 95%
Ambetter / Centene $17 101%
Amerihealth Caritas Vip Care Plus [7025] $17 101%
Blue Care Network Advantage [7001] $17 101%
Freedom Health Care [7022] $17 101%
Health Alliance Plan Senior [7003] $17 101%
Independent Care Health Plan [7015] $17 101%
Mclaren Advantage [7002] $17 101%
Medica Healthcare Plan, Inc [7012] $17 101%
Meridian Complete [7024] $17 101%
Pacificare Of Arizona [7013] $17 101%
Priority Health Plan [1051] $17 - $38 101%
Us Department Of Labor [5020] $17 - $21 101%
Va Medical Center [1061] $17 101%
Wellcare Health Plan [7021] $17 101%
Zing Health [7028] $17 101%
Accident Fund Of Michigan [5001] $18 - $49 107%
Asu Risk Management [5002] $18 - $53 107%
Auto Owners Work Comp [5003] $18 - $49 107%
Broadspire Insurance [5004] $18 - $49 107%
Citizens Management [5005] $18 - $49 107%
Compone Administrators [5006] $18 - $49 107%
Emc Insurance Co [5018] $18 - $49 107%
Farm Bureau Work Comp Ins [5021] $18 - $49 107%
Gallagher Bassett [5009] $18 - $49 107%
Generic Workers Compensation [5000] $18 - $53 107%
Hartford Work Comp Ins [5010] $18 - $49 107%
Indiana Insurance [5012] $18 - $53 107%
Liberty Mutual [5013] $18 - $49 107%
Mackinaw Administrators Work Comp [5019] $18 - $49 107%
Medrisk [5024] $18 - $53 107%
Michigan Municipal League [5014] $18 - $49 107%
Mitchell Frankenmuth Workers Comp [5027] $18 - $53 107%
Nationwide Workers Compensation [5025] $18 - $49 107%
One Call [5023] $18 - $53 107%
Pioneer State Mutual Workers Comp [5026] $18 - $49 107%
Premier Comp Solutions, Llc [5022] $18 - $49 107%
Sedgewick [5015] $18 - $49 107%
Travelers [5016] $18 - $49 107%
Affirmative Insurance [8002] $20 - $42 119%
American Claims Management [8004] $20 - $42 119%
American Fellowship Mutual Insurance [8005] $20 - $42 119%
Cincinnati Insurance Co [8038] $20 - $42 119%
Dairyland Insurance [8009] $20 - $42 119%
Harleysville Insurance [8020] $20 - $42 119%
Horace Mann Insurance [8023] $20 - $42 119%
Michigan Insurance Co Auto [8027] $20 - $42 119%
Northpointe Auto Insurance [8029] $20 - $42 119%
Titan Auto Insurance [8035] $20 - $42 119%
Health Alliance Plan [1025] $21 125%
Secura [8032] $42 250%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: One Hurley Plaza, Flint, MI 48503
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Other
  • Hospital Type: Acute Care Hospitals