CMS Price Transparency Data

Occupational therapy (self-care training)

Facility: Hurley Medical Center

Billing Code: 97535 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 97535
  • Insurance Median: $44
  • Cash Discount Price: $117
  • vs. Medicare Baseline: 1.36x Medicare
The contracted insurance negotiated median rate for a Occupational therapy (self-care training) at Hurley Medical Center is $44. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $117. Compared to the federal Medicare reimbursement reference rate of $32.4, this hospital’s rate is 1.36x the Medicare baseline. Located in One Hurley Plaza, Flint, MI.
Cash / Self-Pay
$117

Average discount available for prompt cash payment at this facility.

Insurance Median
$44

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$32.4

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $32.4 (100%)
Cash / Self-Pay: $117 (361%)
Insurance Median: $44 (136%)
Cash: $117 (361% of Medicare)
Ins. Median: $44 (136% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $32.4 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Abw Coverage No Hmo Listed [3003] $16 49%
Aetna $16 - $84 49%
Blue Cross Blue Shield $16 - $53 49%
Childrens Special Health Services Alt [3009] $16 49%
Childrens Special Healthcare Services (Cshcs) [3002] $16 49%
Genesee County Incarcerated [1104] $16 49%
Harbor Health Plan [9016] $16 49%
Mclaren Health Plan [9006] $16 49%
Mclaren Michild [1070] $16 49%
Medicaid / KanCare $16 49%
Meridian Health Plan [9007] $16 49%
Molina Health Care [9008] $16 49%
Molina [1071] $16 - $31 49%
UnitedHealthcare $16 - $95 49%
Aaa Auto Insurance [8001] $23 - $78 71%
Allstate Auto Insurance [8003] $23 - $78 71%
Auto Owners Auto Insurance [8006] $23 - $78 71%
Bristol West [8007] $23 - $78 71%
Citizens Auto Insurance [8008] $23 - $78 71%
Encompass Insurance [8010] $23 - $78 71%
Esis [8011] $23 - $78 71%
Esurance [8039] $23 - $78 71%
Farm Bureau Auto Insurance [8012] $23 - $78 71%
Farmers Auto Insurance [8013] $23 - $78 71%
Fremont Insurance [8015] $23 - $78 71%
Geico Insurance [8016] $23 - $78 71%
Generic No Fault Auto [8000] $23 - $78 71%
Grange Insurance [8018] $23 - $78 71%
Hanover Insurance [8019] $23 - $78 71%
Hartford Auto Insurance [8021] $23 - $78 71%
Hastings Mutual [8022] $23 - $78 71%
Kemper Insurance [8024] $23 - $78 71%
Liberty Mutual [8025] $23 - $78 71%
Mackinaw Administrators [8040] $23 - $78 71%
Meemic Insurance [8026] $23 - $78 71%
Mitchell Wcs Frankenmuth 135801 [8014] $23 - $78 71%
National General Ins [8017] $23 - $78 71%
Nationwide [8028] $23 - $78 71%
Pioneer State Mutual Auto [8030] $23 - $78 71%
Progressive Auto Insurance [8031] $23 - $78 71%
Safeco-Auto [8037] $23 - $78 71%
State Auto Group [8033] $23 - $78 71%
State Farm Auto Insurance [8034] $23 - $78 71%
Usaa [8036] $23 - $78 71%
Aarp [1001] $25 - $95 77%
Alliance Health And Life [1004] $25 - $121 77%
Allied Benefit Systems [1005] $25 - $121 77%
Allied Insurance [1006] $25 - $187 77%
Asr Corporation [1007] $25 - $121 77%
Assurant Health [1008] $25 - $121 77%
Automated Benefit Services [1002] $25 - $121 77%
Bankers Life [1009] $25 - $121 77%
Chesterfield Resources [1012] $25 - $187 77%
Cigna $25 - $54 77%
Coresource [1016] $25 - $121 77%
Geha [1019] $25 - $62 77%
Generic Commercial [1000] $25 - $187 77%
Globalcare [1024] $25 - $187 77%
Golden Rule [1067] $25 - $95 77%
Ibew Local 17 [1031] $25 - $187 77%
Jp Farley Corporation [1033] $25 - $187 77%
Key Benefit Administrators [1089] $25 - $187 77%
Luminare [1085] $25 - $62 77%
Managed Health Network [1036] $25 - $187 77%
Meritain Health [1039] $25 - $121 77%
Ngs [1043] $25 - $187 77%
Shasta [1090] $25 77%
Teamsters Health And Welfare Fund [1054] $25 - $187 77%
United Behavioral Health [1057] $25 - $187 77%
United Medical Resources [1059] $25 - $95 77%
University Of Michigan Health Plan [1046] $25 - $187 77%
Varipro [1092] $25 - $121 77%
Zelis [1093] $25 - $121 77%
All Savers Insurance [1073] $28 - $95 86%
Medicare (plans) $28 - $31 86%
Ambetter / Centene $31 96%
Amerihealth Caritas Vip Care Plus [7025] $31 96%
Bcn Hurley Employee [6007] $31 - $53 96%
Blue Care Network Advantage [7001] $31 96%
Blue Care Network [6005] $31 - $53 96%
Freedom Health Care [7022] $31 96%
Health Alliance Plan Senior [7003] $31 96%
Humana $31 - $112 96%
Independent Care Health Plan [7015] $31 96%
Mclaren Advantage [7002] $31 96%
Medica Healthcare Plan, Inc [7012] $31 96%
Meridian Complete [7024] $31 96%
Pacificare Of Arizona [7013] $31 96%
Tricare $31 - $112 96%
Us Department Of Labor [5020] $31 - $47 96%
Va Medical Center [1061] $31 96%
Vha Office Of Community Care [1011] $31 - $112 96%
Wellcare Health Plan [7021] $31 96%
Health Alliance Plan [1025] $32 - $72 99%
Mclaren Health Advantage [1038] $32 - $82 99%
Zing Health [7028] $32 99%
Am First [1088] $35 108%
Ameraplan, Inc [1069] $35 - $187 108%
Carelon Behavioral Health [1063] $35 108%
Caro Community Center [1010] $35 - $187 108%
Compcare [1015] $35 - $187 108%
County Health Plan A [1021] $35 108%
Crime Victim Services Comm [1064] $35 108%
Employee Benefit Logistics [1096] $35 - $187 108%
First Health Network Generic [1079] $35 - $187 108%
Genesee County Free Clinic [1020] $35 108%
Gift Of Life [1023] $35 108%
Health Partners [1074] $35 - $187 108%
Health Scope Benefits [1082] $35 - $95 108%
Hospice [1029] $35 - $187 108%
Immergrun [1032] $35 - $187 108%
Jvhl Labs [1068] $35 108%
Mackinaw Administrators [1034] $35 - $187 108%
Magellan Health Services [1035] $35 - $187 108%
Michigan Insurance Co [1040] $35 - $187 108%
Mutual Of Omaha [1080] $35 - $187 108%
Nippon Life Benefits [1086] $35 - $62 108%
Omnicare Health Plan [1066] $35 - $187 108%
Pace Great Lakes [1078] $35 - $187 108%
Paramount Health Care [1044] $35 - $187 108%
Passport Advantage [1045] $35 - $187 108%
Phcs/Multiplan Generic [1072] $35 - $187 108%
Pioneer State Mutual [1048] $35 - $187 108%
Planned Administrators Inc [1049] $35 - $187 108%
Plumbers Local 98 Insurance Fund [1091] $35 - $121 108%
Safeco [1052] $35 - $187 108%
Triwest Wps-Vapc3 [1083] $35 - $112 108%
Upper Penninsula Health [1060] $35 - $187 108%
Wellnet Healthcare Administrators [1097] $35 - $187 108%
Accident Fund Of Michigan [5001] $44 - $62 136%
Affirmative Insurance [8002] $44 - $78 136%
American Claims Management [8004] $44 - $78 136%
American Fellowship Mutual Insurance [8005] $44 - $78 136%
Auto Owners Work Comp [5003] $44 - $62 136%
Broadspire Insurance [5004] $44 - $62 136%
Cincinnati Insurance Co [8038] $44 - $78 136%
Citizens Management [5005] $44 - $62 136%
Compone Administrators [5006] $44 - $62 136%
Dairyland Insurance [8009] $44 - $78 136%
Emc Insurance Co [5018] $44 - $62 136%
Farm Bureau Work Comp Ins [5021] $44 - $62 136%
Gallagher Bassett [5009] $44 - $62 136%
Generic Workers Compensation [5000] $44 - $67 136%
Harleysville Insurance [8020] $44 - $78 136%
Hartford Work Comp Ins [5010] $44 - $62 136%
Horace Mann Insurance [8023] $44 - $78 136%
Liberty Mutual [5013] $44 - $62 136%
Mackinaw Administrators Work Comp [5019] $44 - $62 136%
Michigan Insurance Co Auto [8027] $44 - $78 136%
Michigan Municipal League [5014] $44 - $62 136%
Nationwide Workers Compensation [5025] $44 - $62 136%
Northpointe Auto Insurance [8029] $44 - $78 136%
Pioneer State Mutual Workers Comp [5026] $44 - $62 136%
Premier Comp Solutions, Llc [5022] $44 - $62 136%
Sedgewick [5015] $44 - $62 136%
Titan Auto Insurance [8035] $44 - $78 136%
Travelers [5016] $44 - $62 136%
Asu Risk Management [5002] $47 - $67 145%
Indiana Insurance [5012] $47 - $67 145%
Medrisk [5024] $47 - $67 145%
Mitchell Frankenmuth Workers Comp [5027] $47 - $67 145%
One Call [5023] $47 - $67 145%
Priority Health Plan [1051] $47 - $54 145%
Secura [8032] $78 241%
County Health Plan B [1022] $187 577%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: One Hurley Plaza, Flint, MI 48503
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Other
  • Hospital Type: Acute Care Hospitals