CMS Price Transparency Data

Ultrasound, leg veins (duplex)

Facility: Hurley Medical Center

Billing Code: 93970 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 93970
  • Insurance Median: $210
  • Cash Discount Price: $302
  • vs. Medicare Baseline: 0.86x Medicare
The contracted insurance negotiated median rate for a Ultrasound, leg veins (duplex) at Hurley Medical Center is $210. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $302. Compared to the federal Medicare reimbursement reference rate of $243.77, this hospital’s rate is 0.86x the Medicare baseline. Located in One Hurley Plaza, Flint, MI.
Cash / Self-Pay
$302

Average discount available for prompt cash payment at this facility.

Insurance Median
$210

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$243.77

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $243.77 (100%)
Cash / Self-Pay: $302 (124%)
Insurance Median: $210 (86%)
Cash: $302 (124% of Medicare)
Ins. Median: $210 (86% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $243.77 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Abw Coverage No Hmo Listed [3003] $20 - $125 8%
Aetna $20 - $717 8%
Blue Cross Blue Shield $20 - $295 8%
Childrens Special Health Services Alt [3009] $20 - $125 8%
Childrens Special Healthcare Services (Cshcs) [3002] $20 - $125 8%
Genesee County Cmh [9003] $20 8%
Harbor Health Plan [9016] $20 - $125 8%
Mclaren Health Plan [9006] $20 - $125 8%
Medicaid / KanCare $20 - $125 8%
Meridian Health Plan [9007] $20 - $125 8%
Molina Health Care [9008] $20 - $125 8%
Molina [1071] $20 - $239 8%
Out Of County Cmh [9010] $20 8%
UnitedHealthcare $20 - $747 8%
County Health Plan B [1022] $22 - $137 9%
Key Benefit Administrators [1089] $22 - $213 9%
Medicare (plans) $29 - $239 12%
Humana $31 - $239 13%
Tricare $31 - $236 13%
Vha Office Of Community Care [1011] $31 - $236 13%
Ambetter / Centene $32 - $239 13%
Amerihealth Caritas Vip Care Plus [7025] $32 - $239 13%
Blue Care Network Advantage [7001] $32 - $239 13%
Freedom Health Care [7022] $32 - $239 13%
Health Alliance Plan Senior [7003] $32 - $239 13%
Independent Care Health Plan [7015] $32 - $239 13%
Mclaren Advantage [7002] $32 - $239 13%
Mclaren Health Advantage [1038] $32 - $643 13%
Medica Healthcare Plan, Inc [7012] $32 - $239 13%
Meridian Complete [7024] $32 - $239 13%
Pacificare Of Arizona [7013] $32 - $239 13%
Va Medical Center [1061] $32 - $239 13%
Wellcare Health Plan [7021] $32 - $239 13%
Zing Health [7028] $33 - $247 14%
All Savers Insurance [1073] $34 - $747 14%
Alliance Health And Life [1004] $34 - $953 14%
Asr Corporation [1007] $34 - $953 14%
Health Alliance Plan [1025] $34 - $253 14%
Aaa Auto Insurance [8001] $36 - $597 15%
Allstate Auto Insurance [8003] $36 - $597 15%
Auto Owners Auto Insurance [8006] $36 - $597 15%
Bristol West [8007] $36 - $597 15%
Citizens Auto Insurance [8008] $36 - $597 15%
Encompass Insurance [8010] $36 - $597 15%
Esis [8011] $36 - $597 15%
Esurance [8039] $36 - $597 15%
Farm Bureau Auto Insurance [8012] $36 - $597 15%
Farmers Auto Insurance [8013] $36 - $597 15%
Fremont Insurance [8015] $36 - $597 15%
Geico Insurance [8016] $36 - $597 15%
Generic No Fault Auto [8000] $36 - $597 15%
Grange Insurance [8018] $36 - $597 15%
Hanover Insurance [8019] $36 - $597 15%
Hartford Auto Insurance [8021] $36 - $597 15%
Hastings Mutual [8022] $36 - $597 15%
Kemper Insurance [8024] $36 - $597 15%
Liberty Mutual [8025] $36 - $597 15%
Mackinaw Administrators [8040] $36 - $597 15%
Meemic Insurance [8026] $36 - $597 15%
Mitchell Wcs Frankenmuth 135801 [8014] $36 - $597 15%
National General Ins [8017] $36 - $597 15%
Nationwide [8028] $36 - $597 15%
Pioneer State Mutual Auto [8030] $36 - $597 15%
Progressive Auto Insurance [8031] $36 - $597 15%
Safeco-Auto [8037] $36 - $597 15%
State Auto Group [8033] $36 - $597 15%
State Farm Auto Insurance [8034] $36 - $597 15%
Usaa [8036] $36 - $597 15%
Aarp [1001] $39 - $747 16%
Allied Benefit Systems [1005] $39 - $953 16%
Allied Insurance [1006] $39 - $1,466 16%
Assurant Health [1008] $39 - $953 16%
Automated Benefit Services [1002] $39 - $953 16%
Bankers Life [1009] $39 - $953 16%
Chesterfield Resources [1012] $39 - $1,466 16%
Cigna $39 - $307 16%
Coresource [1016] $39 - $953 16%
Geha [1019] $39 - $717 16%
Generic Commercial [1000] $39 - $1,466 16%
Globalcare [1024] $39 - $1,466 16%
Golden Rule [1067] $39 - $747 16%
Ibew Local 17 [1031] $39 - $1,466 16%
Jp Farley Corporation [1033] $39 - $1,466 16%
Luminare [1085] $39 - $717 16%
Managed Health Network [1036] $39 - $1,466 16%
Meritain Health [1039] $39 - $953 16%
Ngs [1043] $39 - $1,466 16%
Shasta [1090] $39 - $213 16%
Teamsters Health And Welfare Fund [1054] $39 - $1,466 16%
United Behavioral Health [1057] $39 - $1,466 16%
United Medical Resources [1059] $39 - $747 16%
University Of Michigan Health Plan [1046] $39 - $1,466 16%
Varipro [1092] $39 - $953 16%
Zelis [1093] $39 - $953 16%
Priority Health Plan [1051] $44 - $307 18%
Bcn Hurley Employee [6007] $45 - $285 18%
Blue Care Network [6005] $45 - $285 18%
Asu Risk Management [5002] $48 - $523 20%
Generic Workers Compensation [5000] $48 - $523 20%
Indiana Insurance [5012] $48 - $523 20%
Medrisk [5024] $48 - $523 20%
Mitchell Frankenmuth Workers Comp [5027] $48 - $523 20%
One Call [5023] $48 - $523 20%
Us Department Of Labor [5020] $50 - $299 21%
Am First [1088] $51 - $273 21%
Ameraplan, Inc [1069] $51 - $1,466 21%
Carelon Behavioral Health [1063] $51 - $273 21%
Caro Community Center [1010] $51 - $1,466 21%
Compcare [1015] $51 - $1,466 21%
County Health Plan A [1021] $51 - $273 21%
Crime Victim Services Comm [1064] $51 - $273 21%
Employee Benefit Logistics [1096] $51 - $1,466 21%
First Health Network Generic [1079] $51 - $1,466 21%
Genesee County Free Clinic [1020] $51 - $273 21%
Gift Of Life [1023] $51 - $273 21%
Health Partners [1074] $51 - $1,466 21%
Health Scope Benefits [1082] $51 - $747 21%
Hospice [1029] $51 - $1,466 21%
Immergrun [1032] $51 - $1,466 21%
Jvhl Labs [1068] $51 - $273 21%
Mackinaw Administrators [1034] $51 - $1,466 21%
Magellan Health Services [1035] $51 - $1,466 21%
Michigan Insurance Co [1040] $51 - $1,466 21%
Mutual Of Omaha [1080] $51 - $1,466 21%
Nippon Life Benefits [1086] $51 - $717 21%
Omnicare Health Plan [1066] $51 - $1,466 21%
Pace Great Lakes [1078] $51 - $1,466 21%
Paramount Health Care [1044] $51 - $1,466 21%
Passport Advantage [1045] $51 - $1,466 21%
Phcs/Multiplan Generic [1072] $51 - $1,466 21%
Pioneer State Mutual [1048] $51 - $1,466 21%
Planned Administrators Inc [1049] $51 - $1,466 21%
Plumbers Local 98 Insurance Fund [1091] $51 - $953 21%
Safeco [1052] $51 - $1,466 21%
Triwest Wps-Vapc3 [1083] $51 - $273 21%
Upper Penninsula Health [1060] $51 - $1,466 21%
Wellnet Healthcare Administrators [1097] $51 - $1,466 21%
Accident Fund Of Michigan [5001] $63 - $487 26%
Affirmative Insurance [8002] $63 - $597 26%
American Claims Management [8004] $63 - $597 26%
American Fellowship Mutual Insurance [8005] $63 - $597 26%
Auto Owners Work Comp [5003] $63 - $487 26%
Broadspire Insurance [5004] $63 - $487 26%
Cincinnati Insurance Co [8038] $63 - $597 26%
Citizens Management [5005] $63 - $487 26%
Compone Administrators [5006] $63 - $487 26%
Dairyland Insurance [8009] $63 - $597 26%
Emc Insurance Co [5018] $63 - $487 26%
Farm Bureau Work Comp Ins [5021] $63 - $487 26%
Gallagher Bassett [5009] $63 - $487 26%
Harleysville Insurance [8020] $63 - $597 26%
Hartford Work Comp Ins [5010] $63 - $487 26%
Horace Mann Insurance [8023] $63 - $597 26%
Liberty Mutual [5013] $63 - $487 26%
Mackinaw Administrators Work Comp [5019] $63 - $487 26%
Michigan Insurance Co Auto [8027] $63 - $597 26%
Michigan Municipal League [5014] $63 - $487 26%
Nationwide Workers Compensation [5025] $63 - $487 26%
Northpointe Auto Insurance [8029] $63 - $597 26%
Pioneer State Mutual Workers Comp [5026] $63 - $487 26%
Premier Comp Solutions, Llc [5022] $63 - $487 26%
Sedgewick [5015] $63 - $487 26%
Titan Auto Insurance [8035] $63 - $597 26%
Travelers [5016] $63 - $487 26%
Genesee County Incarcerated [1104] $125 51%
Mclaren Michild [1070] $125 51%
Secura [8032] $597 245%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: One Hurley Plaza, Flint, MI 48503
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Other
  • Hospital Type: Acute Care Hospitals