CMS Price Transparency Data

Ultrasound, leg veins (duplex)

Facility: Chilton Medical Center

Billing Code: 93970 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 93970
  • Insurance Median: $486
  • Cash Discount Price: $323
  • vs. Medicare Baseline: 1.99x Medicare
The contracted insurance negotiated median rate for a Ultrasound, leg veins (duplex) at Chilton Medical Center is $486. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $323. Compared to the federal Medicare reimbursement reference rate of $243.77, this hospital’s rate is 1.99x the Medicare baseline. Located in 97 West Parkway, Pompton Plains, NJ.
Cash / Self-Pay
$323

Average discount available for prompt cash payment at this facility.

Insurance Median
$486

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$243.77

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $243.77 (100%)
Cash / Self-Pay: $323 (133%)
Insurance Median: $486 (199%)
Cash: $323 (133% of Medicare)
Ins. Median: $486 (199% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $243.77 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Amerihealth Caritas Vip Care Ip Splits [5460] $112 - $283 46%
Amerihealth Caritas Vip Care [5313] $112 - $283 46%
Medicare (plans) $116 - $290 48%
Blue Cross Blue Shield $278 - $1,663 114%
Medicaid / KanCare $278 - $320 114%
Aetna $280 - $486 115%
Ambetter / Centene $280 115%
Amerihealth Administrators Supplemental [5512] $280 115%
Amerihealth Medigap [5049] $280 115%
Champva [5354] $280 115%
Cigna $280 - $1,778 115%
Claim Watcher/Homestead [5488] $280 - $1,214 115%
Claimdoc [5434] $280 115%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $280 115%
Fairos [5491] $280 115%
Highmark Wholecare Health Plan Ip Splits [5464] $280 115%
Highmark Wholecare Health Plan [5413] $280 115%
Karen Ann Quinlan [5285] $280 115%
Luminare Health AHS Retiree [5013] $280 115%
Sedgwick Wtc Health Program Wc [5514] $280 115%
Specialty Imaging [5433] $280 115%
Tricare $280 115%
UPMC [5455] $280 115%
Us Family Health Plan [5258] $280 115%
VA Community Care Network [5403] $280 115%
Wellcare Behavioral Health [5335] $280 115%
Wellcare Health Plans Ip Splits [5475] $280 115%
Wellcare Health Plans [5269] $280 115%
Untd Hlth Community Plan Behavioral Health [5293] $306 126%
Untd Hlth Community Plan [5034] $306 126%
Kindred Giralda Hospital [5341] $309 127%
Wtc Health Program [5273] $343 141%
1199 Seiu Benefit and Pension [5037] $486 199%
Allied Benefit Systems [5046] $486 - $1,778 199%
Banner Health Network [5510] $486 199%
Boon-Chapman [5441] $486 199%
Christian Brothers Services [5439] $486 199%
Continental Assurance [5091] $486 199%
Evolution Healthcare [5438] $486 - $1,616 199%
Healthez [5445] $486 - $1,616 199%
Healthsmart Benefit Solutions [5446] $486 199%
Luminare Health Benefits [5483] $486 199%
Marpai Health [5449] $486 199%
Meritain Health [5185] $486 199%
Nippon Benefit Life [5201] $486 199%
Starmark [5240] $486 199%
Webtpa [5447] $486 - $1,616 199%
Horizon Nj Health [5021] $708 290%
Apwu Healthcare [5053] $1,082 444%
Geha [5119] $1,082 444%
Golden Rule Insurance [5124] $1,082 444%
Harvard Pilgrim Healthcare [5133] $1,082 444%
Ntca [5208] $1,082 444%
Oxford Behavioral Health [5291] $1,082 444%
Oxford [5024] $1,082 444%
Surest [5437] $1,082 444%
UnitedHealthcare $1,082 444%
First Managed Care Option [5109] $1,214 - $2,063 498%
Inservco Workers Compensation [5158] $1,214 - $2,063 498%
Magnacare [5177] $1,214 - $1,553 498%
Medlogix/Consumer Health Network (Chn) [5415] $1,214 - $2,063 498%
Occunet [5490] $1,214 498%
The Fairly Group [5528] $1,214 498%
Qualcare [5026] $1,289 - $1,335 529%
Centivo [5405] $1,335 - $1,778 548%
Continental Assurance - PHCS [5092] $1,335 548%
Continental Casualty PHCS [5094] $1,335 548%
Coresource [5014] $1,335 548%
Ghi Emblem Health [5122] $1,335 548%
Humana $1,335 548%
Ila Local 1478-2 Welfare Fund [5448] $1,335 548%
Kaiser Permanente [5162] $1,335 548%
Oscar [5213] $1,335 548%
Private Healthcare Systems PPO (PHCS) [5227] $1,335 548%
Church Mutual Wc Insurance Company [5524] $1,369 562%
Hanover Workers Comp [5130] $1,369 562%
Hartford Worker's Compensation [5132] $1,369 562%
Hcs Network Solutions [5148] $1,369 562%
Nj Manufacturers Workers Comp [5204] $1,369 562%
Selective Ins Workers Comp [5237] $1,369 562%
Strategic Comp [5518] $1,369 562%
Zurich Workers Comp [5275] $1,369 562%
Allstate [5047] $1,449 594%
Esurance No Fault [5105] $1,449 594%
Geico No Fault [5120] $1,449 594%
Hanover No Fault [5129] $1,449 594%
Liberty Mutual No Fault [5173] $1,449 594%
Nj Manufacturers No Fault [5203] $1,449 594%
Progressive No Fault [5229] $1,449 594%
State Farm No Fault [5241] $1,449 594%
Travelers No Fault [5249] $1,449 594%
Usaa No Fault [5260] $1,449 594%
Zurich No Fault [5274] $1,449 594%
Occunet Secondary [5517] $1,456 597%
Praxis Workers Comp [5515] $1,456 - $1,820 597%
The Fairly Group Secondary [5531] $1,456 597%
Amerihealth [5008] $1,502 - $1,599 616%
First Health Network [5108] $1,578 647%
Gallagher Bassett Workers Comp [5117] $1,578 647%
Liberty Mutual Worker's Comp [5174] $1,578 647%
Pma Workers Comp [5224] $1,578 647%
Sedgwick [5235] $1,578 647%
Sentry Worker's Comp [5489] $1,578 647%
Travelers Workers Compensation [5250] $1,578 647%
Mvp Health Care [5197] $1,616 663%
Nalc [5198] $1,616 663%
Seafarers Health and Benefits Plan [5343] $1,616 663%
Tufts Health Plan [5344] $1,616 663%
Independence Bc [5479] $1,663 682%
Prime Healthcare [5435] $1,663 682%
Multiplan [5194] $1,699 697%
One Call Workers Comp [5418] $1,699 697%
Iaa - Insurance Administrators of America [5482] $1,778 729%
Aig Workers Compensation [5045] $1,820 747%
Amtrust North America Inc [5521] $1,820 747%
Berkshire Hathaway Guard Insurance Company [5529] $1,820 747%
Broadspire Workers Comp [5357] $1,820 747%
Ccmsi Wc [5525] $1,820 747%
Nationwide Mutual Insurance Company [5526] $1,820 747%
Qual-Lynx Wc Preferred [5230] $1,820 747%
Qual-Lynx Wc Standard [5028] $1,820 747%
Sage Adjusting, LLC [5527] $1,820 747%
High Point No Fault [5146] $1,942 797%
Medlogix/Consumer Health Network Pip (Chn) [5414] $1,942 797%
Plymouth Rock Assurance No Fault [5222] $1,942 797%
Chubb Worker's Compensation [5075] $2,063 846%
Claims Resolution Corporation Inc [5520] $2,063 846%
Corvel Corporation [5522] $2,063 846%
Esis [5519] $2,063 846%
Medrisk/Spnet Worker's Comp [5452] $2,063 846%
Atlantic Home Care and Hospice [5055] $2,427 996%
Bundled Cases/Episodic Payment [5492] $2,427 996%
Carba R Generic [5530] $2,427 996%
Carisk Worker's Comp [5501] $2,427 996%
Kessler Foundation [5532] $2,427 996%
Streamline Worker's Comp [5540] $2,427 996%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 97 West Parkway, Pompton Plains, NJ 07444
  • CMS Rating: ★★★★★
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals