CMS Price Transparency Data

Ultrasound, leg veins (duplex)

Facility: Centrastate Medical Center

Billing Code: 93970 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 93970
  • Insurance Median: $449
  • Cash Discount Price: $308
  • vs. Medicare Baseline: 1.84x Medicare
The contracted insurance negotiated median rate for a Ultrasound, leg veins (duplex) at Centrastate Medical Center is $449. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $308. Compared to the federal Medicare reimbursement reference rate of $243.77, this hospital’s rate is 1.84x the Medicare baseline. Located in 901 West Main Street, Freehold, NJ.
Cash / Self-Pay
$308

Average discount available for prompt cash payment at this facility.

Insurance Median
$449

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$243.77

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $243.77 (100%)
Cash / Self-Pay: $308 (126%)
Insurance Median: $449 (184%)
Cash: $308 (126% of Medicare)
Ins. Median: $449 (184% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $243.77 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Aetna $268 - $449 110%
Ambetter / Centene $268 110%
Amerihealth Administrators Supplemental [5512] $268 110%
Amerihealth Medigap [5049] $268 110%
Blue Cross Blue Shield $268 - $1,028 110%
Champva [5354] $268 110%
Cigna $268 - $1,099 110%
Claim Watcher/Homestead [5488] $268 - $750 110%
Claimdoc [5434] $268 110%
Compassionate Care [5442] $268 110%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $268 110%
Cs Card Rehab Cash Pay [5497] $268 110%
Cs Nutrition Consult-Initial and Follow Up [5493] $268 110%
Cs Pulmonary Rehab Cash Pay [5496] $268 110%
Cs Radiology Cash Pay [5498] $268 110%
Cs Rehab Cash Pay [5495] $268 110%
Cs Sports Performance Eval and Visits [5494] $268 110%
Fairos [5491] $268 110%
Highmark Wholecare Health Plan Ip Splits [5464] $268 110%
Highmark Wholecare Health Plan [5413] $268 110%
Medicaid / KanCare $268 - $345 110%
Medicare (plans) $268 - $277 110%
Sedgwick Wtc Health Program Wc [5514] $268 110%
Specialty Imaging [5433] $268 110%
Tricare $268 110%
UPMC [5455] $268 110%
Us Family Health Plan [5258] $268 110%
Us Marshall Service [5429] $268 110%
VA Community Care Network [5403] $268 110%
Wellcare Behavioral Health [5335] $268 110%
Wellcare Health Plans Ip Splits [5475] $268 110%
Wellcare Health Plans [5269] $268 110%
Amerihealth Caritas Vip Care Ip Splits [5460] $270 111%
Amerihealth Caritas Vip Care [5313] $270 111%
Wtc Health Program [5273] $328 135%
Untd Hlth Community Plan Behavioral Health [5293] $394 162%
Untd Hlth Community Plan [5034] $394 162%
1199 Seiu Benefit and Pension [5037] $449 184%
Allied Benefit Systems [5046] $449 - $1,099 184%
Banner Health Network [5510] $449 184%
Boon-Chapman [5441] $449 184%
Christian Brothers Services [5439] $449 184%
Continental Assurance [5091] $449 184%
Evolution Healthcare [5438] $449 - $999 184%
Healthez [5445] $449 - $999 184%
Healthsmart Benefit Solutions [5446] $449 184%
Luminare Health Benefits [5483] $449 184%
Marpai Health [5449] $449 184%
Meritain Health [5185] $449 184%
Nippon Benefit Life [5201] $449 184%
Starmark [5240] $449 184%
Webtpa [5447] $449 - $999 184%
Horizon Nj Health [5021] $505 207%
Apwu Healthcare [5053] $669 274%
Geha [5119] $669 274%
Golden Rule Insurance [5124] $669 274%
Harvard Pilgrim Healthcare [5133] $669 274%
Ntca [5208] $669 274%
Oxford Behavioral Health [5291] $669 274%
Oxford [5024] $669 274%
Surest [5437] $669 274%
UnitedHealthcare $669 274%
First Managed Care Option [5109] $750 - $1,275 308%
Inservco Workers Compensation [5158] $750 - $1,275 308%
Medlogix/Consumer Health Network (Chn) [5415] $750 - $1,275 308%
Occunet [5490] $750 308%
The Fairly Group [5528] $750 308%
Centivo [5405] $825 - $1,099 338%
Centrastate Monmouth County Jail [5427] $825 338%
Continental Assurance - PHCS [5092] $825 338%
Continental Casualty PHCS [5094] $825 338%
Coresource [5014] $825 338%
Ghi Emblem Health [5122] $825 338%
Humana $825 338%
Ila Local 1478-2 Welfare Fund [5448] $825 338%
Kaiser Permanente [5162] $825 338%
Oscar [5213] $825 338%
Private Healthcare Systems PPO (PHCS) [5227] $825 338%
Qualcare [5026] $825 338%
Wellpath Correctional [5485] $825 338%
Church Mutual Wc Insurance Company [5524] $846 347%
Hanover Workers Comp [5130] $846 347%
Hartford Worker's Compensation [5132] $846 347%
Hcs Network Solutions [5148] $846 347%
Nj Manufacturers Workers Comp [5204] $846 347%
Selective Ins Workers Comp [5237] $846 347%
Strategic Comp [5518] $846 347%
Zurich Workers Comp [5275] $846 347%
Allstate [5047] $896 368%
Esurance No Fault [5105] $896 368%
Geico No Fault [5120] $896 368%
Hanover No Fault [5129] $896 368%
Liberty Mutual No Fault [5173] $896 368%
Nj Manufacturers No Fault [5203] $896 368%
Progressive No Fault [5229] $896 368%
State Farm No Fault [5241] $896 368%
Travelers No Fault [5249] $896 368%
Usaa No Fault [5260] $896 368%
Zurich No Fault [5274] $896 368%
Occunet Secondary [5517] $900 369%
Praxis Workers Comp [5515] $900 - $1,125 369%
The Fairly Group Secondary [5531] $900 369%
Amerihealth [5008] $928 - $988 381%
First Health Network [5108] $975 400%
Gallagher Bassett Workers Comp [5117] $975 400%
Liberty Mutual Worker's Comp [5174] $975 400%
Magnacare [5177] $975 400%
Pma Workers Comp [5224] $975 400%
Sedgwick [5235] $975 400%
Sentry Worker's Comp [5489] $975 400%
Travelers Workers Compensation [5250] $975 400%
Mvp Health Care [5197] $999 410%
Nalc [5198] $999 410%
Seafarers Health and Benefits Plan [5343] $999 410%
Tufts Health Plan [5344] $999 410%
Independence Bc [5479] $1,028 422%
Prime Healthcare [5435] $1,028 422%
Multiplan [5194] $1,050 431%
Iaa - Insurance Administrators of America [5482] $1,099 451%
Aig Workers Compensation [5045] $1,125 462%
Amtrust North America Inc [5521] $1,125 462%
Berkshire Hathaway Guard Insurance Company [5529] $1,125 462%
Broadspire Workers Comp [5357] $1,125 462%
Ccmsi Wc [5525] $1,125 462%
Nationwide Mutual Insurance Company [5526] $1,125 462%
Qual-Lynx Wc Preferred [5230] $1,125 462%
Qual-Lynx Wc Standard [5028] $1,125 462%
Sage Adjusting, LLC [5527] $1,125 462%
High Point No Fault [5146] $1,200 492%
Medlogix/Consumer Health Network Pip (Chn) [5414] $1,200 492%
Plymouth Rock Assurance No Fault [5222] $1,200 492%
Chubb Worker's Compensation [5075] $1,275 523%
Claims Resolution Corporation Inc [5520] $1,275 523%
Corvel Corporation [5522] $1,275 523%
Esis [5519] $1,275 523%
Medrisk/Spnet Worker's Comp [5452] $1,275 523%
Bundled Cases/Episodic Payment [5492] $1,500 615%
Carba R Generic [5530] $1,500 615%
Kessler Foundation [5532] $1,500 615%
Streamline Worker's Comp [5540] $1,500 615%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 901 West Main Street, Freehold, NJ 07728
  • CMS Rating: ★★★★☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals