Ultrasound, leg veins (duplex)
Facility: Mount Carmel St Ann's
Billing Code: 93970 (CPT)
Highest price of the 9 OH hospitals we have prices for — worth calling around.
Black dot = this hospital, among the 9 OH hospitals with a price for this procedure. Full list below.
A fair price for a Ultrasound, leg veins (duplex) is about $308 (about 1.3× the $244 Medicare rate). Mount Carmel St Ann's charges insurers about $632, or about $81 in cash — well above the fair price. Located in Westerville, OH.
This price is above the fair BaseRate — you may be able to pay less
Ask the hospital for the cash / self-pay price, check whether you qualify for financial assistance, or negotiate the bill down toward the fair price of about $308. Many patients pay well below the first number they’re quoted — the checklists below walk you through it.
What each insurance company pays
Which insurers have negotiated a price with this hospital for this procedure — and which haven’t.
6 of 6 major insurers have a published price at this hospital
Crossed out = this hospital hasn’t published a negotiated price for that insurer for this procedure. It doesn’t necessarily mean they aren’t accepted — ask your insurer.
| Insurance company | Price range | vs. Medicare |
|---|---|---|
| UnitedHealthcaremajor | $77 - $1,291 | 32% |
| Blue Cross Blue Shieldmajor | $77 - $2,604 | 32% |
| Aetnamajor | $31 - $2,604 | 13% |
| Cignamajor | $77 - $1,122 | 32% |
| Humanamajor | $30 - $2,604 | 12% |
| Kaiser Permanentemajor | $77 - $84 | 32% |
| Ambetter (Centene) | $77 - $84 | 32% |
| AmeriHealth | $77 - $1,216 | 32% |
| AvMed | $77 - $84 | 32% |
| Bright Health | $77 - $84 | 32% |
| CareSource | $77 - $1,901 | 32% |
| Clover Health | $77 - $84 | 32% |
| Dean Health Plan | $77 - $84 | 32% |
| Fidelis Care | $77 - $84 | 32% |
| Friday Health | $77 - $84 | 32% |
| GEHA | $77 - $1,291 | 32% |
| Geisinger | $77 - $84 | 32% |
| Harvard Pilgrim | $77 - $84 | 32% |
| Health Net | $77 - $84 | 32% |
| HealthLink | $77 - $1,953 | 32% |
| HealthPartners | $77 - $1,122 | 32% |
| Independent Health | $77 - $84 | 32% |
| MagnaCare | $77 - $1,216 | 32% |
| Medica | $77 - $84 | 32% |
| Medical Mutual | $565 - $2,066 | 232% |
| Meridian | $77 - $84 | 32% |
| Moda Health | $77 - $84 | 32% |
| Molina | $77 - $84 | 32% |
| MVP Health Care | $77 - $1,122 | 32% |
| Oscar Health | $77 - $380 | 32% |
| PacificSource | $77 - $84 | 32% |
| Paramount | $77 - $1,372 | 32% |
| Presbyterian | $77 - $84 | 32% |
| Priority Health | $77 - $1,122 | 32% |
| Providence Health Plan | $77 - $84 | 32% |
| Sanford Health Plan | $77 - $84 | 32% |
| Security Health Plan | $77 - $84 | 32% |
| SelectHealth | $77 - $84 | 32% |
| Sentara | $77 - $2,604 | 32% |
| Tufts Health Plan | $77 - $84 | 32% |
| UCare | $77 - $84 | 32% |
| UniCare | $77 - $1,216 | 32% |
| UPMC Health Plan | $77 - $84 | 32% |
| WellCare | $77 - $84 | 32% |
| WellMed | $77 - $84 | 32% |
| WellSense | $77 - $84 | 32% |
| + 1046 smaller / regional plans | $30 - $2,213 |
Self-Pay How to get the cash price
Insurance Before you use insurance
Estimate your out-of-pocket cost
A rough estimate of what you’d pay with insurance (deductible + coinsurance) versus paying the cash price yourself.
Other Procedures at Mount Carmel St Ann's
Compare: Ultrasound, leg veins (duplex) at other OH hospitals
- Cincinnati Children's Hospital Medical Center · Cincinnati $80
- Highland District Hospital · Hillsboro $95
- Nationwide Children's Hospital · Columbus $104
- Union Hospital · Dover $150
- Akron General Medical Center · Akron $157
- Cleveland Clinic · Cleveland $165
- Southwest General Health Center · Middleburg Heights $169
- Nationwide Children's Hospital Toledo, LLC · Toledo $172
Insurance negotiated median for the same procedure, sorted lowest first.