CMS Price Transparency Data
Colonoscopy (diagnostic)
Facility: Mount Carmel Dublin
Billing Code: 45378 (CPT)
The BaseRate · fair price high confidence
A fair price for this
$1,695
about 1.8× the $950 Medicare rate · typically $862–$2,517
modeled estimate · not a bill or quote
Medicare pays $950 Fair price $1,695 Cash price $457 Hospital's list price $457
What each insurance company pays
Which insurers have negotiated a price with this hospital for this procedure — and which haven’t.
6 of 6 major insurers have a published price at this hospital
✓ UnitedHealthcare✓ Blue Cross Blue Shield✓ Aetna✓ Cigna✓ Humana✓ Kaiser Permanente
Crossed out = this hospital hasn’t published a negotiated price for that insurer for this procedure. It doesn’t necessarily mean they aren’t accepted — ask your insurer.
| Insurance company | Price range | vs. Medicare |
|---|---|---|
| UnitedHealthcaremajor | $163 - $6,061 | 17% |
| Blue Cross Blue Shieldmajor | $457 - $2,782 | 48% |
| Aetnamajor | $79 - $3,698 | 8% |
| Cignamajor | $457 - $3,262 | 48% |
| Humanamajor | $86 - $457 | 9% |
| Kaiser Permanentemajor | $457 | 48% |
| Ambetter (Centene) | $457 | 48% |
| AmeriHealth | $457 | 48% |
| AvMed | $457 | 48% |
| Bright Health | $457 | 48% |
| CareSource | $457 | 48% |
| Clover Health | $457 | 48% |
| Dean Health Plan | $457 | 48% |
| Fidelis Care | $457 | 48% |
| Friday Health | $457 | 48% |
| GEHA | $457 - $6,061 | 48% |
| Harvard Pilgrim | $457 | 48% |
| Health Net | $457 | 48% |
| HealthLink | $457 | 48% |
| HealthPartners | $457 - $3,262 | 48% |
| Independent Health | $457 | 48% |
| MagnaCare | $457 | 48% |
| Medica | $457 | 48% |
| Medical Mutual | $2,203 - $3,038 | 232% |
| Meridian | $457 | 48% |
| Moda Health | $457 | 48% |
| Molina | $457 | 48% |
| MVP Health Care | $457 - $3,262 | 48% |
| Oscar Health | $457 - $1,480 | 48% |
| PacificSource | $457 | 48% |
| Paramount | $457 | 48% |
| Presbyterian | $457 | 48% |
| Priority Health | $457 - $3,262 | 48% |
| Providence Health Plan | $457 | 48% |
| Sanford Health Plan | $457 | 48% |
| Security Health Plan | $457 | 48% |
| SelectHealth | $457 | 48% |
| Sentara | $457 | 48% |
| Tufts Health Plan | $457 | 48% |
| UCare | $457 | 48% |
| UniCare | $457 | 48% |
| UPMC Health Plan | $457 | 48% |
| WellCare | $457 | 48% |
| WellMed | $457 | 48% |
| WellSense | $457 | 48% |
| + 1040 smaller / regional plans | $86 - $3,698 |
Government programs also on file: Medicare, Medicaid, Military & VA.
Excludes 42 rental-network / third-party entries (e.g. Multiplan, PHCS) — these are pricing networks, not insurers.
Self-Pay How to get the cash price
Insurance Before you use insurance
Estimate your out-of-pocket cost
A rough estimate of what you’d pay with insurance (deductible + coinsurance) versus paying the cash price yourself.
Enter your details and press estimate to compare.
Other Procedures at Mount Carmel Dublin
Compare: Colonoscopy (diagnostic) at other OH hospitals
- Cincinnati Children's Hospital Medical Center · Cincinnati $139
- Genesis Hospital · Zanesville $162
- Fisher-Titus Hospital · Norwalk $242
- Union Hospital · Dover $269
- Ashtabula County Medical Center · Ashtabula $270
- Southwest General Health Center · Middleburg Heights $305
- Southern Ohio Medical Center · Portsmouth $325
- Akron Children's Hospital · Akron $348
Insurance negotiated median for the same procedure, sorted lowest first.