CMS Price Transparency Data
Upper endoscopy with biopsy
Facility: Mount Carmel Dublin
Billing Code: 43239 (CPT)
The BaseRate · fair price medium confidence
A fair price for this
$1,639
about 1.8× the $927 Medicare rate · typically $772–$2,752
modeled estimate · not a bill or quote
Medicare pays $927 Fair price $1,639 Hospital's list price $301
What each insurance company pays
Which insurers have negotiated a price with this hospital for this procedure — and which haven’t.
6 of 6 major insurers have a published price at this hospital
✓ UnitedHealthcare✓ Blue Cross Blue Shield✓ Aetna✓ Cigna✓ Humana✓ Kaiser Permanente
Crossed out = this hospital hasn’t published a negotiated price for that insurer for this procedure. It doesn’t necessarily mean they aren’t accepted — ask your insurer.
| Insurance company | Price range | vs. Medicare |
|---|---|---|
| UnitedHealthcaremajor | $301 - $6,061 | 32% |
| Blue Cross Blue Shieldmajor | $301 - $2,714 | 32% |
| Aetnamajor | $59 - $3,698 | 6% |
| Cignamajor | $301 - $3,262 | 32% |
| Humanamajor | $64 - $360 | 7% |
| Kaiser Permanentemajor | $301 - $360 | 32% |
| Ambetter (Centene) | $301 - $360 | 32% |
| AmeriHealth | $301 - $360 | 32% |
| AvMed | $301 - $360 | 32% |
| Bright Health | $301 - $360 | 32% |
| CareSource | $301 - $360 | 32% |
| Clover Health | $301 - $360 | 32% |
| Dean Health Plan | $301 - $360 | 32% |
| Fidelis Care | $301 - $360 | 32% |
| Friday Health | $301 - $360 | 32% |
| GEHA | $301 - $6,061 | 32% |
| Geisinger | $301 - $360 | 32% |
| Harvard Pilgrim | $301 - $360 | 32% |
| Health Net | $301 - $360 | 32% |
| HealthLink | $301 - $360 | 32% |
| HealthPartners | $301 - $3,262 | 32% |
| Independent Health | $301 - $360 | 32% |
| MagnaCare | $301 - $360 | 32% |
| Medica | $301 - $360 | 32% |
| Medical Mutual | $301 - $2,963 | 32% |
| Meridian | $301 - $360 | 32% |
| Moda Health | $301 - $360 | 32% |
| Molina | $301 - $360 | 32% |
| MVP Health Care | $301 - $3,262 | 32% |
| Oscar Health | $301 - $1,443 | 32% |
| PacificSource | $301 - $360 | 32% |
| Paramount | $301 - $360 | 32% |
| Presbyterian | $301 - $360 | 32% |
| Priority Health | $301 - $3,262 | 32% |
| Providence Health Plan | $301 - $360 | 32% |
| Sanford Health Plan | $301 - $360 | 32% |
| Security Health Plan | $301 - $360 | 32% |
| SelectHealth | $301 - $360 | 32% |
| Sentara | $301 - $360 | 32% |
| Tufts Health Plan | $301 - $360 | 32% |
| UCare | $301 - $360 | 32% |
| UniCare | $301 - $360 | 32% |
| UPMC Health Plan | $301 - $360 | 32% |
| WellCare | $301 - $360 | 32% |
| WellMed | $301 - $360 | 32% |
| WellSense | $301 - $360 | 32% |
| + 1046 smaller / regional plans | $64 - $3,698 |
Government programs also on file: Medicare, Medicaid, Military & VA.
Excludes 42 rental-network / third-party entries (e.g. Multiplan, PHCS) — these are pricing networks, not insurers.
Self-Pay How to get the cash price
Insurance Before you use insurance
Other Procedures at Mount Carmel Dublin
Compare: Upper endoscopy with biopsy at other OH hospitals
- Cincinnati Children's Hospital Medical Center · Cincinnati $175
- Fisher-Titus Hospital · Norwalk $180
- Southern Ohio Medical Center · Portsmouth $181
- Union Hospital · Dover $201
- Southwest General Health Center · Middleburg Heights $228
- Henry County Hospital, Inc · Napoleon $322
- Akron Children's Hospital · Akron $337
- Highland District Hospital · Hillsboro $495
Insurance negotiated median for the same procedure, sorted lowest first.