CMS Price Transparency Data

Breast lump removal

Facility: Tufts Medical Center

Billing Code: 19120 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 19120
  • Insurance Median: $4,213
  • Cash Discount Price: $5,618
  • vs. Medicare Baseline: 1.05x Medicare
The contracted insurance negotiated median rate for a Breast lump removal at Tufts Medical Center is $4,213. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $5,618. Compared to the federal Medicare reimbursement reference rate of $4,000.24, this hospital’s rate is 1.05x the Medicare baseline. Located in 800 Washington Street, Boston, MA.
Cash / Self-Pay
$5,618

Average discount available for prompt cash payment at this facility.

Insurance Median
$4,213

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$4,000.24

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $4,000.24 (100%)
Cash / Self-Pay: $5,618 (140%)
Insurance Median: $4,213 (105%)
Cash: $5,618 (140% of Medicare)
Ins. Median: $4,213 (105% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $4,000.24 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Wellsense Clarity Connectorcare [100256] $2,107 - $4,290 53%
Tufts Health Public Plan Connectorcare [100264] $2,279 - $4,767 57%
Allied Benefit Systems [100015] $2,809 - $4,213 70%
Allied National Global Care [100107] $2,809 - $4,213 70%
American Postal Workers [100089] $2,809 - $4,213 70%
Amerihealth Caritas Nh [350007] $2,809 - $4,213 70%
Assurant [100020] $2,809 - $4,213 70%
Avmed Health Plan [100247] $2,809 - $4,213 70%
Benemax [100276] $2,809 - $4,213 70%
Care One [950007] $2,809 - $4,213 70%
Carecentrix Alternate [100257] $2,809 - $4,213 70%
Compsych [100027] $2,809 - $4,213 70%
Coresource [100285] $2,809 - $4,213 70%
Coventry [100010] $2,809 - $4,213 70%
D'Youville Senior Care [950003] $2,809 - $4,213 70%
Employee Benefit Management [100033] $2,809 - $4,213 70%
First Health [100278] $2,809 - $4,213 70%
Geha [100039] $2,809 - $4,213 70%
Generic Commercial [109999] $2,809 - $4,213 70%
Group And Pension Administrators [100043] $2,809 - $4,213 70%
Ibew Local 103 [100272] $2,809 - $4,213 70%
Lowell Comm Health Center [950009] $2,809 - $4,213 70%
Magellan Behavioral Health [100288] $2,809 - $4,213 70%
Medicaid / KanCare $2,809 - $12,038 70%
Mutual Of Omaha [100074] $2,809 - $4,213 70%
National Association Of Letter Carriers [100067] $2,809 - $4,213 70%
National Elevator Ind Hlth Benefits [100273] $2,809 - $4,213 70%
Norfolk County [500013] $2,809 - $4,213 70%
Northwood Rehabilitation & Health [950004] $2,809 - $4,213 70%
Nova Healthcare Administrators [100270] $2,809 - $4,213 70%
Palm Manor [950005] $2,809 - $4,213 70%
Plymouth County [500019] $2,809 - $4,213 70%
Spectera [100291] $2,809 - $4,213 70%
Sunny Acres Nursing Home [950006] $2,809 - $4,213 70%
Tall Tree Administrators [100271] $2,809 - $4,213 70%
Ultra Benefits [100280] $2,809 - $4,213 70%
Umass Disability [500017] $2,809 - $4,213 70%
Wellsense Nh [350010] $2,809 - $4,213 70%
Allaracare [100163] $3,025 - $4,538 76%
Blue Benefits Administrators [100267] $3,220 - $4,830 80%
Blue Cross Blue Shield $3,220 - $4,830 80%
Wc Acadia Insurance Company [700108] $3,891 - $5,837 97%
Wc Aig [700029] $3,891 - $5,837 97%
Wc Aim Mutual Insurance [700054] $3,891 - $5,837 97%
Wc Alternative Service Concept [700065] $3,891 - $5,837 97%
Wc Ameritrust [700066] $3,891 - $5,837 97%
Wc Arrow Mutual Liability [700063] $3,891 - $5,837 97%
Wc Atlantic Charter [700064] $3,891 - $5,837 97%
Wc Berkshire Hathaway [700046] $3,891 - $5,837 97%
Wc Boston Police And Firefighter [700061] $3,891 - $5,837 97%
Wc Broadspire [700043] $3,891 - $5,837 97%
Wc Careworks [700109] $3,891 - $5,837 97%
Wc Cbcs [700110] $3,891 - $5,837 97%
Wc Ccmsi [700055] $3,891 - $5,837 97%
Wc Chubb Group [700067] $3,891 - $5,837 97%
Wc Cic/Mcmc [700068] $3,891 - $5,837 97%
Wc City Of Boston [700111] $3,891 - $5,837 97%
Wc City Of Cambridge [700069] $3,891 - $5,837 97%
Wc City Of Chelsea [700070] $3,891 - $5,837 97%
Wc City Of Everett [700071] $3,891 - $5,837 97%
Wc City Of Lowell [700062] $3,891 - $5,837 97%
Wc City Of Lynn [700072] $3,891 - $5,837 97%
Wc City Of Medford [700073] $3,891 - $5,837 97%
Wc City Of Melrose Police [700112] $3,891 - $5,837 97%
Wc City Of Melrose [700113] $3,891 - $5,837 97%
Wc City Of Newton [700074] $3,891 - $5,837 97%
Wc City Of Peabody [700075] $3,891 - $5,837 97%
Wc City Of Revere [700076] $3,891 - $5,837 97%
Wc City Of Somerville [700077] $3,891 - $5,837 97%
Wc Cna [700048] $3,891 - $5,837 97%
Wc Commonwealth Of Mass [700056] $3,891 - $5,837 97%
Wc Consigly Construction [700079] $3,891 - $5,837 97%
Wc Constitution State Services [700114] $3,891 - $5,837 97%
Wc Continental Indemnity Co [700078] $3,891 - $5,837 97%
Wc Corvel [700115] $3,891 - $5,837 97%
Wc Cove Risk Services [700080] $3,891 - $5,837 97%
Wc Creative Risk Solutions [700081] $3,891 - $5,837 97%
Wc Crum & Forster [700082] $3,891 - $5,837 97%
Wc Demoulas Supermarket [700083] $3,891 - $5,837 97%
Wc Emc Insurance Company [700084] $3,891 - $5,837 97%
Wc Energy Of Environmental Affairs [700085] $3,891 - $5,837 97%
Wc Esis [700010] $3,891 - $5,837 97%
Wc Federated Work Comp [700012] $3,891 - $5,837 97%
Wc Future Comp [700116] $3,891 - $5,837 97%
Wc Gallagher Bassett Work Comp [700013] $3,891 - $5,837 97%
Wc Geico [700057] $3,891 - $5,837 97%
Wc Generic Workers' Comp [709999] $3,891 - $5,837 97%
Wc Gowry Group [700086] $3,891 - $5,837 97%
Wc Hartford Insurance [700058] $3,891 - $5,837 97%
Wc Hrd/Workers Compensation Unit [700087] $3,891 - $5,837 97%
Wc Liberty Mutual Work Comp [700016] $3,891 - $5,837 97%
Wc Mapfre Insurance [700089] $3,891 - $5,837 97%
Wc Mass Nahro Insurance Group Trust [700090] $3,891 - $5,837 97%
Wc Mass State Police [700091] $3,891 - $5,837 97%
Wc Mbta [700092] $3,891 - $5,837 97%
Wc Meditrol [700093] $3,891 - $5,837 97%
Wc Memic [700117] $3,891 - $5,837 97%
Wc Metlife [700094] $3,891 - $5,837 97%
Wc Miia [700095] $3,891 - $5,837 97%
Wc Ml Healthcare Services Llc [700119] $3,891 - $5,837 97%
Wc Norfolk & Dedham Group [700096] $3,891 - $5,837 97%
Wc Norguard Ins Co [700097] $3,891 - $5,837 97%
Wc One Call Medical [700060] $3,891 - $5,837 97%
Wc Plumbers Union Local No 12 [700098] $3,891 - $5,837 97%
Wc Plymouth Rock [700099] $3,891 - $5,837 97%
Wc Pma Work Comp [700031] $3,891 - $5,837 97%
Wc Progressive Direct Insurance Co [700106] $3,891 - $5,837 97%
Wc Retail Business Services Llc [700100] $3,891 - $5,837 97%
Wc Rising Medical Solution [700101] $3,891 - $5,837 97%
Wc Sedgwick [700027] $3,891 - $5,837 97%
Wc Selective Insurance Co [700118] $3,891 - $5,837 97%
Wc Sentry [700036] $3,891 - $5,837 97%
Wc Sutter House [700102] $3,891 - $5,837 97%
Wc Town Of Andover Fire Dept [700103] $3,891 - $5,837 97%
Wc Town Of Arlington [700104] $3,891 - $5,837 97%
Wc Travelers Insurance [700059] $3,891 - $5,837 97%
Wc Us Department Of Labor [700023] $3,891 - $5,837 97%
Wc Vermont Mutual Insurance Group [700105] $3,891 - $5,837 97%
Wc York Risk Services [700049] $3,891 - $5,837 97%
Wc Zurich [700034] $3,891 - $5,837 97%
Cigna $4,012 - $11,249 100%
Wellpoint [100139] $4,326 - $6,489 108%
Aetna $5,163 - $7,745 129%
Meritain [100063] $5,163 - $7,745 129%
Claritev/Multiplan [100275] $6,500 - $9,750 162%
Cypress Benefit Administrators [100122] $6,500 - $9,750 162%
Health New England [100268] $6,500 - $9,750 162%
Patient Advocates [100307] $6,500 - $9,750 162%
Harvard Pilgrim Healthcare [100241] $7,223 - $11,937 181%
Health Plans Inc [100262] $7,223 - $11,937 181%
Tufts Health Plan [100263] $7,307 - $11,249 183%
UnitedHealthcare $7,958 - $11,937 199%
Mass General Brigham Health Plan [100254] $8,025 201%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 800 Washington Street, Boston, MA 02111
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals