CMS Price Transparency Data

Colonoscopy with biopsy

Facility: Tufts Medical Center

Billing Code: 45380 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 45380
  • Insurance Median: $872
  • Cash Discount Price: $1,743
  • vs. Medicare Baseline: 0.71x Medicare
The contracted insurance negotiated median rate for a Colonoscopy with biopsy at Tufts Medical Center is $872. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $1,743. Compared to the federal Medicare reimbursement reference rate of $1,222.56, this hospital’s rate is 0.71x the Medicare baseline. Located in 800 Washington Street, Boston, MA.
Cash / Self-Pay
$1,743

Average discount available for prompt cash payment at this facility.

Insurance Median
$872

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$1,222.56

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $1,222.56 (100%)
Cash / Self-Pay: $1,743 (143%)
Insurance Median: $872 (71%)
Cash: $1,743 (143% of Medicare)
Ins. Median: $872 (71% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $1,222.56 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Wellsense Clarity Connectorcare [100256] $327 - $887 27%
Tufts Health Public Plan Connectorcare [100264] $354 - $986 29%
Aetna $389 - $2,490 32%
Meritain [100063] $389 - $1,602 32%
Allied Benefit Systems [100015] $436 - $872 36%
Allied National Global Care [100107] $436 - $872 36%
American Postal Workers [100089] $436 - $872 36%
Amerihealth Caritas Nh [350007] $436 - $872 36%
Assurant [100020] $436 - $872 36%
Avmed Health Plan [100247] $436 - $872 36%
Benemax [100276] $436 - $872 36%
Care One [950007] $436 - $872 36%
Carecentrix Alternate [100257] $436 - $872 36%
Compsych [100027] $436 - $872 36%
Coresource [100285] $436 - $872 36%
Coventry [100010] $436 - $872 36%
D'Youville Senior Care [950003] $436 - $872 36%
Employee Benefit Management [100033] $436 - $872 36%
First Health [100278] $436 - $872 36%
Geha [100039] $436 - $872 36%
Generic Commercial [109999] $436 - $872 36%
Group And Pension Administrators [100043] $436 - $872 36%
Ibew Local 103 [100272] $436 - $872 36%
Lowell Comm Health Center [950009] $436 - $872 36%
Magellan Behavioral Health [100288] $436 - $872 36%
Medicaid / KanCare $436 - $2,490 36%
Mutual Of Omaha [100074] $436 - $872 36%
National Association Of Letter Carriers [100067] $436 - $872 36%
National Elevator Ind Hlth Benefits [100273] $436 - $872 36%
Norfolk County [500013] $436 - $872 36%
Northwood Rehabilitation & Health [950004] $436 - $872 36%
Nova Healthcare Administrators [100270] $436 - $872 36%
Palm Manor [950005] $436 - $872 36%
Plymouth County [500019] $436 - $872 36%
Spectera [100291] $436 - $872 36%
Sunny Acres Nursing Home [950006] $436 - $872 36%
Tall Tree Administrators [100271] $436 - $872 36%
Ultra Benefits [100280] $436 - $872 36%
Umass Disability [500017] $436 - $872 36%
Wellsense Nh [350010] $436 - $872 36%
Allaracare [100163] $469 - $939 38%
Wc Acadia Insurance Company [700108] $604 - $1,207 49%
Wc Aig [700029] $604 - $1,207 49%
Wc Aim Mutual Insurance [700054] $604 - $1,207 49%
Wc Alternative Service Concept [700065] $604 - $1,207 49%
Wc Ameritrust [700066] $604 - $1,207 49%
Wc Arrow Mutual Liability [700063] $604 - $1,207 49%
Wc Atlantic Charter [700064] $604 - $1,207 49%
Wc Berkshire Hathaway [700046] $604 - $1,207 49%
Wc Boston Police And Firefighter [700061] $604 - $1,207 49%
Wc Broadspire [700043] $604 - $1,207 49%
Wc Careworks [700109] $604 - $1,207 49%
Wc Cbcs [700110] $604 - $1,207 49%
Wc Ccmsi [700055] $604 - $1,207 49%
Wc Chubb Group [700067] $604 - $1,207 49%
Wc Cic/Mcmc [700068] $604 - $1,207 49%
Wc City Of Boston [700111] $604 - $1,207 49%
Wc City Of Cambridge [700069] $604 - $1,207 49%
Wc City Of Chelsea [700070] $604 - $1,207 49%
Wc City Of Everett [700071] $604 - $1,207 49%
Wc City Of Lowell [700062] $604 - $1,207 49%
Wc City Of Lynn [700072] $604 - $1,207 49%
Wc City Of Medford [700073] $604 - $1,207 49%
Wc City Of Melrose Police [700112] $604 - $1,207 49%
Wc City Of Melrose [700113] $604 - $1,207 49%
Wc City Of Newton [700074] $604 - $1,207 49%
Wc City Of Peabody [700075] $604 - $1,207 49%
Wc City Of Revere [700076] $604 - $1,207 49%
Wc City Of Somerville [700077] $604 - $1,207 49%
Wc Cna [700048] $604 - $1,207 49%
Wc Commonwealth Of Mass [700056] $604 - $1,207 49%
Wc Consigly Construction [700079] $604 - $1,207 49%
Wc Constitution State Services [700114] $604 - $1,207 49%
Wc Continental Indemnity Co [700078] $604 - $1,207 49%
Wc Corvel [700115] $604 - $1,207 49%
Wc Cove Risk Services [700080] $604 - $1,207 49%
Wc Creative Risk Solutions [700081] $604 - $1,207 49%
Wc Crum & Forster [700082] $604 - $1,207 49%
Wc Demoulas Supermarket [700083] $604 - $1,207 49%
Wc Emc Insurance Company [700084] $604 - $1,207 49%
Wc Energy Of Environmental Affairs [700085] $604 - $1,207 49%
Wc Esis [700010] $604 - $1,207 49%
Wc Federated Work Comp [700012] $604 - $1,207 49%
Wc Future Comp [700116] $604 - $1,207 49%
Wc Gallagher Bassett Work Comp [700013] $604 - $1,207 49%
Wc Geico [700057] $604 - $1,207 49%
Wc Generic Workers' Comp [709999] $604 - $1,207 49%
Wc Gowry Group [700086] $604 - $1,207 49%
Wc Hartford Insurance [700058] $604 - $1,207 49%
Wc Hrd/Workers Compensation Unit [700087] $604 - $1,207 49%
Wc Liberty Mutual Work Comp [700016] $604 - $1,207 49%
Wc Mapfre Insurance [700089] $604 - $1,207 49%
Wc Mass Nahro Insurance Group Trust [700090] $604 - $1,207 49%
Wc Mass State Police [700091] $604 - $1,207 49%
Wc Mbta [700092] $604 - $1,207 49%
Wc Meditrol [700093] $604 - $1,207 49%
Wc Memic [700117] $604 - $1,207 49%
Wc Metlife [700094] $604 - $1,207 49%
Wc Miia [700095] $604 - $1,207 49%
Wc Ml Healthcare Services Llc [700119] $604 - $1,207 49%
Wc Norfolk & Dedham Group [700096] $604 - $1,207 49%
Wc Norguard Ins Co [700097] $604 - $1,207 49%
Wc One Call Medical [700060] $604 - $1,207 49%
Wc Plumbers Union Local No 12 [700098] $604 - $1,207 49%
Wc Plymouth Rock [700099] $604 - $1,207 49%
Wc Pma Work Comp [700031] $604 - $1,207 49%
Wc Progressive Direct Insurance Co [700106] $604 - $1,207 49%
Wc Retail Business Services Llc [700100] $604 - $1,207 49%
Wc Rising Medical Solution [700101] $604 - $1,207 49%
Wc Sedgwick [700027] $604 - $1,207 49%
Wc Selective Insurance Co [700118] $604 - $1,207 49%
Wc Sentry [700036] $604 - $1,207 49%
Wc Sutter House [700102] $604 - $1,207 49%
Wc Town Of Andover Fire Dept [700103] $604 - $1,207 49%
Wc Town Of Arlington [700104] $604 - $1,207 49%
Wc Travelers Insurance [700059] $604 - $1,207 49%
Wc Us Department Of Labor [700023] $604 - $1,207 49%
Wc Vermont Mutual Insurance Group [700105] $604 - $1,207 49%
Wc York Risk Services [700049] $604 - $1,207 49%
Wc Zurich [700034] $604 - $1,207 49%
Wellpoint [100139] $671 - $1,342 55%
Harvard Pilgrim Healthcare [100241] $685 - $1,370 56%
Health Plans Inc [100262] $685 - $1,370 56%
UnitedHealthcare $685 - $2,490 56%
Tufts Health Plan [100263] $979 - $2,010 80%
Cigna $1,005 - $2,490 82%
Claritev/Multiplan [100275] $1,008 - $2,017 82%
Cypress Benefit Administrators [100122] $1,008 - $2,017 82%
Health New England [100268] $1,008 - $2,017 82%
Patient Advocates [100307] $1,008 - $2,017 82%
Blue Cross Blue Shield $2,490 204%
Commonwealth Care Alliance [450067] $2,490 204%
Fallon Health Connectorcare [100260] $2,490 204%
Mass General Brigham Health Plan [100254] $2,490 204%
Medicare (plans) $2,490 204%
Tufts Health Public Plan [350009] $2,490 204%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 800 Washington Street, Boston, MA 02111
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals