CMS Price Transparency Data

Upper endoscopy with biopsy

Facility: Tufts Medical Center

Billing Code: 43239 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 43239
  • Insurance Median: $701
  • Cash Discount Price: $1,052
  • vs. Medicare Baseline: 0.76x Medicare
The contracted insurance negotiated median rate for a Upper endoscopy with biopsy at Tufts Medical Center is $701. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $1,052. Compared to the federal Medicare reimbursement reference rate of $926.63, this hospital’s rate is 0.76x the Medicare baseline. Located in 800 Washington Street, Boston, MA.
Cash / Self-Pay
$1,052

Average discount available for prompt cash payment at this facility.

Insurance Median
$701

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$926.63

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $926.63 (100%)
Cash / Self-Pay: $1,052 (114%)
Insurance Median: $701 (76%)
Cash: $1,052 (114% of Medicare)
Ins. Median: $701 (76% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $926.63 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Wellsense Clarity Connectorcare [100256] $263 - $714 28%
Tufts Health Public Plan Connectorcare [100264] $284 - $793 31%
Aetna $313 - $2,003 34%
Meritain [100063] $313 - $1,289 34%
Allied Benefit Systems [100015] $351 - $701 38%
Allied National Global Care [100107] $351 - $701 38%
American Postal Workers [100089] $351 - $701 38%
Amerihealth Caritas Nh [350007] $351 - $701 38%
Assurant [100020] $351 - $701 38%
Avmed Health Plan [100247] $351 - $701 38%
Benemax [100276] $351 - $701 38%
Care One [950007] $351 - $701 38%
Carecentrix Alternate [100257] $351 - $701 38%
Compsych [100027] $351 - $701 38%
Coresource [100285] $351 - $701 38%
Coventry [100010] $351 - $701 38%
D'Youville Senior Care [950003] $351 - $701 38%
Employee Benefit Management [100033] $351 - $701 38%
First Health [100278] $351 - $701 38%
Geha [100039] $351 - $701 38%
Generic Commercial [109999] $351 - $701 38%
Group And Pension Administrators [100043] $351 - $701 38%
Ibew Local 103 [100272] $351 - $701 38%
Lowell Comm Health Center [950009] $351 - $701 38%
Magellan Behavioral Health [100288] $351 - $701 38%
Medicaid / KanCare $351 - $2,003 38%
Mutual Of Omaha [100074] $351 - $701 38%
National Association Of Letter Carriers [100067] $351 - $701 38%
National Elevator Ind Hlth Benefits [100273] $351 - $701 38%
Norfolk County [500013] $351 - $701 38%
Northwood Rehabilitation & Health [950004] $351 - $701 38%
Nova Healthcare Administrators [100270] $351 - $701 38%
Palm Manor [950005] $351 - $701 38%
Plymouth County [500019] $351 - $701 38%
Spectera [100291] $351 - $701 38%
Sunny Acres Nursing Home [950006] $351 - $701 38%
Tall Tree Administrators [100271] $351 - $701 38%
Ultra Benefits [100280] $351 - $701 38%
Umass Disability [500017] $351 - $701 38%
Wellsense Nh [350010] $351 - $701 38%
Allaracare [100163] $378 - $755 41%
Blue Benefits Administrators [100267] $435 - $871 47%
Blue Cross Blue Shield $435 - $2,003 47%
Wc Acadia Insurance Company [700108] $486 - $971 52%
Wc Aig [700029] $486 - $971 52%
Wc Aim Mutual Insurance [700054] $486 - $971 52%
Wc Alternative Service Concept [700065] $486 - $971 52%
Wc Ameritrust [700066] $486 - $971 52%
Wc Arrow Mutual Liability [700063] $486 - $971 52%
Wc Atlantic Charter [700064] $486 - $971 52%
Wc Berkshire Hathaway [700046] $486 - $971 52%
Wc Boston Police And Firefighter [700061] $486 - $971 52%
Wc Broadspire [700043] $486 - $971 52%
Wc Careworks [700109] $486 - $971 52%
Wc Cbcs [700110] $486 - $971 52%
Wc Ccmsi [700055] $486 - $971 52%
Wc Chubb Group [700067] $486 - $971 52%
Wc Cic/Mcmc [700068] $486 - $971 52%
Wc City Of Boston [700111] $486 - $971 52%
Wc City Of Cambridge [700069] $486 - $971 52%
Wc City Of Chelsea [700070] $486 - $971 52%
Wc City Of Everett [700071] $486 - $971 52%
Wc City Of Lowell [700062] $486 - $971 52%
Wc City Of Lynn [700072] $486 - $971 52%
Wc City Of Medford [700073] $486 - $971 52%
Wc City Of Melrose Police [700112] $486 - $971 52%
Wc City Of Melrose [700113] $486 - $971 52%
Wc City Of Newton [700074] $486 - $971 52%
Wc City Of Peabody [700075] $486 - $971 52%
Wc City Of Revere [700076] $486 - $971 52%
Wc City Of Somerville [700077] $486 - $971 52%
Wc Cna [700048] $486 - $971 52%
Wc Commonwealth Of Mass [700056] $486 - $971 52%
Wc Consigly Construction [700079] $486 - $971 52%
Wc Constitution State Services [700114] $486 - $971 52%
Wc Continental Indemnity Co [700078] $486 - $971 52%
Wc Corvel [700115] $486 - $971 52%
Wc Cove Risk Services [700080] $486 - $971 52%
Wc Creative Risk Solutions [700081] $486 - $971 52%
Wc Crum & Forster [700082] $486 - $971 52%
Wc Demoulas Supermarket [700083] $486 - $971 52%
Wc Emc Insurance Company [700084] $486 - $971 52%
Wc Energy Of Environmental Affairs [700085] $486 - $971 52%
Wc Esis [700010] $486 - $971 52%
Wc Federated Work Comp [700012] $486 - $971 52%
Wc Future Comp [700116] $486 - $971 52%
Wc Gallagher Bassett Work Comp [700013] $486 - $971 52%
Wc Geico [700057] $486 - $971 52%
Wc Generic Workers' Comp [709999] $486 - $971 52%
Wc Gowry Group [700086] $486 - $971 52%
Wc Hartford Insurance [700058] $486 - $971 52%
Wc Hrd/Workers Compensation Unit [700087] $486 - $971 52%
Wc Liberty Mutual Work Comp [700016] $486 - $971 52%
Wc Mapfre Insurance [700089] $486 - $971 52%
Wc Mass Nahro Insurance Group Trust [700090] $486 - $971 52%
Wc Mass State Police [700091] $486 - $971 52%
Wc Mbta [700092] $486 - $971 52%
Wc Meditrol [700093] $486 - $971 52%
Wc Memic [700117] $486 - $971 52%
Wc Metlife [700094] $486 - $971 52%
Wc Miia [700095] $486 - $971 52%
Wc Ml Healthcare Services Llc [700119] $486 - $971 52%
Wc Norfolk & Dedham Group [700096] $486 - $971 52%
Wc Norguard Ins Co [700097] $486 - $971 52%
Wc One Call Medical [700060] $486 - $971 52%
Wc Plumbers Union Local No 12 [700098] $486 - $971 52%
Wc Plymouth Rock [700099] $486 - $971 52%
Wc Pma Work Comp [700031] $486 - $971 52%
Wc Progressive Direct Insurance Co [700106] $486 - $971 52%
Wc Retail Business Services Llc [700100] $486 - $971 52%
Wc Rising Medical Solution [700101] $486 - $971 52%
Wc Sedgwick [700027] $486 - $971 52%
Wc Selective Insurance Co [700118] $486 - $971 52%
Wc Sentry [700036] $486 - $971 52%
Wc Sutter House [700102] $486 - $971 52%
Wc Town Of Andover Fire Dept [700103] $486 - $971 52%
Wc Town Of Arlington [700104] $486 - $971 52%
Wc Travelers Insurance [700059] $486 - $971 52%
Wc Us Department Of Labor [700023] $486 - $971 52%
Wc Vermont Mutual Insurance Group [700105] $486 - $971 52%
Wc York Risk Services [700049] $486 - $971 52%
Wc Zurich [700034] $486 - $971 52%
Cigna $501 - $2,010 54%
Wellpoint [100139] $540 - $1,080 58%
Harvard Pilgrim Healthcare [100241] $762 - $2,391 82%
Health Plans Inc [100262] $762 - $2,391 82%
UnitedHealthcare $762 - $2,391 82%
Claritev/Multiplan [100275] $811 - $1,622 88%
Cypress Benefit Administrators [100122] $811 - $1,622 88%
Health New England [100268] $811 - $1,622 88%
Patient Advocates [100307] $811 - $1,622 88%
Tufts Health Plan [100263] $979 - $2,010 106%
Commonwealth Care Alliance [450067] $2,003 216%
Fallon Health Connectorcare [100260] $2,003 216%
Fallon Senior [450065] $2,003 216%
Humana $2,003 216%
Mass General Brigham Health Plan [100254] $2,003 216%
Medicare (plans) $2,003 216%
Nh Healthy Families [350012] $2,003 216%
Tufts Health Public Plan [350009] $2,003 216%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 800 Washington Street, Boston, MA 02111
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals