CMS Price Transparency Data

Blood test, complete blood count (CBC)

Facility: Centrastate Medical Center

Billing Code: 85025 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 85025
  • Insurance Median: $9
  • Cash Discount Price: $59
  • vs. Medicare Baseline: 1.16x Medicare
The contracted insurance negotiated median rate for a Blood test, complete blood count (CBC) at Centrastate Medical Center is $9. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $59. Compared to the federal Medicare reimbursement reference rate of $7.77, this hospital’s rate is 1.16x the Medicare baseline. Located in 901 West Main Street, Freehold, NJ.
Cash / Self-Pay
$59

Average discount available for prompt cash payment at this facility.

Insurance Median
$9

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$7.77

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $7.77 (100%)
Cash / Self-Pay: $59 (759%)
Insurance Median: $9 (116%)
Cash: $59 (759% of Medicare)
Ins. Median: $9 (116% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $7.77 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Allied Benefit Systems [5046] $4 - $15 51%
Centivo [5405] $4 - $10 51%
Cigna $4 - $8 51%
Evolution Healthcare [5438] $4 - $15 51%
Healthez [5445] $4 - $15 51%
Iaa - Insurance Administrators of America [5482] $4 51%
Mvp Health Care [5197] $4 51%
Nalc [5198] $4 51%
Seafarers Health and Benefits Plan [5343] $4 51%
Tufts Health Plan [5344] $4 51%
Webtpa [5447] $4 - $15 51%
Blue Cross Blue Shield $6 - $8 77%
Medicaid / KanCare $6 - $24 77%
Aetna $7 - $15 90%
Compassionate Care [5442] $7 90%
Tricare $7 - $8 90%
Untd Hlth Community Plan Behavioral Health [5293] $7 90%
Untd Hlth Community Plan [5034] $7 90%
Amerihealth Administrators Supplemental [5512] $8 103%
Amerihealth Caritas Vip Care Ip Splits [5460] $8 103%
Amerihealth Caritas Vip Care [5313] $8 103%
Amerihealth Medigap [5049] $8 103%
Apwu Healthcare [5053] $8 103%
Champva [5354] $8 103%
Geha [5119] $8 103%
Golden Rule Insurance [5124] $8 103%
Harvard Pilgrim Healthcare [5133] $8 103%
Horizon Nj Health [5021] $8 103%
Independence Bc [5479] $8 103%
Medicare (plans) $8 - $9 103%
Ntca [5208] $8 103%
Oxford Behavioral Health [5291] $8 103%
Oxford [5024] $8 103%
Prime Healthcare [5435] $8 103%
Surest [5437] $8 103%
UnitedHealthcare $8 103%
Us Family Health Plan [5258] $8 103%
Us Marshall Service [5429] $8 103%
VA Community Care Network [5403] $8 103%
Wellcare Behavioral Health [5335] $8 103%
Wellcare Health Plans Ip Splits [5475] $8 103%
Wellcare Health Plans [5269] $8 103%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $9 116%
Cs Card Rehab Cash Pay [5497] $9 116%
Cs Nutrition Consult-Initial and Follow Up [5493] $9 116%
Cs Pulmonary Rehab Cash Pay [5496] $9 116%
Cs Radiology Cash Pay [5498] $9 116%
Cs Rehab Cash Pay [5495] $9 116%
Cs Sports Performance Eval and Visits [5494] $9 116%
Highmark Wholecare Health Plan Ip Splits [5464] $9 116%
Highmark Wholecare Health Plan [5413] $9 116%
Specialty Imaging [5433] $9 116%
UPMC [5455] $9 116%
Praxis Workers Comp [5515] $10 - $78 129%
Sedgwick Wtc Health Program Wc [5514] $10 129%
Wtc Health Program [5273] $10 129%
First Managed Care Option [5109] $11 - $88 142%
Occunet [5490] $12 154%
The Fairly Group [5528] $12 154%
Inservco Workers Compensation [5158] $13 - $88 167%
Medlogix/Consumer Health Network (Chn) [5415] $13 - $88 167%
Magnacare [5177] $14 180%
1199 Seiu Benefit and Pension [5037] $15 193%
Banner Health Network [5510] $15 193%
Boon-Chapman [5441] $15 193%
Christian Brothers Services [5439] $15 193%
Claim Watcher/Homestead [5488] $15 - $52 193%
Continental Assurance [5091] $15 193%
Fairos [5491] $15 193%
Healthsmart Benefit Solutions [5446] $15 193%
Luminare Health Benefits [5483] $15 193%
Marpai Health [5449] $15 193%
Meritain Health [5185] $15 193%
Nippon Benefit Life [5201] $15 193%
Starmark [5240] $15 193%
Ambetter / Centene $16 206%
Claimdoc [5434] $17 219%
Centrastate Monmouth County Jail [5427] $57 734%
Continental Assurance - PHCS [5092] $57 734%
Continental Casualty PHCS [5094] $57 734%
Coresource [5014] $57 734%
Kaiser Permanente [5162] $57 734%
Private Healthcare Systems PPO (PHCS) [5227] $57 734%
Wellpath Correctional [5485] $57 734%
Church Mutual Wc Insurance Company [5524] $59 759%
Hanover Workers Comp [5130] $59 759%
Hartford Worker's Compensation [5132] $59 759%
Hcs Network Solutions [5148] $59 759%
Nj Manufacturers Workers Comp [5204] $59 759%
Selective Ins Workers Comp [5237] $59 759%
Strategic Comp [5518] $59 759%
Zurich Workers Comp [5275] $59 759%
Allstate [5047] $62 798%
Esurance No Fault [5105] $62 798%
Geico No Fault [5120] $62 798%
Hanover No Fault [5129] $62 798%
Liberty Mutual No Fault [5173] $62 798%
Nj Manufacturers No Fault [5203] $62 798%
Occunet Secondary [5517] $62 798%
Progressive No Fault [5229] $62 798%
State Farm No Fault [5241] $62 798%
The Fairly Group Secondary [5531] $62 798%
Travelers No Fault [5249] $62 798%
Usaa No Fault [5260] $62 798%
Zurich No Fault [5274] $62 798%
Amerihealth [5008] $64 - $69 824%
First Health Network [5108] $68 875%
Gallagher Bassett Workers Comp [5117] $68 875%
Liberty Mutual Worker's Comp [5174] $68 875%
Pma Workers Comp [5224] $68 875%
Sedgwick [5235] $68 875%
Sentry Worker's Comp [5489] $68 875%
Travelers Workers Compensation [5250] $68 875%
Ghi Emblem Health [5122] $70 901%
Humana $70 901%
Ila Local 1478-2 Welfare Fund [5448] $70 901%
Oscar [5213] $70 901%
Qualcare [5026] $70 901%
Multiplan [5194] $73 940%
Aig Workers Compensation [5045] $78 1004%
Amtrust North America Inc [5521] $78 1004%
Berkshire Hathaway Guard Insurance Company [5529] $78 1004%
Broadspire Workers Comp [5357] $78 1004%
Ccmsi Wc [5525] $78 1004%
Nationwide Mutual Insurance Company [5526] $78 1004%
Qual-Lynx Wc Preferred [5230] $78 1004%
Qual-Lynx Wc Standard [5028] $78 1004%
Sage Adjusting, LLC [5527] $78 1004%
High Point No Fault [5146] $83 1068%
Medlogix/Consumer Health Network Pip (Chn) [5414] $83 1068%
Plymouth Rock Assurance No Fault [5222] $83 1068%
Chubb Worker's Compensation [5075] $88 1133%
Claims Resolution Corporation Inc [5520] $88 1133%
Corvel Corporation [5522] $88 1133%
Esis [5519] $88 1133%
Medrisk/Spnet Worker's Comp [5452] $88 1133%
Bundled Cases/Episodic Payment [5492] $104 1338%
Carba R Generic [5530] $104 1338%
Kessler Foundation [5532] $104 1338%
Streamline Worker's Comp [5540] $104 1338%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 901 West Main Street, Freehold, NJ 07728
  • CMS Rating: ★★★★☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals