CMS Price Transparency Data

Ultrasound, abdomen (complete)

Facility: Centrastate Medical Center

Billing Code: 76700 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 76700
  • Insurance Median: $206
  • Cash Discount Price: $135
  • vs. Medicare Baseline: 1.93x Medicare
The contracted insurance negotiated median rate for a Ultrasound, abdomen (complete) at Centrastate Medical Center is $206. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $135. Compared to the federal Medicare reimbursement reference rate of $106.81, this hospital’s rate is 1.93x the Medicare baseline. Located in 901 West Main Street, Freehold, NJ.
Cash / Self-Pay
$135

Average discount available for prompt cash payment at this facility.

Insurance Median
$206

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$106.81

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $106.81 (100%)
Cash / Self-Pay: $135 (126%)
Insurance Median: $206 (193%)
Cash: $135 (126% of Medicare)
Ins. Median: $206 (193% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $106.81 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Horizon Nj Health [5021] $111 104%
Aetna $118 - $341 110%
Ambetter / Centene $118 110%
Amerihealth Administrators Supplemental [5512] $118 110%
Amerihealth Medigap [5049] $118 110%
Blue Cross Blue Shield $118 - $284 110%
Champva [5354] $118 110%
Cigna $118 - $254 110%
Claim Watcher/Homestead [5488] $118 - $712 110%
Claimdoc [5434] $118 110%
Compassionate Care [5442] $118 110%
Cosmetic Surgery/Lap Band/Gastric Bypass [5289] $118 110%
Cs Card Rehab Cash Pay [5497] $118 110%
Cs Nutrition Consult-Initial and Follow Up [5493] $118 110%
Cs Pulmonary Rehab Cash Pay [5496] $118 110%
Cs Radiology Cash Pay [5498] $118 110%
Cs Rehab Cash Pay [5495] $118 110%
Cs Sports Performance Eval and Visits [5494] $118 110%
Fairos [5491] $118 110%
Highmark Wholecare Health Plan Ip Splits [5464] $118 110%
Highmark Wholecare Health Plan [5413] $118 110%
Medicaid / KanCare $118 - $327 110%
Medicare (plans) $118 - $122 110%
Sedgwick Wtc Health Program Wc [5514] $118 110%
Specialty Imaging [5433] $118 110%
Tricare $118 110%
UPMC [5455] $118 110%
Us Family Health Plan [5258] $118 110%
Us Marshall Service [5429] $118 110%
VA Community Care Network [5403] $118 110%
Wellcare Behavioral Health [5335] $118 110%
Wellcare Health Plans Ip Splits [5475] $118 110%
Wellcare Health Plans [5269] $118 110%
Amerihealth Caritas Vip Care Ip Splits [5460] $119 111%
Amerihealth Caritas Vip Care [5313] $119 111%
Apwu Healthcare [5053] $178 167%
Geha [5119] $178 167%
Golden Rule Insurance [5124] $178 167%
Harvard Pilgrim Healthcare [5133] $178 167%
Ntca [5208] $178 167%
Oxford Behavioral Health [5291] $178 167%
Oxford [5024] $178 167%
Surest [5437] $178 167%
UnitedHealthcare $178 167%
1199 Seiu Benefit and Pension [5037] $206 193%
Allied Benefit Systems [5046] $206 - $254 193%
Banner Health Network [5510] $206 193%
Boon-Chapman [5441] $206 193%
Christian Brothers Services [5439] $206 193%
Continental Assurance [5091] $206 193%
Evolution Healthcare [5438] $206 - $231 193%
Healthez [5445] $206 - $231 193%
Healthsmart Benefit Solutions [5446] $206 193%
Luminare Health Benefits [5483] $206 193%
Marpai Health [5449] $206 193%
Meritain Health [5185] $206 193%
Nippon Benefit Life [5201] $206 193%
Starmark [5240] $206 193%
Webtpa [5447] $206 - $231 193%
Wtc Health Program [5273] $212 198%
Mvp Health Care [5197] $231 216%
Nalc [5198] $231 216%
Seafarers Health and Benefits Plan [5343] $231 216%
Tufts Health Plan [5344] $231 216%
Centivo [5405] $241 - $254 226%
Iaa - Insurance Administrators of America [5482] $254 238%
Untd Hlth Community Plan Behavioral Health [5293] $374 350%
Untd Hlth Community Plan [5034] $374 350%
High Point No Fault [5146] $380 356%
Medlogix/Consumer Health Network Pip (Chn) [5414] $380 356%
Plymouth Rock Assurance No Fault [5222] $380 356%
First Managed Care Option [5109] $712 - $1,210 667%
Gallagher Bassett Workers Comp [5117] $712 667%
Inservco Workers Compensation [5158] $712 - $1,210 667%
Liberty Mutual Worker's Comp [5174] $712 667%
Magnacare [5177] $712 667%
Medlogix/Consumer Health Network (Chn) [5415] $712 - $1,210 667%
Occunet [5490] $712 667%
Pma Workers Comp [5224] $712 667%
Sedgwick [5235] $712 667%
Sentry Worker's Comp [5489] $712 667%
The Fairly Group [5528] $712 667%
Travelers Workers Compensation [5250] $712 667%
Ghi Emblem Health [5122] $740 693%
Humana $740 693%
Ila Local 1478-2 Welfare Fund [5448] $740 693%
Oscar [5213] $740 693%
Qualcare [5026] $740 693%
Amerihealth [5008] $768 719%
Centrastate Monmouth County Jail [5427] $783 733%
Continental Assurance - PHCS [5092] $783 733%
Continental Casualty PHCS [5094] $783 733%
Coresource [5014] $783 733%
Kaiser Permanente [5162] $783 733%
Private Healthcare Systems PPO (PHCS) [5227] $783 733%
Wellpath Correctional [5485] $783 733%
Church Mutual Wc Insurance Company [5524] $803 752%
Hanover Workers Comp [5130] $803 752%
Hartford Worker's Compensation [5132] $803 752%
Hcs Network Solutions [5148] $803 752%
Nj Manufacturers Workers Comp [5204] $803 752%
Selective Ins Workers Comp [5237] $803 752%
Strategic Comp [5518] $803 752%
Zurich Workers Comp [5275] $803 752%
Allstate [5047] $850 796%
Esurance No Fault [5105] $850 796%
Geico No Fault [5120] $850 796%
Hanover No Fault [5129] $850 796%
Liberty Mutual No Fault [5173] $850 796%
Nj Manufacturers No Fault [5203] $850 796%
Progressive No Fault [5229] $850 796%
State Farm No Fault [5241] $850 796%
Travelers No Fault [5249] $850 796%
Usaa No Fault [5260] $850 796%
Zurich No Fault [5274] $850 796%
Occunet Secondary [5517] $854 800%
Praxis Workers Comp [5515] $854 - $1,067 800%
The Fairly Group Secondary [5531] $854 800%
First Health Network [5108] $925 866%
Multiplan [5194] $996 932%
Aig Workers Compensation [5045] $1,067 999%
Amtrust North America Inc [5521] $1,067 999%
Berkshire Hathaway Guard Insurance Company [5529] $1,067 999%
Broadspire Workers Comp [5357] $1,067 999%
Ccmsi Wc [5525] $1,067 999%
Nationwide Mutual Insurance Company [5526] $1,067 999%
Qual-Lynx Wc Preferred [5230] $1,067 999%
Qual-Lynx Wc Standard [5028] $1,067 999%
Sage Adjusting, LLC [5527] $1,067 999%
Chubb Worker's Compensation [5075] $1,210 1133%
Claims Resolution Corporation Inc [5520] $1,210 1133%
Corvel Corporation [5522] $1,210 1133%
Esis [5519] $1,210 1133%
Medrisk/Spnet Worker's Comp [5452] $1,210 1133%
Bundled Cases/Episodic Payment [5492] $1,423 1332%
Carba R Generic [5530] $1,423 1332%
Kessler Foundation [5532] $1,423 1332%
Streamline Worker's Comp [5540] $1,423 1332%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 901 West Main Street, Freehold, NJ 07728
  • CMS Rating: ★★★★☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals