CMS Price Transparency Data

Blood test, average blood sugar (A1c)

Facility: Tufts Medical Center

Billing Code: 83036 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 83036
  • Insurance Median: $17
  • Cash Discount Price: $25
  • vs. Medicare Baseline: 1.75x Medicare
The contracted insurance negotiated median rate for a Blood test, average blood sugar (A1c) at Tufts Medical Center is $17. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $25. Compared to the federal Medicare reimbursement reference rate of $9.71, this hospital’s rate is 1.75x the Medicare baseline. Located in 800 Washington Street, Boston, MA.
Cash / Self-Pay
$25

Average discount available for prompt cash payment at this facility.

Insurance Median
$17

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$9.71

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $9.71 (100%)
Cash / Self-Pay: $25 (257%)
Insurance Median: $17 (175%)
Cash: $25 (257% of Medicare)
Ins. Median: $17 (175% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $9.71 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Wellsense Clarity Connectorcare [100256] $9 - $13 93%
Tufts Health Public Plan Connectorcare [100264] $10 - $14 103%
Allied Benefit Systems [100015] $13 134%
Allied National Global Care [100107] $13 134%
American Postal Workers [100089] $13 134%
Amerihealth Caritas Nh [350007] $13 134%
Assurant [100020] $13 134%
Avmed Health Plan [100247] $13 134%
Benemax [100276] $13 134%
Care One [950007] $13 134%
Carecentrix Alternate [100257] $13 134%
Compsych [100027] $13 134%
Coresource [100285] $13 134%
Coventry [100010] $13 134%
D'Youville Senior Care [950003] $13 134%
Employee Benefit Management [100033] $13 134%
First Health [100278] $13 134%
Geha [100039] $13 134%
Generic Commercial [109999] $13 134%
Group And Pension Administrators [100043] $13 134%
Ibew Local 103 [100272] $13 134%
Lowell Comm Health Center [950009] $13 134%
Magellan Behavioral Health [100288] $13 134%
Medicaid / KanCare $13 - $36 134%
Mutual Of Omaha [100074] $13 134%
National Association Of Letter Carriers [100067] $13 134%
National Elevator Ind Hlth Benefits [100273] $13 134%
Norfolk County [500013] $13 134%
Northwood Rehabilitation & Health [950004] $13 134%
Nova Healthcare Administrators [100270] $13 134%
Palm Manor [950005] $13 134%
Plymouth County [500019] $13 134%
Spectera [100291] $13 134%
Sunny Acres Nursing Home [950006] $13 134%
Tall Tree Administrators [100271] $13 134%
Ultra Benefits [100280] $13 134%
Umass Disability [500017] $13 134%
Wellsense Nh [350010] $13 134%
Allaracare [100163] $14 144%
Wc Acadia Insurance Company [700108] $17 175%
Wc Aig [700029] $17 175%
Wc Aim Mutual Insurance [700054] $17 175%
Wc Alternative Service Concept [700065] $17 175%
Wc Ameritrust [700066] $17 175%
Wc Arrow Mutual Liability [700063] $17 175%
Wc Atlantic Charter [700064] $17 175%
Wc Berkshire Hathaway [700046] $17 175%
Wc Boston Police And Firefighter [700061] $17 175%
Wc Broadspire [700043] $17 175%
Wc Careworks [700109] $17 175%
Wc Cbcs [700110] $17 175%
Wc Ccmsi [700055] $17 175%
Wc Chubb Group [700067] $17 175%
Wc Cic/Mcmc [700068] $17 175%
Wc City Of Boston [700111] $17 175%
Wc City Of Cambridge [700069] $17 175%
Wc City Of Chelsea [700070] $17 175%
Wc City Of Everett [700071] $17 175%
Wc City Of Lowell [700062] $17 175%
Wc City Of Lynn [700072] $17 175%
Wc City Of Medford [700073] $17 175%
Wc City Of Melrose Police [700112] $17 175%
Wc City Of Melrose [700113] $17 175%
Wc City Of Newton [700074] $17 175%
Wc City Of Peabody [700075] $17 175%
Wc City Of Revere [700076] $17 175%
Wc City Of Somerville [700077] $17 175%
Wc Cna [700048] $17 175%
Wc Commonwealth Of Mass [700056] $17 175%
Wc Consigly Construction [700079] $17 175%
Wc Constitution State Services [700114] $17 175%
Wc Continental Indemnity Co [700078] $17 175%
Wc Corvel [700115] $17 175%
Wc Cove Risk Services [700080] $17 175%
Wc Creative Risk Solutions [700081] $17 175%
Wc Crum & Forster [700082] $17 175%
Wc Demoulas Supermarket [700083] $17 175%
Wc Emc Insurance Company [700084] $17 175%
Wc Energy Of Environmental Affairs [700085] $17 175%
Wc Esis [700010] $17 175%
Wc Federated Work Comp [700012] $17 175%
Wc Future Comp [700116] $17 175%
Wc Gallagher Bassett Work Comp [700013] $17 175%
Wc Geico [700057] $17 175%
Wc Generic Workers' Comp [709999] $17 175%
Wc Gowry Group [700086] $17 175%
Wc Hartford Insurance [700058] $17 175%
Wc Hrd/Workers Compensation Unit [700087] $17 175%
Wc Liberty Mutual Work Comp [700016] $17 175%
Wc Mapfre Insurance [700089] $17 175%
Wc Mass Nahro Insurance Group Trust [700090] $17 175%
Wc Mass State Police [700091] $17 175%
Wc Mbta [700092] $17 175%
Wc Meditrol [700093] $17 175%
Wc Memic [700117] $17 175%
Wc Metlife [700094] $17 175%
Wc Miia [700095] $17 175%
Wc Ml Healthcare Services Llc [700119] $17 175%
Wc Norfolk & Dedham Group [700096] $17 175%
Wc Norguard Ins Co [700097] $17 175%
Wc One Call Medical [700060] $17 175%
Wc Plumbers Union Local No 12 [700098] $17 175%
Wc Plymouth Rock [700099] $17 175%
Wc Pma Work Comp [700031] $17 175%
Wc Progressive Direct Insurance Co [700106] $17 175%
Wc Retail Business Services Llc [700100] $17 175%
Wc Rising Medical Solution [700101] $17 175%
Wc Sedgwick [700027] $17 175%
Wc Selective Insurance Co [700118] $17 175%
Wc Sentry [700036] $17 175%
Wc Sutter House [700102] $17 175%
Wc Town Of Andover Fire Dept [700103] $17 175%
Wc Town Of Arlington [700104] $17 175%
Wc Travelers Insurance [700059] $17 175%
Wc Us Department Of Labor [700023] $17 175%
Wc Vermont Mutual Insurance Group [700105] $17 175%
Wc York Risk Services [700049] $17 175%
Wc Zurich [700034] $17 175%
Wellpoint [100139] $19 196%
Cigna $21 - $42 216%
Aetna $23 - $36 237%
Meritain [100063] $23 237%
Blue Benefits Administrators [100267] $29 299%
Blue Cross Blue Shield $29 - $36 299%
Claritev/Multiplan [100275] $29 299%
Cypress Benefit Administrators [100122] $29 299%
Health New England [100268] $29 299%
Patient Advocates [100307] $29 299%
UnitedHealthcare $29 - $38 299%
Tufts Health Plan [100263] $30 - $42 309%
Harvard Pilgrim Healthcare [100241] $34 - $38 350%
Health Plans Inc [100262] $34 - $38 350%
Commonwealth Care Alliance [450067] $36 371%
Fallon Health Connectorcare [100260] $36 371%
Fallon Senior [450065] $36 371%
Humana $36 371%
Mass General Brigham Health Plan [100254] $36 371%
Medicare (plans) $36 371%
Tufts Health Public Plan [350009] $36 371%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 800 Washington Street, Boston, MA 02111
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals