CMS Price Transparency Data

Blood test, hemoglobin

Facility: Tufts Medical Center

Billing Code: 85018 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 85018
  • Insurance Median: $4
  • Cash Discount Price: $6
  • vs. Medicare Baseline: 1.69x Medicare
The contracted insurance negotiated median rate for a Blood test, hemoglobin at Tufts Medical Center is $4. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $6. Compared to the federal Medicare reimbursement reference rate of $2.37, this hospital’s rate is 1.69x the Medicare baseline. Located in 800 Washington Street, Boston, MA.
Cash / Self-Pay
$6

Average discount available for prompt cash payment at this facility.

Insurance Median
$4

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$2.37

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $2.37 (100%)
Cash / Self-Pay: $6 (253%)
Insurance Median: $4 (169%)
Cash: $6 (253% of Medicare)
Ins. Median: $4 (169% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $2.37 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Wellsense Clarity Connectorcare [100256] $2 - $3 84%
Allaracare [100163] $3 127%
Allied Benefit Systems [100015] $3 127%
Allied National Global Care [100107] $3 127%
American Postal Workers [100089] $3 127%
Amerihealth Caritas Nh [350007] $3 127%
Assurant [100020] $3 127%
Avmed Health Plan [100247] $3 127%
Benemax [100276] $3 127%
Care One [950007] $3 127%
Carecentrix Alternate [100257] $3 127%
Compsych [100027] $3 127%
Coresource [100285] $3 127%
Coventry [100010] $3 127%
D'Youville Senior Care [950003] $3 127%
Employee Benefit Management [100033] $3 127%
First Health [100278] $3 127%
Geha [100039] $3 127%
Generic Commercial [109999] $3 127%
Group And Pension Administrators [100043] $3 127%
Ibew Local 103 [100272] $3 127%
Lowell Comm Health Center [950009] $3 127%
Magellan Behavioral Health [100288] $3 127%
Medicaid / KanCare $3 - $9 127%
Mutual Of Omaha [100074] $3 127%
National Association Of Letter Carriers [100067] $3 127%
National Elevator Ind Hlth Benefits [100273] $3 127%
Norfolk County [500013] $3 127%
Northwood Rehabilitation & Health [950004] $3 127%
Nova Healthcare Administrators [100270] $3 127%
Palm Manor [950005] $3 127%
Plymouth County [500019] $3 127%
Spectera [100291] $3 127%
Sunny Acres Nursing Home [950006] $3 127%
Tall Tree Administrators [100271] $3 127%
Tufts Health Public Plan Connectorcare [100264] $3 - $4 127%
Ultra Benefits [100280] $3 127%
Umass Disability [500017] $3 127%
Wellsense Nh [350010] $3 127%
Wc Acadia Insurance Company [700108] $4 169%
Wc Aig [700029] $4 169%
Wc Aim Mutual Insurance [700054] $4 169%
Wc Alternative Service Concept [700065] $4 169%
Wc Ameritrust [700066] $4 169%
Wc Arrow Mutual Liability [700063] $4 169%
Wc Atlantic Charter [700064] $4 169%
Wc Berkshire Hathaway [700046] $4 169%
Wc Boston Police And Firefighter [700061] $4 169%
Wc Broadspire [700043] $4 169%
Wc Careworks [700109] $4 169%
Wc Cbcs [700110] $4 169%
Wc Ccmsi [700055] $4 169%
Wc Chubb Group [700067] $4 169%
Wc Cic/Mcmc [700068] $4 169%
Wc City Of Boston [700111] $4 169%
Wc City Of Cambridge [700069] $4 169%
Wc City Of Chelsea [700070] $4 169%
Wc City Of Everett [700071] $4 169%
Wc City Of Lowell [700062] $4 169%
Wc City Of Lynn [700072] $4 169%
Wc City Of Medford [700073] $4 169%
Wc City Of Melrose Police [700112] $4 169%
Wc City Of Melrose [700113] $4 169%
Wc City Of Newton [700074] $4 169%
Wc City Of Peabody [700075] $4 169%
Wc City Of Revere [700076] $4 169%
Wc City Of Somerville [700077] $4 169%
Wc Cna [700048] $4 169%
Wc Commonwealth Of Mass [700056] $4 169%
Wc Consigly Construction [700079] $4 169%
Wc Constitution State Services [700114] $4 169%
Wc Continental Indemnity Co [700078] $4 169%
Wc Corvel [700115] $4 169%
Wc Cove Risk Services [700080] $4 169%
Wc Creative Risk Solutions [700081] $4 169%
Wc Crum & Forster [700082] $4 169%
Wc Demoulas Supermarket [700083] $4 169%
Wc Emc Insurance Company [700084] $4 169%
Wc Energy Of Environmental Affairs [700085] $4 169%
Wc Esis [700010] $4 169%
Wc Federated Work Comp [700012] $4 169%
Wc Future Comp [700116] $4 169%
Wc Gallagher Bassett Work Comp [700013] $4 169%
Wc Geico [700057] $4 169%
Wc Generic Workers' Comp [709999] $4 169%
Wc Gowry Group [700086] $4 169%
Wc Hartford Insurance [700058] $4 169%
Wc Hrd/Workers Compensation Unit [700087] $4 169%
Wc Liberty Mutual Work Comp [700016] $4 169%
Wc Mapfre Insurance [700089] $4 169%
Wc Mass Nahro Insurance Group Trust [700090] $4 169%
Wc Mass State Police [700091] $4 169%
Wc Mbta [700092] $4 169%
Wc Meditrol [700093] $4 169%
Wc Memic [700117] $4 169%
Wc Metlife [700094] $4 169%
Wc Miia [700095] $4 169%
Wc Ml Healthcare Services Llc [700119] $4 169%
Wc Norfolk & Dedham Group [700096] $4 169%
Wc Norguard Ins Co [700097] $4 169%
Wc One Call Medical [700060] $4 169%
Wc Plumbers Union Local No 12 [700098] $4 169%
Wc Plymouth Rock [700099] $4 169%
Wc Pma Work Comp [700031] $4 169%
Wc Progressive Direct Insurance Co [700106] $4 169%
Wc Retail Business Services Llc [700100] $4 169%
Wc Rising Medical Solution [700101] $4 169%
Wc Sedgwick [700027] $4 169%
Wc Selective Insurance Co [700118] $4 169%
Wc Sentry [700036] $4 169%
Wc Sutter House [700102] $4 169%
Wc Town Of Andover Fire Dept [700103] $4 169%
Wc Town Of Arlington [700104] $4 169%
Wc Travelers Insurance [700059] $4 169%
Wc Us Department Of Labor [700023] $4 169%
Wc Vermont Mutual Insurance Group [700105] $4 169%
Wc York Risk Services [700049] $4 169%
Wc Zurich [700034] $4 169%
Cigna $5 - $10 211%
Wellpoint [100139] $5 211%
Aetna $6 - $9 253%
Meritain [100063] $6 253%
Blue Benefits Administrators [100267] $7 295%
Blue Cross Blue Shield $7 - $9 295%
Claritev/Multiplan [100275] $7 295%
Cypress Benefit Administrators [100122] $7 295%
Health New England [100268] $7 295%
Patient Advocates [100307] $7 295%
Tufts Health Plan [100263] $7 - $10 295%
UnitedHealthcare $7 - $9 295%
Harvard Pilgrim Healthcare [100241] $8 - $9 338%
Health Plans Inc [100262] $8 - $9 338%
Commonwealth Care Alliance [450067] $9 380%
Mass General Brigham Health Plan [100254] $9 380%
Medicare (plans) $9 380%
Tufts Health Public Plan [350009] $9 380%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 800 Washington Street, Boston, MA 02111
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals