CMS Price Transparency Data

Blood test, urea nitrogen (BUN, kidney)

Facility: Tufts Medical Center

Billing Code: 84520 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 84520
  • Insurance Median: $7
  • Cash Discount Price: $11
  • vs. Medicare Baseline: 1.77x Medicare
The contracted insurance negotiated median rate for a Blood test, urea nitrogen (BUN, kidney) at Tufts Medical Center is $7. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $11. Compared to the federal Medicare reimbursement reference rate of $3.95, this hospital’s rate is 1.77x the Medicare baseline. Located in 800 Washington Street, Boston, MA.
Cash / Self-Pay
$11

Average discount available for prompt cash payment at this facility.

Insurance Median
$7

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$3.95

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $3.95 (100%)
Cash / Self-Pay: $11 (278%)
Insurance Median: $7 (177%)
Cash: $11 (278% of Medicare)
Ins. Median: $7 (177% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $3.95 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Tufts Health Public Plan Connectorcare [100264] $4 - $6 101%
Wellsense Clarity Connectorcare [100256] $4 - $5 101%
Allied Benefit Systems [100015] $5 127%
Allied National Global Care [100107] $5 127%
American Postal Workers [100089] $5 127%
Amerihealth Caritas Nh [350007] $5 127%
Assurant [100020] $5 127%
Avmed Health Plan [100247] $5 127%
Benemax [100276] $5 127%
Care One [950007] $5 127%
Carecentrix Alternate [100257] $5 127%
Compsych [100027] $5 127%
Coresource [100285] $5 127%
Coventry [100010] $5 127%
D'Youville Senior Care [950003] $5 127%
Employee Benefit Management [100033] $5 127%
First Health [100278] $5 127%
Geha [100039] $5 127%
Generic Commercial [109999] $5 127%
Group And Pension Administrators [100043] $5 127%
Ibew Local 103 [100272] $5 127%
Lowell Comm Health Center [950009] $5 127%
Magellan Behavioral Health [100288] $5 127%
Medicaid / KanCare $5 - $15 127%
Mutual Of Omaha [100074] $5 127%
National Association Of Letter Carriers [100067] $5 127%
National Elevator Ind Hlth Benefits [100273] $5 127%
Norfolk County [500013] $5 127%
Northwood Rehabilitation & Health [950004] $5 127%
Nova Healthcare Administrators [100270] $5 127%
Palm Manor [950005] $5 127%
Plymouth County [500019] $5 127%
Spectera [100291] $5 127%
Sunny Acres Nursing Home [950006] $5 127%
Tall Tree Administrators [100271] $5 127%
Ultra Benefits [100280] $5 127%
Umass Disability [500017] $5 127%
Wellsense Nh [350010] $5 127%
Allaracare [100163] $6 152%
Wc Acadia Insurance Company [700108] $7 177%
Wc Aig [700029] $7 177%
Wc Aim Mutual Insurance [700054] $7 177%
Wc Alternative Service Concept [700065] $7 177%
Wc Ameritrust [700066] $7 177%
Wc Arrow Mutual Liability [700063] $7 177%
Wc Atlantic Charter [700064] $7 177%
Wc Berkshire Hathaway [700046] $7 177%
Wc Boston Police And Firefighter [700061] $7 177%
Wc Broadspire [700043] $7 177%
Wc Careworks [700109] $7 177%
Wc Cbcs [700110] $7 177%
Wc Ccmsi [700055] $7 177%
Wc Chubb Group [700067] $7 177%
Wc Cic/Mcmc [700068] $7 177%
Wc City Of Boston [700111] $7 177%
Wc City Of Cambridge [700069] $7 177%
Wc City Of Chelsea [700070] $7 177%
Wc City Of Everett [700071] $7 177%
Wc City Of Lowell [700062] $7 177%
Wc City Of Lynn [700072] $7 177%
Wc City Of Medford [700073] $7 177%
Wc City Of Melrose Police [700112] $7 177%
Wc City Of Melrose [700113] $7 177%
Wc City Of Newton [700074] $7 177%
Wc City Of Peabody [700075] $7 177%
Wc City Of Revere [700076] $7 177%
Wc City Of Somerville [700077] $7 177%
Wc Cna [700048] $7 177%
Wc Commonwealth Of Mass [700056] $7 177%
Wc Consigly Construction [700079] $7 177%
Wc Constitution State Services [700114] $7 177%
Wc Continental Indemnity Co [700078] $7 177%
Wc Corvel [700115] $7 177%
Wc Cove Risk Services [700080] $7 177%
Wc Creative Risk Solutions [700081] $7 177%
Wc Crum & Forster [700082] $7 177%
Wc Demoulas Supermarket [700083] $7 177%
Wc Emc Insurance Company [700084] $7 177%
Wc Energy Of Environmental Affairs [700085] $7 177%
Wc Esis [700010] $7 177%
Wc Federated Work Comp [700012] $7 177%
Wc Future Comp [700116] $7 177%
Wc Gallagher Bassett Work Comp [700013] $7 177%
Wc Geico [700057] $7 177%
Wc Generic Workers' Comp [709999] $7 177%
Wc Gowry Group [700086] $7 177%
Wc Hartford Insurance [700058] $7 177%
Wc Hrd/Workers Compensation Unit [700087] $7 177%
Wc Liberty Mutual Work Comp [700016] $7 177%
Wc Mapfre Insurance [700089] $7 177%
Wc Mass Nahro Insurance Group Trust [700090] $7 177%
Wc Mass State Police [700091] $7 177%
Wc Mbta [700092] $7 177%
Wc Meditrol [700093] $7 177%
Wc Memic [700117] $7 177%
Wc Metlife [700094] $7 177%
Wc Miia [700095] $7 177%
Wc Ml Healthcare Services Llc [700119] $7 177%
Wc Norfolk & Dedham Group [700096] $7 177%
Wc Norguard Ins Co [700097] $7 177%
Wc One Call Medical [700060] $7 177%
Wc Plumbers Union Local No 12 [700098] $7 177%
Wc Plymouth Rock [700099] $7 177%
Wc Pma Work Comp [700031] $7 177%
Wc Progressive Direct Insurance Co [700106] $7 177%
Wc Retail Business Services Llc [700100] $7 177%
Wc Rising Medical Solution [700101] $7 177%
Wc Sedgwick [700027] $7 177%
Wc Selective Insurance Co [700118] $7 177%
Wc Sentry [700036] $7 177%
Wc Sutter House [700102] $7 177%
Wc Town Of Andover Fire Dept [700103] $7 177%
Wc Town Of Arlington [700104] $7 177%
Wc Travelers Insurance [700059] $7 177%
Wc Us Department Of Labor [700023] $7 177%
Wc Vermont Mutual Insurance Group [700105] $7 177%
Wc York Risk Services [700049] $7 177%
Wc Zurich [700034] $7 177%
Cigna $8 - $17 203%
Wellpoint [100139] $8 203%
Aetna $10 - $15 253%
Meritain [100063] $10 253%
Claritev/Multiplan [100275] $12 304%
Cypress Benefit Administrators [100122] $12 304%
Health New England [100268] $12 304%
Patient Advocates [100307] $12 304%
Tufts Health Plan [100263] $12 - $17 304%
UnitedHealthcare $12 - $15 304%
Harvard Pilgrim Healthcare [100241] $14 - $15 354%
Health Plans Inc [100262] $14 - $15 354%
Blue Cross Blue Shield $15 380%
Commonwealth Care Alliance [450067] $15 380%
Mass General Brigham Health Plan [100254] $15 380%
Medicare (plans) $15 380%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 800 Washington Street, Boston, MA 02111
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals