CMS Price Transparency Data

Breathing treatment (nebulizer)

Facility: Tufts Medical Center

Billing Code: 94640 (CPT)

Factual Cost Summary (Answer Capsule)
  • CPT Billing Code: 94640
  • Insurance Median: $261
  • Cash Discount Price: $377
  • vs. Medicare Baseline: 1.17x Medicare
The contracted insurance negotiated median rate for a Breathing treatment (nebulizer) at Tufts Medical Center is $261. If you are paying out-of-pocket or uninsured, the self-pay cash discount rate is $377. Compared to the federal Medicare reimbursement reference rate of $223.72, this hospital’s rate is 1.17x the Medicare baseline. Located in 800 Washington Street, Boston, MA.
Cash / Self-Pay
$377

Average discount available for prompt cash payment at this facility.

Insurance Median
$261

Median negotiated contract rate across all mapped commercial carriers.

Medicare Reference Rate
$223.72

Standard federal government reimbursement rate for this code.

Visual Cost Comparison vs. Medicare

Medicare Reference Baseline: $223.72 (100%)
Cash / Self-Pay: $377 (169%)
Insurance Median: $261 (117%)
Cash: $377 (169% of Medicare)
Ins. Median: $261 (117% of Medicare)

Understanding this gauge: We use the federal Medicare rate of $223.72 as the cost baseline. Rates below the baseline represent excellent value. In-network commercial rates commonly hover around 150% - 250% of Medicare, while rates exceeding 300% are elevated. Hover over the green and blue markers to view detailed calculations.

Out-of-Pocket Cost Estimator

Estimate whether it is more economical to use your insurance or pay the upfront self-pay cash rate.

Input your details and click calculate to compare out-of-pocket costs.

Commercial Insurance Negotiated Rates

Negotiated contract ranges established by major commercial carriers at this facility.

Carrier / Plan Group Contract Rate Range vs. Medicare Reference
Wellsense Clarity Connectorcare [100256] $142 - $221 63%
Tufts Health Public Plan Connectorcare [100264] $153 - $213 68%
Allied Benefit Systems [100015] $189 84%
Allied National Global Care [100107] $189 84%
American Postal Workers [100089] $189 84%
Amerihealth Caritas Nh [350007] $189 84%
Assurant [100020] $189 84%
Avmed Health Plan [100247] $189 84%
Benemax [100276] $189 84%
Care One [950007] $189 84%
Carecentrix Alternate [100257] $189 84%
Compsych [100027] $189 84%
Coresource [100285] $189 84%
Coventry [100010] $189 84%
D'Youville Senior Care [950003] $189 84%
Employee Benefit Management [100033] $189 84%
First Health [100278] $189 84%
Geha [100039] $189 84%
Generic Commercial [109999] $189 84%
Group And Pension Administrators [100043] $189 84%
Ibew Local 103 [100272] $189 84%
Lowell Comm Health Center [950009] $189 84%
Magellan Behavioral Health [100288] $189 84%
Medicaid / KanCare $189 - $539 84%
Mutual Of Omaha [100074] $189 84%
National Association Of Letter Carriers [100067] $189 84%
National Elevator Ind Hlth Benefits [100273] $189 84%
Norfolk County [500013] $189 84%
Northwood Rehabilitation & Health [950004] $189 84%
Nova Healthcare Administrators [100270] $189 84%
Palm Manor [950005] $189 84%
Plymouth County [500019] $189 84%
Spectera [100291] $189 84%
Sunny Acres Nursing Home [950006] $189 84%
Tall Tree Administrators [100271] $189 84%
Ultra Benefits [100280] $189 84%
Umass Disability [500017] $189 84%
Wellsense Nh [350010] $189 84%
Allaracare [100163] $203 91%
Wc Acadia Insurance Company [700108] $261 117%
Wc Aig [700029] $261 117%
Wc Aim Mutual Insurance [700054] $261 117%
Wc Alternative Service Concept [700065] $261 117%
Wc Ameritrust [700066] $261 117%
Wc Arrow Mutual Liability [700063] $261 117%
Wc Atlantic Charter [700064] $261 117%
Wc Berkshire Hathaway [700046] $261 117%
Wc Boston Police And Firefighter [700061] $261 117%
Wc Broadspire [700043] $261 117%
Wc Careworks [700109] $261 117%
Wc Cbcs [700110] $261 117%
Wc Ccmsi [700055] $261 117%
Wc Chubb Group [700067] $261 117%
Wc Cic/Mcmc [700068] $261 117%
Wc City Of Boston [700111] $261 117%
Wc City Of Cambridge [700069] $261 117%
Wc City Of Chelsea [700070] $261 117%
Wc City Of Everett [700071] $261 117%
Wc City Of Lowell [700062] $261 117%
Wc City Of Lynn [700072] $261 117%
Wc City Of Medford [700073] $261 117%
Wc City Of Melrose Police [700112] $261 117%
Wc City Of Melrose [700113] $261 117%
Wc City Of Newton [700074] $261 117%
Wc City Of Peabody [700075] $261 117%
Wc City Of Revere [700076] $261 117%
Wc City Of Somerville [700077] $261 117%
Wc Cna [700048] $261 117%
Wc Commonwealth Of Mass [700056] $261 117%
Wc Consigly Construction [700079] $261 117%
Wc Constitution State Services [700114] $261 117%
Wc Continental Indemnity Co [700078] $261 117%
Wc Corvel [700115] $261 117%
Wc Cove Risk Services [700080] $261 117%
Wc Creative Risk Solutions [700081] $261 117%
Wc Crum & Forster [700082] $261 117%
Wc Demoulas Supermarket [700083] $261 117%
Wc Emc Insurance Company [700084] $261 117%
Wc Energy Of Environmental Affairs [700085] $261 117%
Wc Esis [700010] $261 117%
Wc Federated Work Comp [700012] $261 117%
Wc Future Comp [700116] $261 117%
Wc Gallagher Bassett Work Comp [700013] $261 117%
Wc Geico [700057] $261 117%
Wc Generic Workers' Comp [709999] $261 117%
Wc Gowry Group [700086] $261 117%
Wc Hartford Insurance [700058] $261 117%
Wc Hrd/Workers Compensation Unit [700087] $261 117%
Wc Liberty Mutual Work Comp [700016] $261 117%
Wc Mapfre Insurance [700089] $261 117%
Wc Mass Nahro Insurance Group Trust [700090] $261 117%
Wc Mass State Police [700091] $261 117%
Wc Mbta [700092] $261 117%
Wc Meditrol [700093] $261 117%
Wc Memic [700117] $261 117%
Wc Metlife [700094] $261 117%
Wc Miia [700095] $261 117%
Wc Ml Healthcare Services Llc [700119] $261 117%
Wc Norfolk & Dedham Group [700096] $261 117%
Wc Norguard Ins Co [700097] $261 117%
Wc One Call Medical [700060] $261 117%
Wc Plumbers Union Local No 12 [700098] $261 117%
Wc Plymouth Rock [700099] $261 117%
Wc Pma Work Comp [700031] $261 117%
Wc Progressive Direct Insurance Co [700106] $261 117%
Wc Retail Business Services Llc [700100] $261 117%
Wc Rising Medical Solution [700101] $261 117%
Wc Sedgwick [700027] $261 117%
Wc Selective Insurance Co [700118] $261 117%
Wc Sentry [700036] $261 117%
Wc Sutter House [700102] $261 117%
Wc Town Of Andover Fire Dept [700103] $261 117%
Wc Town Of Arlington [700104] $261 117%
Wc Travelers Insurance [700059] $261 117%
Wc Us Department Of Labor [700023] $261 117%
Wc Vermont Mutual Insurance Group [700105] $261 117%
Wc York Risk Services [700049] $261 117%
Wc Zurich [700034] $261 117%
Cigna $270 - $874 121%
Wellpoint [100139] $291 130%
Aetna $347 155%
Meritain [100063] $347 155%
Blue Cross Blue Shield $405 - $600 181%
Claritev/Multiplan [100275] $437 195%
Cypress Benefit Administrators [100122] $437 195%
Health New England [100268] $437 195%
Patient Advocates [100307] $437 195%
Commonwealth Care Alliance [450067] $539 241%
Mass General Brigham Health Plan [100254] $539 241%
Medicare (plans) $539 241%
UnitedHealthcare $539 - $794 241%
Harvard Pilgrim Healthcare [100241] $546 - $794 244%
Health Plans Inc [100262] $546 - $794 244%
Blue Benefits Administrators [100267] $600 268%
Tufts Health Plan [100263] $630 - $874 282%

Self-Pay Upfront Cash Action Plan

Insurance In-Network Protection Plan

Facility Profile & Credentials

  • Address: 800 Washington Street, Boston, MA 02111
  • CMS Rating: ★★☆☆☆
  • Ownership Type: Voluntary non-profit - Private
  • Hospital Type: Acute Care Hospitals